|
|
Secret Service 1654 kills | Emeryci 984 kills | Bez Kitu 856 kills |
22/11/2024 |
17-10-2024 |
Exp stages: | |
Level : | Multiplier : |
1 - 100 | x50 |
101 - 200 | x15 |
201 - 510 | x10 |
512 - 550 | x5 |
551 - 600 | x2 |
601 - 9999 | x1 |
Death Stage | |
Level | Experience Loss |
0 - 551 | 7% |
551+ | 14% |
600+ | 21% |
700+ | 28% |
Frags system | |
Frags | # |
8 minutes | Time PZ |
3 hours | Frag time |
14 | Frags to Redskull |
21 | Frags to ban |
General information: | |
Option | Value |
Loot | 2x |
Skill | 24x |
Magic Level | 6x |
S2 |
16-10-2024 |
Witajcie! Wszystkie dane zostały przeniesione na drugi serwer S2. Aby się zalogować, wystarczy zmienić serwer na S2 w kliencie.
s2.permenia.net