|

|
Sorcerer |
Druid |
Paladin |
Knight |
| exori hur | instant | 15 | 4 | 350 | YES |
| exana mort | instant | 150 | 5 | 150 | NO |
| exana fire | instant | 10 | 2 | 100 | NO |
| mega hur | instant | 150 | 10 | 100 | YES |
| mana train | instant | 300 | 14 | 0 | NO |
| exori gran mas vis | instant | 200 | 10 | 1625 | YES |
| exiva | instant | 8 | 0 | 20 | NO |
| utevo lux | instant | 8 | 0 | 20 | NO |
| exani tera | instant | 9 | 1 | 0 | YES |
| exura | instant | 9 | 1 | 25 | NO |
| exana pox | instant | 10 | 2 | 30 | NO |
| exani hur | instant | 0 | 0 | 0 | YES |
| utevo gran lux | instant | 13 | 3 | 60 | NO |
| utani hur | instant | 14 | 4 | 60 | YES |
| exeta res | instant | 20 | 4 | 30 | YES |
| exori | instant | 35 | 5 | 250 | YES |
Online!