|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | dist: | Vocation |
| 51 | Roxik | 12 | Paladin |
| 52 | Draft | 11 | Elder Druid |
| 53 | Admiral | 10 | Master Sorcerer |
| 54 | Dixon | 10 | Sorcerer |
| 55 | AmorQ | 10 | Elite Knight |
| 56 | Chui | 10 | Elite Knight |
| 57 | Shooter | 10 | Master Sorcerer |
| 58 | VENDERIER KASTA | 10 | Sorcerer |
| 59 | Yelly | 10 | Knight |
| 60 | kiedy kolejna | 10 | Master Sorcerer |
| 61 | Fritz | 10 | Sorcerer |
| 62 | Jebaka | 10 | Elite Knight |
| 63 | Knight Koxx | 10 | Knight |
| 64 | ertgdsfgdfg | 10 | No-Vocation |
| 65 | Sir Dezing | 10 | Sorcerer |
| 66 | CATCHME | 10 | Druid |
| 67 | Smith Lion | 10 | Knight |
| 68 | Shonkiller | 10 | Elite Knight |
| 69 | Kokosowe kule | 10 | Master Sorcerer |
| 70 | Flap | 10 | Paladin |
| 71 | Kartky | 10 | Sorcerer |
| 72 | Globaldo | 10 | Druid |
| 73 | Fermin Lopez | 10 | Sorcerer |
| 74 | Shadows | 10 | Druid |
| 75 | Lechitek | 10 | Sorcerer |
| 76 | Angel Rodado | 10 | Sorcerer |
| 77 | Masuymijaja | 10 | Elder Druid |
| 78 | Test Rafik | 10 | Sorcerer |
| 79 | Messi | 10 | Master Sorcerer |
| 80 | Luis Palma | 10 | Sorcerer |
| 81 | STATUETEK | 10 | Sorcerer |
| 82 | koniec gry | 10 | Elite Knight |
| 83 | Ottis | 10 | Master Sorcerer |
| 84 | Schlaufirynda | 10 | Paladin |
| 85 | Liszu | 10 | Knight |
| 86 | Se Loce | 10 | Elite Knight |
| 87 | Lamignat | 10 | Elite Knight |
| 88 | Parchlica | 10 | Sorcerer |
| 89 | monika | 10 | No-Vocation |
| 90 | Demon | 10 | Master Sorcerer |
| 91 | Wibrator | 10 | Druid |
| 92 | jastrzab | 10 | Sorcerer |
| 93 | Julia Wajda | 10 | Knight |
| 94 | Rookser | 10 | Sorcerer |
| 95 | Rooker | 10 | No-Vocation |
| 96 | sSaX | 10 | Druid |
| 97 | Hiaker | 10 | Master Sorcerer |
| 98 | Asnot | 10 | Elite Knight |
| 99 | zxczxczxc | 10 | Sorcerer |
| 100 | Wojsznys Morderca | 10 | Druid |
Online!