|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | dist: | Vocation |
| 1 | Nemezis | 104 | Royal Paladin |
| 2 | Jaroslaw | 103 | Royal Paladin |
| 3 | Dixon | 97 | Royal Paladin |
| 4 | Jaszef | 96 | Royal Paladin |
| 5 | Akaza | 96 | Royal Paladin |
| 6 | MICO BOSS | 95 | Royal Paladin |
| 7 | Palladyniarz | 95 | Royal Paladin |
| 8 | mr aha | 91 | Royal Paladin |
| 9 | LM Light | 88 | Royal Paladin |
| 10 | Mekambe | 88 | Royal Paladin |
| 11 | Legia Warszawa | 88 | Royal Paladin |
| 12 | Fibonnaci | 87 | Royal Paladin |
| 13 | OksankaESSA | 87 | Royal Paladin |
| 14 | Xavidos | 86 | Royal Paladin |
| 15 | Sir Amisos | 80 | Royal Paladin |
| 16 | Ares | 41 | Paladin |
| 17 | Navyshine | 37 | Paladin |
| 18 | WRONKI | 36 | Paladin |
| 19 | Zarabiam siano | 34 | Paladin |
| 20 | Basia | 32 | Paladin |
| 21 | kapitanciaps | 32 | Paladin |
| 22 | Galick Gun | 28 | Elite Knight |
| 23 | Kamehameha | 28 | Elite Knight |
| 24 | kayohi | 28 | Paladin |
| 25 | KetraB | 24 | No-Vocation |
| 26 | Play Hard | 20 | Elder Druid |
| 27 | Bluetooth | 20 | Elite Knight |
| 28 | Skorplex | 20 | Paladin |
| 29 | Szybki Zbyszek | 18 | Elder Druid |
| 30 | Amaizing Antiwirus | 18 | Master Sorcerer |
| 31 | Olewniczak | 17 | No-Vocation |
| 32 | Narcyz | 16 | Elder Druid |
| 33 | Rookstayer | 15 | No-Vocation |
| 34 | Kimzinha | 15 | Paladin |
| 35 | Ashlflgtgf | 15 | Elder Druid |
| 36 | Dildo | 15 | No-Vocation |
| 37 | Andrzej | 13 | Knight |
| 38 | Stich | 13 | Druid |
| 39 | Husi | 12 | Master Sorcerer |
| 40 | Awawi | 12 | Paladin |
| 41 | Nygga | 12 | Sorcerer |
| 42 | Mukaster | 10 | Sorcerer |
| 43 | Make Money | 10 | Knight |
| 44 | topka | 10 | Druid |
| 45 | JARPEN BROSITO | 10 | Paladin |
| 46 | Test XDXD | 10 | Master Sorcerer |
| 47 | DEMON ARMOR | 10 | Druid |
| 48 | Player | 10 | Sorcerer |
| 49 | Halina | 10 | Master Sorcerer |
| 50 | EdekZ KrainyKredek | 10 | Elder Druid |
Online!