|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 101 | Terry | 10 | Master Sorcerer |
| 102 | Bob Soul | 10 | Master Sorcerer |
| 103 | Fibonnaci | 10 | Royal Paladin |
| 104 | Retry | 10 | Elite Knight |
| 105 | Nickname | 10 | Sorcerer |
| 106 | Kulawy | 10 | Elder Druid |
| 107 | Gibon | 10 | Elder Druid |
| 108 | Brego | 10 | Paladin |
| 109 | Vangal | 10 | Sorcerer |
| 110 | Ningal | 10 | Druid |
| 111 | Boa Hancock | 10 | Master Sorcerer |
| 112 | skurwiel | 10 | Master Sorcerer |
| 113 | Knajcior | 10 | Elite Knight |
| 114 | Basia | 10 | Paladin |
| 115 | Tarpan | 10 | Elite Knight |
| 116 | JakisLowRobiShow | 10 | Elder Druid |
| 117 | Eq Trzymacz | 10 | Master Sorcerer |
| 118 | Awawi | 10 | Paladin |
| 119 | EsdeeKid | 10 | Elder Druid |
| 120 | Dixx | 10 | Sorcerer |
| 121 | Kupa Slonia | 10 | Elder Druid |
| 122 | pieczraa | 10 | Knight |
| 123 | KIKI | 10 | Elite Knight |
| 124 | Artysta Kombinator | 10 | Sorcerer |
| 125 | Artystka | 10 | Druid |
| 126 | Xenzer | 10 | Sorcerer |
| 127 | OksankaESSA | 10 | Royal Paladin |
| 128 | Sugar | 10 | Knight |
| 129 | Odue | 10 | Master Sorcerer |
| 130 | Zero | 10 | Elite Knight |
| 131 | Gambich | 10 | Elite Knight |
| 132 | Gambler | 10 | Master Sorcerer |
| 133 | Mr Lordi | 10 | Sorcerer |
| 134 | El Classico | 10 | Master Sorcerer |
| 135 | xxsorcerxx | 10 | Sorcerer |
| 136 | xsorcerx | 10 | Sorcerer |
| 137 | Lakiernik | 10 | Druid |
| 138 | Patfinder | 10 | Druid |
| 139 | Jebac PSY | 10 | Sorcerer |
| 140 | ksiazece | 10 | Master Sorcerer |
| 141 | Terror | 10 | Druid |
| 142 | Soul Eater | 10 | Elder Druid |
| 143 | Dunster | 10 | Elder Druid |
| 144 | Cali | 10 | Royal Paladin |
| 145 | Kondomiarz | 10 | Elite Knight |
| 146 | wdupala | 10 | Elite Knight |
| 147 | over | 10 | Elder Druid |
| 148 | Asdf | 10 | Sorcerer |
| 149 | Tiki Paka | 10 | Sorcerer |
| 150 | Taka Paka | 10 | Paladin |
Offline!