|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 1 | sypek | 38 | Knight |
| 2 | Dalton | 33 | Elite Knight |
| 3 | feromontis | 22 | Elite Knight |
| 4 | Maciej | 14 | Master Sorcerer |
| 5 | Bluetooth | 11 | Elite Knight |
| 6 | Aragorn | 10 | Knight |
| 7 | NVenox | 10 | Druid |
| 8 | invenox | 10 | Knight |
| 9 | baby jagua | 10 | Druid |
| 10 | PaleBoLubie | 10 | Knight |
| 11 | Techno | 10 | Sorcerer |
| 12 | Itemek | 10 | Elite Knight |
| 13 | Shakira | 10 | Elder Druid |
| 14 | Elitek | 10 | Knight |
| 15 | magic lvl | 10 | Sorcerer |
| 16 | Jaszef | 10 | Royal Paladin |
| 17 | Akaza | 10 | Royal Paladin |
| 18 | Naijciik | 10 | Knight |
| 19 | manasuje | 10 | Master Sorcerer |
| 20 | Szumrak | 10 | Elder Druid |
| 21 | elo melo | 10 | Master Sorcerer |
| 22 | DZIK | 10 | Sorcerer |
| 23 | Stasiu | 10 | Elite Knight |
| 24 | Marcin | 10 | Master Sorcerer |
| 25 | Belzedup | 10 | Elite Knight |
| 26 | kalasznikov | 10 | Elder Druid |
| 27 | manarunujacy krzyc | 10 | Sorcerer |
| 28 | manarunujacy krzych | 10 | Sorcerer |
| 29 | Cintra | 10 | Knight |
| 30 | Dziendobry Piotrusiu | 10 | Elite Knight |
| 31 | Master Sorcererer | 10 | Sorcerer |
| 32 | DarlesFanboyDenisa | 10 | Knight |
| 33 | ciri | 10 | Elder Druid |
| 34 | Sherman | 10 | Druid |
| 35 | Mongolski Frajer | 10 | Elite Knight |
| 36 | Odinusvel | 10 | Sorcerer |
| 37 | Ghost of Cwelshima | 10 | Elite Knight |
| 38 | Orango | 10 | Sorcerer |
| 39 | Mr Lacia | 10 | Elder Druid |
| 40 | Pershing | 10 | Master Sorcerer |
| 41 | Yakitori | 10 | Elite Knight |
| 42 | Deget | 10 | Druid |
| 43 | Zaheen | 10 | Knight |
| 44 | Bonus Rpk | 10 | Sorcerer |
| 45 | CStaffC | 10 | Elite Knight |
| 46 | Emerald | 10 | Paladin |
| 47 | Mekambe | 10 | Royal Paladin |
| 48 | Jaroslaw | 10 | Royal Paladin |
| 49 | Radoslaw | 10 | Sorcerer |
| 50 | CStaffF | 10 | Elite Knight |
Online!