|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 201 | Pellegrino | 10 | Sorcerer |
| 202 | Tito | 10 | Sorcerer |
| 203 | Siruun | 10 | Sorcerer |
| 204 | Jazz | 10 | Sorcerer |
| 205 | Eilieen | 10 | Sorcerer |
| 206 | Vitor | 10 | Sorcerer |
| 207 | Yanish | 10 | Sorcerer |
| 208 | Yuris | 10 | Sorcerer |
| 209 | Sherkan | 10 | Sorcerer |
| 210 | Winn | 10 | Sorcerer |
| 211 | Tikey | 10 | Sorcerer |
| 212 | Julius Ertlthaler | 10 | Royal Paladin |
| 213 | Rumcajs | 10 | Elder Druid |
| 214 | Chazy Chaz | 10 | Master Sorcerer |
| 215 | Selenia Shadowbolt | 10 | Sorcerer |
| 216 | Maniula | 10 | Elite Knight |
| 217 | ExevoGranMasMort | 10 | Elder Druid |
| 218 | Xereniz | 10 | Elite Knight |
| 219 | Smerfetka | 10 | Elder Druid |
| 220 | Koner | 10 | Druid |
| 221 | Manox | 10 | Sorcerer |
| 222 | Nairobi | 10 | Elder Druid |
| 223 | Knighcior | 10 | Elite Knight |
| 224 | elite knight | 10 | Elite Knight |
| 225 | Papa Smerf | 10 | Elite Knight |
| 226 | Emerald | 10 | Master Sorcerer |
| 227 | KINETIC | 10 | Elder Druid |
| 228 | Duszek | 10 | Knight |
| 229 | Waslordsyl | 10 | Sorcerer |
| 230 | Terry | 10 | Master Sorcerer |
| 231 | Dziura smoka | 10 | Elite Knight |
| 232 | Denver | 10 | Master Sorcerer |
| 233 | Se Loce | 10 | Elite Knight |
| 234 | gregre | 10 | Sorcerer |
| 235 | Goryl | 10 | Druid |
| 236 | Margo | 10 | Druid |
| 237 | Patfinder | 10 | Druid |
| 238 | Old lolmen | 10 | No-Vocation |
| 239 | Czolgista | 10 | Elite Knight |
| 240 | De Tomaso | 10 | Elite Knight |
| 241 | Jungheinrich | 10 | Master Sorcerer |
| 242 | Saikou | 10 | Master Sorcerer |
| 243 | Retry | 10 | Elite Knight |
| 244 | Lexx | 10 | Sorcerer |
Online!