|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 1 | VENDERIER KASTA | 18 | Sorcerer |
| 2 | sorcerer szmato | 16 | Elder Druid |
| 3 | VAN DIJK | 16 | |
| 4 | Pablo Sicario | 13 | Master Sorcerer |
| 5 | Shiraak | 12 | Elite Knight |
| 6 | Knight Koxx | 10 | Knight |
| 7 | The Demoralize | 10 | Paladin |
| 8 | Sir Dezing | 10 | Sorcerer |
| 9 | ty kmiocie | 10 | Elder Druid |
| 10 | Smith Lion | 10 | Knight |
| 11 | Shonkiller | 10 | Elite Knight |
| 12 | Pigmej | 10 | Royal Paladin |
| 13 | Fritz | 10 | Sorcerer |
| 14 | ScoobyDoo | 10 | Royal Paladin |
| 15 | Admiral | 10 | Master Sorcerer |
| 16 | himen jadwiga | 10 | Druid |
| 17 | Ziutek | 10 | Sorcerer |
| 18 | WIDLAK SKIBIDI | 10 | Royal Paladin |
| 19 | Vladimir | 10 | No-Vocation |
| 20 | kurka wodna | 10 | No-Vocation |
| 21 | drop | 10 | Master Sorcerer |
| 22 | Hancik | 10 | Master Sorcerer |
| 23 | Ekanta | 10 | Druid |
| 24 | Poyebaniec | 10 | Elder Druid |
| 25 | RookSlayer | 10 | No-Vocation |
| 26 | fish | 10 | Master Sorcerer |
| 27 | MG Rolada | 10 | Sorcerer |
| 28 | big cyc | 10 | Elite Knight |
| 29 | Cusiek | 10 | Sorcerer |
| 30 | Wanert | 10 | Master Sorcerer |
| 31 | Gapson | 10 | Sorcerer |
| 32 | hejahej | 10 | Royal Paladin |
| 33 | AmorQ | 10 | Elite Knight |
| 34 | Shooter | 10 | Master Sorcerer |
| 35 | mr aha | 10 | Royal Paladin |
| 36 | Masuymijaja | 10 | Elder Druid |
| 37 | Lorenzo | 10 | Royal Paladin |
| 38 | Messi | 10 | Master Sorcerer |
| 39 | Shrek | 10 | Druid |
| 40 | Joseph Goebbels | 10 | Master Sorcerer |
| 41 | Tapchan | 10 | Paladin |
| 42 | Leykisha | 10 | Sorcerer |
| 43 | Portis | 10 | Sorcerer |
| 44 | Crav | 10 | Sorcerer |
| 45 | Servinho | 10 | Sorcerer |
| 46 | Roedecker | 10 | Sorcerer |
| 47 | Maadras | 10 | Sorcerer |
| 48 | Eva Braun | 10 | Royal Paladin |
| 49 | Lathiff | 10 | Royal Paladin |
| 50 | Yelly | 10 | Knight |
Online!