|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | club: | Vocation |
| 1 | Dziwak | 58 | Elite Knight |
| 2 | VAN DIJK | 27 | |
| 3 | Bart Rookslayer | 23 | No-Vocation |
| 4 | Shiraak | 20 | Elite Knight |
| 5 | dziedzic | 20 | No-Vocation |
| 6 | Masuymijaja | 19 | Elder Druid |
| 7 | Kokos | 19 | No-Vocation |
| 8 | Pablo Sicario | 18 | Master Sorcerer |
| 9 | VENDERIER KASTA | 17 | Sorcerer |
| 10 | Vladimir | 15 | No-Vocation |
| 11 | Kefir | 15 | No-Vocation |
| 12 | kurka wodna | 14 | No-Vocation |
| 13 | Shonkiller | 10 | Elite Knight |
| 14 | Pigmej | 10 | Royal Paladin |
| 15 | Sir Dezing | 10 | Sorcerer |
| 16 | Smith Lion | 10 | Knight |
| 17 | Fritz | 10 | Sorcerer |
| 18 | Admiral | 10 | Master Sorcerer |
| 19 | ScoobyDoo | 10 | Royal Paladin |
| 20 | hejahej | 10 | Royal Paladin |
| 21 | The Demoralize | 10 | Paladin |
| 22 | Knight Koxx | 10 | Knight |
| 23 | drop | 10 | Master Sorcerer |
| 24 | Hancik | 10 | Master Sorcerer |
| 25 | Ekanta | 10 | Druid |
| 26 | Poyebaniec | 10 | Elder Druid |
| 27 | RookSlayer | 10 | No-Vocation |
| 28 | fish | 10 | Master Sorcerer |
| 29 | Joseph Goebbels | 10 | Master Sorcerer |
| 30 | big cyc | 10 | Elite Knight |
| 31 | Cusiek | 10 | Sorcerer |
| 32 | Wanert | 10 | Master Sorcerer |
| 33 | Gapson | 10 | Sorcerer |
| 34 | Ziutek | 10 | Sorcerer |
| 35 | himen jadwiga | 10 | Druid |
| 36 | MG Rolada | 10 | Sorcerer |
| 37 | AmorQ | 10 | Elite Knight |
| 38 | Shooter | 10 | Master Sorcerer |
| 39 | Eva Braun | 10 | Royal Paladin |
| 40 | mr aha | 10 | Royal Paladin |
| 41 | Lorenzo | 10 | Royal Paladin |
| 42 | Messi | 10 | Master Sorcerer |
| 43 | Shrek | 10 | Druid |
| 44 | Tapchan | 10 | Paladin |
| 45 | Leykisha | 10 | Sorcerer |
| 46 | Portis | 10 | Sorcerer |
| 47 | Crav | 10 | Sorcerer |
| 48 | Servinho | 10 | Sorcerer |
| 49 | Roedecker | 10 | Sorcerer |
| 50 | Maadras | 10 | Sorcerer |
Online!