|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | dist: | Vocation |
| 1 | Nemezis | 107 | Royal Paladin |
| 2 | Jaroslaw | 103 | Royal Paladin |
| 3 | Palladyniarz | 99 | Royal Paladin |
| 4 | Dixon | 97 | Royal Paladin |
| 5 | Jaszef | 96 | Royal Paladin |
| 6 | mr aha | 96 | Royal Paladin |
| 7 | Akaza | 96 | Royal Paladin |
| 8 | MICO BOSS | 95 | Royal Paladin |
| 9 | OksankaESSA | 94 | Royal Paladin |
| 10 | Fibonnaci | 89 | Royal Paladin |
| 11 | Mekambe | 88 | Royal Paladin |
| 12 | Legia Warszawa | 88 | Royal Paladin |
| 13 | LM Light | 87 | Royal Paladin |
| 14 | Xavidos | 86 | Royal Paladin |
| 15 | Sir Amisos | 84 | Royal Paladin |
| 16 | Zarabiam siano | 48 | Paladin |
| 17 | Ares | 41 | Paladin |
| 18 | Navyshine | 37 | Paladin |
| 19 | WRONKI | 36 | Paladin |
| 20 | Basia | 32 | Paladin |
| 21 | kapitanciaps | 32 | Paladin |
| 22 | Galick Gun | 28 | Elite Knight |
| 23 | kayohi | 28 | Paladin |
| 24 | Kamehameha | 28 | Elite Knight |
| 25 | KetraB | 24 | No-Vocation |
| 26 | Play Hard | 20 | Elder Druid |
| 27 | Skorplex | 20 | Paladin |
| 28 | Bluetooth | 20 | Elite Knight |
| 29 | Szybki Zbyszek | 18 | Elder Druid |
| 30 | Amaizing Antiwirus | 18 | Master Sorcerer |
| 31 | Olewniczak | 17 | No-Vocation |
| 32 | Narcyz | 16 | Elder Druid |
| 33 | Xereniz | 16 | Paladin |
| 34 | Kimzinha | 15 | Paladin |
| 35 | Dildo | 15 | No-Vocation |
| 36 | Ashlflgtgf | 15 | Elder Druid |
| 37 | Rookstayer | 15 | No-Vocation |
| 38 | Andrzej | 13 | Knight |
| 39 | Stich | 13 | Druid |
| 40 | Awawi | 12 | Paladin |
| 41 | Nygga | 12 | Sorcerer |
| 42 | Husi | 12 | Master Sorcerer |
| 43 | Randomly Trum | 10 | Sorcerer |
| 44 | Raw Exe | 10 | Sorcerer |
| 45 | mvbnbvcbv | 10 | Elder Druid |
| 46 | Diego | 10 | Elder Druid |
| 47 | mvbnbvcbc | 10 | Elder Druid |
| 48 | mvbnbvcbZ | 10 | Druid |
| 49 | Silli | 10 | Druid |
| 50 | poeta | 10 | Master Sorcerer |
Online!