|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | dist: | Vocation |
| 1 | Nemezis | 105 | Royal Paladin |
| 2 | Jaroslaw | 103 | Royal Paladin |
| 3 | Palladyniarz | 97 | Royal Paladin |
| 4 | Dixon | 97 | Royal Paladin |
| 5 | Akaza | 96 | Royal Paladin |
| 6 | Jaszef | 96 | Royal Paladin |
| 7 | MICO BOSS | 95 | Royal Paladin |
| 8 | mr aha | 93 | Royal Paladin |
| 9 | Fibonnaci | 89 | Royal Paladin |
| 10 | Legia Warszawa | 88 | Royal Paladin |
| 11 | OksankaESSA | 88 | Royal Paladin |
| 12 | Mekambe | 88 | Royal Paladin |
| 13 | LM Light | 87 | Royal Paladin |
| 14 | Xavidos | 86 | Royal Paladin |
| 15 | Sir Amisos | 82 | Royal Paladin |
| 16 | Ares | 41 | Paladin |
| 17 | Navyshine | 37 | Paladin |
| 18 | WRONKI | 36 | Paladin |
| 19 | Zarabiam siano | 34 | Paladin |
| 20 | kapitanciaps | 32 | Paladin |
| 21 | Basia | 32 | Paladin |
| 22 | kayohi | 28 | Paladin |
| 23 | Galick Gun | 28 | Elite Knight |
| 24 | Kamehameha | 28 | Elite Knight |
| 25 | KetraB | 24 | No-Vocation |
| 26 | Play Hard | 20 | Elder Druid |
| 27 | Bluetooth | 20 | Elite Knight |
| 28 | Skorplex | 20 | Paladin |
| 29 | Amaizing Antiwirus | 18 | Master Sorcerer |
| 30 | Szybki Zbyszek | 18 | Elder Druid |
| 31 | Olewniczak | 17 | No-Vocation |
| 32 | Narcyz | 16 | Elder Druid |
| 33 | Kimzinha | 15 | Paladin |
| 34 | Ashlflgtgf | 15 | Elder Druid |
| 35 | Dildo | 15 | No-Vocation |
| 36 | Rookstayer | 15 | No-Vocation |
| 37 | Stich | 13 | Druid |
| 38 | Andrzej | 13 | Knight |
| 39 | Awawi | 12 | Paladin |
| 40 | Husi | 12 | Master Sorcerer |
| 41 | Nygga | 12 | Sorcerer |
| 42 | Sciera | 10 | Elder Druid |
| 43 | Lycyfer | 10 | Master Sorcerer |
| 44 | Halina | 10 | Master Sorcerer |
| 45 | Player | 10 | Sorcerer |
| 46 | Mukaster | 10 | Sorcerer |
| 47 | Raw Exe | 10 | Sorcerer |
| 48 | JARPEN BROSITO | 10 | Paladin |
| 49 | El Polaco | 10 | Druid |
| 50 | Alimer | 10 | Sorcerer |
Online!