|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | fish: | Vocation |
| 1 | ScoobyDoo | 67 | Royal Paladin |
| 2 | ty kmiocie | 60 | Elder Druid |
| 3 | Dziwak | 59 | Elite Knight |
| 4 | Nairobi | 49 | Elder Druid |
| 5 | fish | 48 | Master Sorcerer |
| 6 | VAN DIJK | 40 | |
| 7 | Lorenzo | 29 | Royal Paladin |
| 8 | Czarownik | 28 | Master Sorcerer |
| 9 | Rashem Legenda | 19 | Master Sorcerer |
| 10 | mr aha | 18 | Royal Paladin |
| 11 | Rashem Grzybiarz | 11 | Elder Druid |
| 12 | The Demoralize | 10 | Paladin |
| 13 | big cyc | 10 | Elite Knight |
| 14 | Smith Lion | 10 | Knight |
| 15 | Cusiek | 10 | Sorcerer |
| 16 | Wanert | 10 | Master Sorcerer |
| 17 | Gapson | 10 | Sorcerer |
| 18 | Ziutek | 10 | Sorcerer |
| 19 | Sir Dezing | 10 | Sorcerer |
| 20 | Knight Koxx | 10 | Knight |
| 21 | himen jadwiga | 10 | Druid |
| 22 | MG Rolada | 10 | Sorcerer |
| 23 | Sunrise | 10 | No-Vocation |
| 24 | pallek | 10 | Paladin |
| 25 | Smocza Jama | 10 | No-Vocation |
| 26 | dziedzic | 10 | No-Vocation |
| 27 | WIDLAK SKIBIDI | 10 | Royal Paladin |
| 28 | Vladimir | 10 | No-Vocation |
| 29 | kurka wodna | 10 | No-Vocation |
| 30 | drop | 10 | Master Sorcerer |
| 31 | Hancik | 10 | Master Sorcerer |
| 32 | Ekanta | 10 | Druid |
| 33 | Poyebaniec | 10 | Elder Druid |
| 34 | RookSlayer | 10 | No-Vocation |
| 35 | Shonkiller | 10 | Elite Knight |
| 36 | Pigmej | 10 | Royal Paladin |
| 37 | Fritz | 10 | Sorcerer |
| 38 | Globaldo | 10 | Druid |
| 39 | Policja | 10 | Royal Paladin |
| 40 | Amikhov | 10 | Elder Druid |
| 41 | Lathiff | 10 | Royal Paladin |
| 42 | Eva Braun | 10 | Royal Paladin |
| 43 | Masuymijaja | 10 | Elder Druid |
| 44 | Messi | 10 | Master Sorcerer |
| 45 | Shrek | 10 | Druid |
| 46 | Joseph Goebbels | 10 | Master Sorcerer |
| 47 | Tapchan | 10 | Paladin |
| 48 | Leykisha | 10 | Sorcerer |
| 49 | Portis | 10 | Sorcerer |
| 50 | zrytyberet | 10 | No-Vocation |
Online!