|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | fish: | Vocation |
| 1 | ScoobyDoo | 67 | Royal Paladin |
| 2 | ty kmiocie | 60 | Elder Druid |
| 3 | Dziwak | 59 | Elite Knight |
| 4 | Nairobi | 49 | Elder Druid |
| 5 | fish | 48 | Master Sorcerer |
| 6 | VAN DIJK | 33 | |
| 7 | Lorenzo | 29 | Royal Paladin |
| 8 | Czarownik | 28 | Master Sorcerer |
| 9 | Rashem Legenda | 19 | Master Sorcerer |
| 10 | mr aha | 18 | Royal Paladin |
| 11 | Rashem Grzybiarz | 11 | Elder Druid |
| 12 | Smith Lion | 10 | Knight |
| 13 | Shonkiller | 10 | Elite Knight |
| 14 | Pigmej | 10 | Royal Paladin |
| 15 | Fritz | 10 | Sorcerer |
| 16 | Hancik | 10 | Master Sorcerer |
| 17 | Admiral | 10 | Master Sorcerer |
| 18 | hejahej | 10 | Royal Paladin |
| 19 | AmorQ | 10 | Elite Knight |
| 20 | drop | 10 | Master Sorcerer |
| 21 | Shooter | 10 | Master Sorcerer |
| 22 | Sir Dezing | 10 | Sorcerer |
| 23 | The Demoralize | 10 | Paladin |
| 24 | MG Rolada | 10 | Sorcerer |
| 25 | himen jadwiga | 10 | Druid |
| 26 | Cusiek | 10 | Sorcerer |
| 27 | Wanert | 10 | Master Sorcerer |
| 28 | Gapson | 10 | Sorcerer |
| 29 | RookSlayer | 10 | No-Vocation |
| 30 | Poyebaniec | 10 | Elder Druid |
| 31 | Ziutek | 10 | Sorcerer |
| 32 | Ekanta | 10 | Druid |
| 33 | Knight Koxx | 10 | Knight |
| 34 | big cyc | 10 | Elite Knight |
| 35 | Yelly | 10 | Knight |
| 36 | Ottis | 10 | Master Sorcerer |
| 37 | Pellegrino | 10 | Sorcerer |
| 38 | Masuymijaja | 10 | Elder Druid |
| 39 | Messi | 10 | Master Sorcerer |
| 40 | Shrek | 10 | Druid |
| 41 | Joseph Goebbels | 10 | Master Sorcerer |
| 42 | Tapchan | 10 | Paladin |
| 43 | Leykisha | 10 | Sorcerer |
| 44 | Portis | 10 | Sorcerer |
| 45 | Crav | 10 | Sorcerer |
| 46 | Servinho | 10 | Sorcerer |
| 47 | Roedecker | 10 | Sorcerer |
| 48 | Eva Braun | 10 | Royal Paladin |
| 49 | Lathiff | 10 | Royal Paladin |
| 50 | Schlaufirynda | 10 | Paladin |
Online!