|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | sword: | Vocation |
| 51 | Kongijczyk | 53 | Knight |
| 52 | Naijciik | 52 | Knight |
| 53 | Dalton | 51 | Elite Knight |
| 54 | Andrzej | 42 | Knight |
| 55 | Margo | 41 | Knight |
| 56 | ByQu | 39 | Knight |
| 57 | El Chapo | 39 | Knight |
| 58 | Prawdzive Oblicze | 37 | Knight |
| 59 | Olevniczak | 37 | Knight |
| 60 | Se nakurwiam | 36 | Knight |
| 61 | AFKMama Wola | 35 | Knight |
| 62 | Massivek | 33 | Knight |
| 63 | sypek | 32 | Knight |
| 64 | Aramil | 29 | Knight |
| 65 | Knight | 25 | Knight |
| 66 | invenox | 25 | Knight |
| 67 | Cintra | 24 | Knight |
| 68 | Kamthai | 24 | Knight |
| 69 | Huragan | 23 | Knight |
| 70 | Guru | 22 | Knight |
| 71 | Rookstayer | 22 | No-Vocation |
| 72 | Knight of Shivera | 22 | Knight |
| 73 | KetraB | 21 | No-Vocation |
| 74 | Terry | 19 | Master Sorcerer |
| 75 | Rogan Josh | 19 | Master Sorcerer |
| 76 | Olewniczak | 17 | No-Vocation |
| 77 | Aragorn | 17 | Knight |
| 78 | Fuga | 17 | No-Vocation |
| 79 | Dildo | 14 | No-Vocation |
| 80 | Zaheen | 13 | Knight |
| 81 | kalasznikov | 12 | Elder Druid |
| 82 | Ares | 10 | Paladin |
| 83 | Theend | 10 | Paladin |
| 84 | Player | 10 | Sorcerer |
| 85 | Halina | 10 | Master Sorcerer |
| 86 | Lycyfer | 10 | Master Sorcerer |
| 87 | manasujee | 10 | Master Sorcerer |
| 88 | Sir Amisos | 10 | Royal Paladin |
| 89 | Hahahaha | 10 | Sorcerer |
| 90 | Sciera | 10 | Elder Druid |
| 91 | Alimer | 10 | Sorcerer |
| 92 | Demonek | 10 | Sorcerer |
| 93 | Mukaster | 10 | Sorcerer |
| 94 | Xereniz | 10 | Royal Paladin |
| 95 | NOVOGRAD | 10 | Sorcerer |
| 96 | Brygyda Jones | 10 | Elite Knight |
| 97 | Lemon Squeezy | 10 | Elder Druid |
| 98 | mvbnbvcbc | 10 | Elder Druid |
| 99 | mvbnbvcbv | 10 | Elder Druid |
| 100 | Legia Warszawa | 10 | Royal Paladin |
Online!