|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | sword: | Vocation |
| 251 | Epitron | 10 | Knight |
| 252 | Lobell Xabow | 10 | Paladin |
| 253 | Musial Dajitemka | 10 | Sorcerer |
| 254 | mr druid | 10 | Elder Druid |
| 255 | pisda | 10 | Royal Paladin |
| 256 | Cewek | 10 | Druid |
| 257 | MATTY | 10 | Druid |
| 258 | Chudy | 10 | No-Vocation |
| 259 | okej | 10 | Sorcerer |
| 260 | Sektor | 10 | Sorcerer |
| 261 | Shadow Bolt | 10 | Sorcerer |
| 262 | Byc moze | 10 | Druid |
| 263 | Owca | 10 | Sorcerer |
| 264 | Farfocel | 10 | Master Sorcerer |
| 265 | Asdf | 10 | Sorcerer |
| 266 | Kafajasz | 10 | Royal Paladin |
| 267 | zwidek | 10 | Paladin |
| 268 | Xantik | 10 | Sorcerer |
| 269 | Caliente | 10 | Master Sorcerer |
| 270 | Goshu | 10 | No-Vocation |
| 271 | Aero | 10 | Master Sorcerer |
| 272 | popatrztu | 10 | Sorcerer |
| 273 | calingrad | 10 | Sorcerer |
| 274 | Manarunujacy Krzychu | 10 | Sorcerer |
| 275 | Byczek Fernando | 10 | Sorcerer |
| 276 | Massiv | 10 | No-Vocation |
| 277 | Leo Messi | 10 | Elder Druid |
| 278 | Amaizing Antiwirus | 10 | Master Sorcerer |
| 279 | Szybki Zbyszek | 10 | Elder Druid |
| 280 | Wifi | 10 | Knight |
| 281 | kicia | 10 | Sorcerer |
| 282 | Rafa | 10 | Druid |
| 283 | Maurycy Krol | 10 | Druid |
| 284 | Rashem Sdl | 10 | Elder Druid |
| 285 | Lord Darles | 10 | Elder Druid |
| 286 | Cwelston | 10 | Knight |
| 287 | BastardSlayer | 10 | Master Sorcerer |
| 288 | NiNEliFe | 10 | Elder Druid |
| 289 | Skorplex | 10 | Paladin |
| 290 | Skrytobojca | 10 | Sorcerer |
| 291 | Kimzinha | 10 | Paladin |
| 292 | mana traiin | 10 | Master Sorcerer |
| 293 | SoundAichemy | 10 | Elder Druid |
| 294 | Czubi | 10 | Sorcerer |
| 295 | LM Light | 10 | Royal Paladin |
| 296 | GIEM | 10 | Elder Druid |
| 297 | Majki | 10 | Elder Druid |
| 298 | Nygga | 10 | Sorcerer |
| 299 | Radoslaw | 10 | Sorcerer |
| 300 | Poland Style | 10 | Druid |
Online!