|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 1 | VENDERIER KASTA | 18 | Sorcerer |
| 2 | VAN DIJK | 16 | |
| 3 | sorcerer szmato | 16 | Elder Druid |
| 4 | Pablo Sicario | 13 | Master Sorcerer |
| 5 | Shiraak | 12 | Elite Knight |
| 6 | Knight Koxx | 10 | Knight |
| 7 | himen jadwiga | 10 | Druid |
| 8 | The Demoralize | 10 | Paladin |
| 9 | Sir Dezing | 10 | Sorcerer |
| 10 | Smith Lion | 10 | Knight |
| 11 | dziedzic | 10 | No-Vocation |
| 12 | Shonkiller | 10 | Elite Knight |
| 13 | Pigmej | 10 | Royal Paladin |
| 14 | Fritz | 10 | Sorcerer |
| 15 | ScoobyDoo | 10 | Royal Paladin |
| 16 | Ziutek | 10 | Sorcerer |
| 17 | Gapson | 10 | Sorcerer |
| 18 | ty kmiocie | 10 | Elder Druid |
| 19 | WIDLAK SKIBIDI | 10 | Royal Paladin |
| 20 | Vladimir | 10 | No-Vocation |
| 21 | kurka wodna | 10 | No-Vocation |
| 22 | drop | 10 | Master Sorcerer |
| 23 | Hancik | 10 | Master Sorcerer |
| 24 | Ekanta | 10 | Druid |
| 25 | Poyebaniec | 10 | Elder Druid |
| 26 | RookSlayer | 10 | No-Vocation |
| 27 | fish | 10 | Master Sorcerer |
| 28 | MG Rolada | 10 | Sorcerer |
| 29 | big cyc | 10 | Elite Knight |
| 30 | Cusiek | 10 | Sorcerer |
| 31 | Wanert | 10 | Master Sorcerer |
| 32 | Admiral | 10 | Master Sorcerer |
| 33 | hejahej | 10 | Royal Paladin |
| 34 | AmorQ | 10 | Elite Knight |
| 35 | Eva Braun | 10 | Royal Paladin |
| 36 | mr aha | 10 | Royal Paladin |
| 37 | Masuymijaja | 10 | Elder Druid |
| 38 | Lorenzo | 10 | Royal Paladin |
| 39 | Messi | 10 | Master Sorcerer |
| 40 | Shrek | 10 | Druid |
| 41 | Joseph Goebbels | 10 | Master Sorcerer |
| 42 | Tapchan | 10 | Paladin |
| 43 | Leykisha | 10 | Sorcerer |
| 44 | Portis | 10 | Sorcerer |
| 45 | Crav | 10 | Sorcerer |
| 46 | Servinho | 10 | Sorcerer |
| 47 | Roedecker | 10 | Sorcerer |
| 48 | Lathiff | 10 | Royal Paladin |
| 49 | Amikhov | 10 | Elder Druid |
| 50 | Shooter | 10 | Master Sorcerer |
Online!