|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 1 | Playboy | 10 | Sorcerer |
| 2 | Skoda | 10 | Knight |
| 3 | Gong | 10 | Druid |
| 4 | Kamcioszki | 10 | Druid |
| 5 | ADRENALYN | 10 | Sorcerer |
| 6 | BartekGloberaNet | 10 | Sorcerer |
| 7 | Ftyczka | 10 | Druid |
| 8 | Souu | 10 | Sorcerer |
| 9 | Rivulis | 10 | Druid |
| 10 | Frankenstein | 10 | Knight |
| 11 | Dany | 10 | Druid |
| 12 | Goryl | 10 | Druid |
| 13 | Elizabeth | 10 | Knight |
| 14 | Hugo Boss | 10 | Druid |
| 15 | Mivox | 10 | Sorcerer |
| 16 | Eben | 10 | Knight |
| 17 | Dixon | 10 | Paladin |
| 18 | Badboy | 10 | Sorcerer |
| 19 | Ortalion | 10 | Sorcerer |
| 20 | Krzok | 10 | Druid |
| 21 | Front Line | 10 | Sorcerer |
| 22 | Hubsonik | 10 | Sorcerer |
| 23 | Manarune | 10 | Sorcerer |
| 24 | Archnemesis | 10 | Druid |
| 25 | Killing Machine | 10 | Sorcerer |
| 26 | Wibrator | 10 | Druid |
| 27 | Parcel | 10 | Druid |
| 28 | Parcelek | 10 | Knight |
| 29 | Manox | 10 | Druid |
| 30 | Play Hard | 10 | Druid |
Online!