|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing |
| Rank | Nickname | axe: | Vocation |
| 1 | VENDERIER KASTA | 18 | Sorcerer |
| 2 | sorcerer szmato | 16 | Elder Druid |
| 3 | VAN DIJK | 16 | |
| 4 | Pablo Sicario | 13 | Master Sorcerer |
| 5 | Shiraak | 12 | Elite Knight |
| 6 | Sir Dezing | 10 | Sorcerer |
| 7 | The Demoralize | 10 | Paladin |
| 8 | Smith Lion | 10 | Knight |
| 9 | WIDLAK SKIBIDI | 10 | Royal Paladin |
| 10 | Shonkiller | 10 | Elite Knight |
| 11 | Pigmej | 10 | Royal Paladin |
| 12 | Fritz | 10 | Sorcerer |
| 13 | ScoobyDoo | 10 | Royal Paladin |
| 14 | Admiral | 10 | Master Sorcerer |
| 15 | hejahej | 10 | Royal Paladin |
| 16 | Knight Koxx | 10 | Knight |
| 17 | himen jadwiga | 10 | Druid |
| 18 | Vladimir | 10 | No-Vocation |
| 19 | kurka wodna | 10 | No-Vocation |
| 20 | drop | 10 | Master Sorcerer |
| 21 | Hancik | 10 | Master Sorcerer |
| 22 | Ekanta | 10 | Druid |
| 23 | Poyebaniec | 10 | Elder Druid |
| 24 | RookSlayer | 10 | No-Vocation |
| 25 | fish | 10 | Master Sorcerer |
| 26 | MG Rolada | 10 | Sorcerer |
| 27 | big cyc | 10 | Elite Knight |
| 28 | Cusiek | 10 | Sorcerer |
| 29 | Wanert | 10 | Master Sorcerer |
| 30 | Gapson | 10 | Sorcerer |
| 31 | Ziutek | 10 | Sorcerer |
| 32 | AmorQ | 10 | Elite Knight |
| 33 | Shooter | 10 | Master Sorcerer |
| 34 | mr aha | 10 | Royal Paladin |
| 35 | Masuymijaja | 10 | Elder Druid |
| 36 | Lorenzo | 10 | Royal Paladin |
| 37 | Messi | 10 | Master Sorcerer |
| 38 | Shrek | 10 | Druid |
| 39 | Joseph Goebbels | 10 | Master Sorcerer |
| 40 | Tapchan | 10 | Paladin |
| 41 | Leykisha | 10 | Sorcerer |
| 42 | Portis | 10 | Sorcerer |
| 43 | Crav | 10 | Sorcerer |
| 44 | Servinho | 10 | Sorcerer |
| 45 | Roedecker | 10 | Sorcerer |
| 46 | Maadras | 10 | Sorcerer |
| 47 | Eva Braun | 10 | Royal Paladin |
| 48 | Lathiff | 10 | Royal Paladin |
| 49 | Yelly | 10 | Knight |
| 50 | Ottis | 10 | Master Sorcerer |
Online!