|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Archnemesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 25 Jun 2025, 21:15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
25 | 10 | 10 | 10 | 10 | 19 | 119 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-25, 19:07:25 | Zabity na poziomie 490 przez El Mosabebinho | |
2025-06-25, 16:12:15 | Zabity na poziomie 493 przez Hystrix | |
2025-06-25, 16:02:51 | Zabity na poziomie 498 przez CoCoMelon | |
2025-06-25, 16:02:51 | Zabity na poziomie 498 przez Konstanty | |
2025-06-25, 16:02:02 | Zabity na poziomie 507 przez CoCoMelon | |
2025-06-25, 16:02:02 | Zabity na poziomie 507 przez Opipshtykopolis | |
2025-06-23, 21:20:01 | Zabity na poziomie 428 przez Lord Darles | |
2025-06-23, 21:18:02 | Zabity na poziomie 436 przez Opipshtykopolis | |
2025-06-23, 21:18:02 | Zabity na poziomie 436 przez Lord Darles | |
2025-06-23, 21:17:18 | Zabity na poziomie 443 przez Sherman | |
2025-06-23, 21:17:18 | Zabity na poziomie 443 przez Opipshtykopolis | |
2025-06-23, 21:15:44 | Zabity na poziomie 450 przez Majki | |
2025-06-23, 21:15:44 | Zabity na poziomie 450 przez Chazy Chaz | |
2025-06-23, 21:10:50 | Zabity na poziomie 456 przez Sherman | |
2025-06-23, 21:10:50 | Zabity na poziomie 456 przez Opipshtykopolis | |
2025-06-23, 16:05:51 | Zabity na poziomie 460 przez Mighty Ferumbras | |
2025-06-23, 16:04:43 | Zabity na poziomie 468 przez Lord Darles | |
2025-06-23, 14:12:13 | Zabity na poziomie 476 przez Konstanty | |
2025-06-23, 03:52:29 | Zabity na poziomie 478 przez Jet-arm Luo | |
2025-06-23, 03:52:29 | Zabity na poziomie 478 przez Ruby Hydra | |
2025-06-22, 20:29:41 | Zabity na poziomie 423 przez Pablo Sicario | |
2025-06-22, 20:28:13 | Zabity na poziomie 431 przez Pablo Sicario | |
2025-06-22, 20:24:28 | Zabity na poziomie 438 przez ADRENALYN | |
2025-06-22, 19:37:18 | Zabity na poziomie 437 przez Crystal Coin | |
2025-06-22, 19:37:18 | Zabity na poziomie 437 przez Guylaine Gagnon | |
2025-06-22, 19:36:44 | Zabity na poziomie 445 przez Ahro Arhari | |
2025-06-22, 19:23:14 | Zabity na poziomie 449 przez TuungTungTuungSahuur | |
2025-06-22, 19:23:14 | Zabity na poziomie 449 przez Crystal Coin | |
2025-06-22, 19:18:01 | Zabity na poziomie 456 przez Crystal Coin | |
2025-06-22, 19:18:01 | Zabity na poziomie 456 przez Gold Ingot | |
2025-06-22, 19:15:39 | Zabity na poziomie 463 przez Stce | |
2025-06-22, 19:09:25 | Zabity na poziomie 470 przez locik | |
2025-06-22, 19:09:25 | Zabity na poziomie 470 przez Ahro Arhari | |
2025-06-22, 19:07:55 | Zabity na poziomie 476 przez Ahro Arhari | |
2025-06-22, 19:07:55 | Zabity na poziomie 476 przez locik | |
2025-06-22, 16:44:48 | Zabity na poziomie 473 przez Thorus | |
2025-06-22, 16:35:06 | Zabity na poziomie 478 przez Opipshtykopolis | |
2025-06-22, 16:34:23 | Zabity na poziomie 486 przez Jet-arm Luo | |
2025-06-22, 16:20:21 | Zabity na poziomie 492 przez Mesjasz Skurwibak | |
2025-06-22, 16:20:21 | Zabity na poziomie 492 przez Jet-arm Luo | |
2025-06-22, 16:13:20 | Zabity na poziomie 500 przez Opipshtykopolis | |
2025-06-22, 16:13:20 | Zabity na poziomie 500 przez Jet-arm Luo | |
2025-06-22, 16:03:37 | Zabity na poziomie 507 przez Opipshtykopolis | |
2025-06-22, 06:10:04 | Zabity na poziomie 473 przez Opipshtykopolis | |
2025-06-22, 00:38:34 | Zabity na poziomie 387 przez CoCoMelon | |
2025-06-22, 00:38:34 | Zabity na poziomie 387 przez Thorus | |
2025-06-22, 00:35:43 | Zabity na poziomie 394 przez Jet-arm Luo | |
2025-06-21, 22:09:24 | Zabity na poziomie 296 przez JefePablo | |
2025-06-21, 20:57:02 | Zabity na poziomie 286 przez Sherman | |
2025-06-21, 20:54:54 | Zabity na poziomie 290 przez Majki |
Lista Outfitów | |
Wygląd | Nick |
|
It has Assassin Addon |
|
It has Pirate Addon |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |