|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Archnemesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 29 Dec 2025, 19:23:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 27 | 10 | 10 | 10 | 10 | 13 | 132 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| 1 | Archnemesis | 479 | Elder Druid |
| 2 | Dildo Baggins | 520 | Elder Druid |
| 3 | Ghost of Cwelshima | 392 | Elite Knight |
| 4 | Mongolski Frajer | 415 | Elite Knight |
| 5 | Neutrino | 567 | Master Sorcerer |
| Ostatnie zgony: | ||
| 2025-12-29, 19:23:14 | Zabity na poziomie 487 przez Narcyz | |
| 2025-12-29, 19:23:14 | Zabity na poziomie 487 przez Badboy | |
| 2025-12-29, 19:19:39 | Zabity na poziomie 496 przez Badboy | |
| 2025-12-29, 19:19:39 | Zabity na poziomie 496 przez Chazy Chaz | |
| 2025-12-28, 19:07:14 | Zabity na poziomie 500 przez Holy Priest | |
| 2025-12-27, 23:00:44 | Zabity na poziomie 470 przez Fire Overload | |
| 2025-12-27, 21:29:52 | Zabity na poziomie 437 przez Galick Gun | |
| 2025-12-27, 21:29:52 | Zabity na poziomie 437 przez Gizmo | |
| 2025-12-27, 21:24:09 | Zabity na poziomie 444 przez Gizmo | |
| 2025-12-27, 21:24:09 | Zabity na poziomie 444 przez Chazy Chaz | |
| 2025-12-27, 21:23:18 | Zabity na poziomie 452 przez Robimy Swoje | |
| 2025-12-27, 21:23:18 | Zabity na poziomie 452 przez Goryl | |
| 2025-12-27, 21:16:37 | Zabity na poziomie 459 przez Narcyz | |
| 2025-12-27, 21:10:36 | Zabity na poziomie 465 przez Szybki Zbyszek | |
| 2025-12-27, 21:10:36 | Zabity na poziomie 465 przez Chazy Chaz | |
| 2025-12-27, 21:06:47 | Zabity na poziomie 472 przez Leo Messi | |
| 2025-12-27, 21:06:47 | Zabity na poziomie 472 przez Gizmo | |
| 2025-12-27, 20:10:29 | Zabity na poziomie 479 przez Galick Gun | |
| 2025-12-27, 20:05:31 | Zabity na poziomie 487 przez Szybki Zbyszek | |
| 2025-12-27, 20:05:31 | Zabity na poziomie 487 przez Chazy Chaz | |
| 2025-12-27, 20:04:42 | Zabity na poziomie 496 przez Szybki Zbyszek | |
| 2025-12-27, 20:04:42 | Zabity na poziomie 496 przez Narcyz | |
| 2025-12-27, 20:03:42 | Zabity na poziomie 504 przez Majki | |
| 2025-12-27, 19:32:28 | Zabity na poziomie 519 przez Szybki Zbyszek | |
| 2025-12-27, 19:32:28 | Zabity na poziomie 519 przez Majki | |
| 2025-12-27, 19:16:46 | Zabity na poziomie 488 przez Ferumbras; | |
| 2025-12-27, 19:11:40 | Zabity na poziomie 496 przez Gizmo | |
| 2025-12-27, 19:11:40 | Zabity na poziomie 496 przez Goryl | |
| 2025-12-27, 19:07:56 | Zabity na poziomie 504 przez Narcyz | |
| 2025-12-27, 19:07:56 | Zabity na poziomie 504 przez Majki | |
| 2025-12-27, 14:58:12 | Zabity na poziomie 485 przez Halina | |
| 2025-12-27, 04:14:45 | Zabity na poziomie 157 przez Hero; | |
| 2025-12-27, 04:14:45 | Zabity na poziomie 157 przez Fire Elemental; | |
| 2025-12-27, 04:05:23 | Zabity na poziomie 122 przez Demon; | |
| 2025-12-27, 04:04:21 | Zabity na poziomie 121 przez Quara Sealis | |
| 2025-12-26, 19:25:31 | Zabity na poziomie 385 przez Holy Priest | |
| 2025-12-26, 03:49:47 | Zabity na poziomie 244 przez Demon; | |
| 2025-12-26, 03:49:47 | Zabity na poziomie 244 przez Demon; | |
| 2025-12-26, 01:37:24 | Zabity na poziomie 121 przez Fire Elemental; | |
| 2025-12-26, 01:37:24 | Zabity na poziomie 121 przez Hero; | |
| 2025-12-26, 01:29:19 | Zabity na poziomie 109 przez Warlock; | |
| 2025-12-26, 01:29:19 | Zabity na poziomie 109 przez Demon; | |
| 2025-12-26, 01:23:03 | Zabity na poziomie 93 przez Demon; | |
| 2025-12-26, 01:23:03 | Zabity na poziomie 93 przez Demon; | |
| 2025-12-25, 21:58:38 | Zabity na poziomie 557 przez Narcyz | |
| 2025-12-24, 08:57:32 | Zabity na poziomie 465 przez Narcyz | |
| 2025-12-24, 00:53:28 | Zabity na poziomie 115 przez Fire Elemental; | |
| 2025-12-24, 00:53:28 | Zabity na poziomie 115 przez Demon; | |
| 2025-12-23, 17:20:21 | Zabity na poziomie 503 przez Badboy | |
| 2025-12-23, 17:20:21 | Zabity na poziomie 503 przez Cristiano Ronaldo | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Assassin Addon |
|
|
It has Summoner Addon |
|
|
It has Knight Addon |
|
|
It has Mage Addon |
|
|
It has Citizen Addon |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Temple of Karmia City | 5 Crystal Coins Quest | ![]() | 20 |
5 Crystal Coins
| |||
| Temple of Karmia City | 10 Crystal Coins Quest | ![]() | 50 |
10 Crystal Coins
| |||
| Temple of Karmia City | 15 Crystal Coins Quest | ![]() | 100 |
15 Crystal Coins
| |||
| Temple of Karmia City | 20 Crystal Coins Quest | ![]() | 150 |
20 Crystal Coins
| |||
| Temple of Karmia City | 25 Crystal Coins Quest | ![]() | 200 |
25 Crystal Coins
| |||
| Temple of Karmia City | 30 Crystal Coins Quest | ![]() | 250 |
30 Crystal Coins
| |||
| Temple of Karmia City | 45 Crystal Coins Quest | ![]() | 300 |
45 Crystal Coins
| |||
| Temple of Karmia City | 50 Crystal Coins Quest | ![]() | 350 |
50 Crystal Coins
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!