|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Arkanis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 23 Jun 2025, 09:52:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 14 | 106 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-20, 14:49:26 | Zabity na poziomie 500 przez Thorus | |
2025-06-20, 14:37:21 | Zabity na poziomie 523 przez Orshabaal; | |
2025-06-19, 13:39:33 | Zabity na poziomie 508 przez Chazy Chaz | |
2025-06-18, 08:13:26 | Zabity na poziomie 498 przez Parcelek | |
2025-06-17, 15:05:24 | Zabity na poziomie 458 przez Grim Reaper | |
2025-06-17, 15:05:24 | Zabity na poziomie 458 przez Grim Reaper | |
2025-06-15, 17:54:04 | Zabity na poziomie 312 przez TuungTungTuungSahuur | |
2025-06-15, 15:09:49 | Zabity na poziomie 298 przez Tfu Kondonie | |
2025-06-15, 13:56:28 | Zabity na poziomie 261 przez kotlet | |
2025-06-15, 12:04:08 | Zabity na poziomie 203 przez Thorus | |
2025-06-15, 11:08:48 | Zabity na poziomie 176 przez Sory | |
2025-06-15, 11:01:37 | Zabity na poziomie 182 przez Sory | |
2025-06-15, 10:57:50 | Zabity na poziomie 183 przez Sory | |
2025-06-14, 08:47:23 | Zabity na poziomie 204 przez BadBoy Denis | |
2025-06-13, 17:35:36 | Zabity na poziomie 458 przez kotlet | |
2025-06-13, 13:47:04 | Zabity na poziomie 459 przez Narol Kawrocki | |
2025-06-13, 13:47:04 | Zabity na poziomie 459 przez El Mosabebinho | |
2025-06-12, 18:14:27 | Zabity na poziomie 460 przez REDFEEL | |
2025-06-12, 12:28:47 | Zabity na poziomie 428 przez Grim Reaper | |
2025-06-12, 12:28:47 | Zabity na poziomie 428 przez Tarpan | |
2025-06-11, 18:23:23 | Zabity na poziomie 422 przez Grim Reaper | |
2025-06-11, 18:23:23 | Zabity na poziomie 422 przez Narol Kawrocki | |
2025-06-11, 12:56:46 | Zabity na poziomie 409 przez Hudhgudfgh | |
2025-06-10, 21:23:09 | Zabity na poziomie 357 przez Demon Lord | |
2025-06-10, 21:23:09 | Zabity na poziomie 357 przez Demon Lord | |
2025-06-09, 18:39:46 | Zabity na poziomie 320 przez Kubanska Dziwka | |
2025-06-09, 18:39:46 | Zabity na poziomie 320 przez CoCoMelon | |
2025-06-09, 18:23:24 | Zabity na poziomie 325 przez kotlet | |
2025-06-09, 16:28:16 | Zabity na poziomie 318 przez iyza | |
2025-06-09, 15:56:50 | Zabity na poziomie 321 przez Zurni | |
2025-06-09, 15:10:50 | Zabity na poziomie 326 przez Sciera | |
2025-06-09, 15:10:50 | Zabity na poziomie 326 przez Chazy Chaz | |
2025-06-09, 15:00:32 | Zabity na poziomie 332 przez Sciera | |
2025-06-08, 14:42:13 | Zabity na poziomie 263 przez fajka | |
2025-06-08, 14:39:50 | Zabity na poziomie 272 przez Grizzley | |
2025-06-08, 14:31:50 | Zabity na poziomie 280 przez Xereniz | |
2025-06-07, 11:23:15 | Zabity na poziomie 217 przez AZJAR | |
2025-06-07, 10:54:25 | Zabity na poziomie 222 przez Ferumbras; | |
2025-06-07, 10:54:25 | Zabity na poziomie 222 przez Xereniz | |
2025-06-07, 08:46:40 | Zabity na poziomie 193 przez Undispiuted | |
2025-06-07, 08:46:40 | Zabity na poziomie 193 przez Ferumbras; | |
2025-06-06, 22:54:00 | Zabity na poziomie 169 przez Demon; | |
2025-06-06, 22:54:00 | Zabity na poziomie 169 przez plaguesmith | |
2025-06-06, 22:34:48 | Zabity na poziomie 173 przez Juggernaut; | |
2025-06-06, 22:34:48 | Zabity na poziomie 173 przez Juggernaut; | |
2025-06-06, 19:26:36 | Zabity na poziomie 107 przez Warlock; | |
2025-06-06, 19:26:36 | Zabity na poziomie 107 przez Lord Darles | |
2025-06-06, 18:37:19 | Zabity na poziomie 106 przez Hero; | |
2025-06-06, 18:37:19 | Zabity na poziomie 106 przez Hades |
Lista Outfitów | |
Wygląd | Nick |
|
It has Druid Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |