|
|
Character Information | |
Nickname | Chazy Chaz |
Płeć | Male |
Vocation | Master Sorcerer |
Level | 267 |
Frags | 51 |
Residence | Enigma |
Last login | 12 Jun 2025, 04:06:51 |
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 10 | 102 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-12, 01:05:02 | Zabity na poziomie 190 przez El Mosabebinho | |
2025-06-11, 22:23:55 | Zabity na poziomie 54 przez Demon; | |
2025-06-11, 20:58:50 | Zabity na poziomie 435 przez Archnemesis | |
2025-06-11, 20:58:50 | Zabity na poziomie 435 przez Dany | |
2025-06-11, 14:25:07 | Zabity na poziomie 338 przez Sexxi Flexxi | |
2025-06-11, 14:25:07 | Zabity na poziomie 338 przez Dexter | |
2025-06-11, 09:54:23 | Zabity na poziomie 190 przez Archnemesis | |
2025-06-11, 09:20:36 | Zabity na poziomie 188 przez Parcel | |
2025-06-11, 08:39:42 | Zabity na poziomie 184 przez Parcel | |
2025-06-11, 08:29:44 | Zabity na poziomie 185 przez Parcel | |
2025-06-11, 05:17:16 | Zabity na poziomie 436 przez Koniec Zabawy | |
2025-06-10, 19:14:28 | Zabity na poziomie 283 przez Rashem Szwed | |
2025-06-10, 17:58:42 | Zabity na poziomie 259 przez Posejdon | |
2025-06-10, 17:18:07 | Zabity na poziomie 242 przez Ohxydrene | |
2025-06-10, 14:45:55 | Zabity na poziomie 168 przez Archnemesis | |
2025-06-10, 14:40:16 | Zabity na poziomie 171 przez Archnemesis | |
2025-06-10, 13:16:59 | Zabity na poziomie 129 przez Orshabaal; | |
2025-06-10, 12:52:47 | Zabity na poziomie 119 przez Heidi Klum | |
2025-06-10, 04:40:30 | Zabity na poziomie 402 przez Grim Reaper | |
2025-06-10, 04:40:30 | Zabity na poziomie 402 przez Grim Reaper | |
2025-06-09, 16:41:22 | Zabity na poziomie 65 przez Orshabaal; | |
2025-06-09, 16:32:51 | Zabity na poziomie 50 przez Zeus | |
2025-06-09, 15:55:18 | Zabity na poziomie 348 przez Dany | |
2025-06-09, 15:52:53 | Zabity na poziomie 354 przez Dany | |
2025-06-09, 15:47:32 | Zabity na poziomie 358 przez Hades | |
2025-06-09, 15:46:20 | Zabity na poziomie 364 przez Parcel | |
2025-06-09, 15:46:20 | Zabity na poziomie 364 przez Dany | |
2025-06-09, 15:45:06 | Zabity na poziomie 370 przez Hades | |
2025-06-09, 15:45:06 | Zabity na poziomie 370 przez Kaabom | |
2025-06-09, 15:43:43 | Zabity na poziomie 376 przez Konstanty | |
2025-06-09, 15:43:43 | Zabity na poziomie 376 przez Kaabom | |
2025-06-09, 15:43:16 | Zabity na poziomie 383 przez Hades | |
2025-06-09, 15:43:16 | Zabity na poziomie 383 przez Kaabom | |
2025-06-09, 15:41:50 | Zabity na poziomie 389 przez Kaabom | |
2025-06-09, 15:41:50 | Zabity na poziomie 389 przez Dany | |
2025-06-09, 15:41:10 | Zabity na poziomie 395 przez Dany | |
2025-06-09, 15:41:10 | Zabity na poziomie 395 przez Parcel | |
2025-06-09, 15:39:02 | Zabity na poziomie 402 przez Parcel | |
2025-06-09, 15:39:02 | Zabity na poziomie 402 przez Hades | |
2025-06-09, 15:37:13 | Zabity na poziomie 409 przez Parcel | |
2025-06-09, 15:37:13 | Zabity na poziomie 409 przez Dany | |
2025-06-09, 15:35:44 | Zabity na poziomie 416 przez Hades | |
2025-06-09, 15:34:02 | Zabity na poziomie 423 przez Dany | |
2025-06-09, 15:27:07 | Zabity na poziomie 427 przez Hades | |
2025-06-09, 15:27:07 | Zabity na poziomie 427 przez Dany | |
2025-06-09, 15:25:33 | Zabity na poziomie 435 przez Konstanty | |
2025-06-09, 15:25:33 | Zabity na poziomie 435 przez Kaabom | |
2025-06-09, 15:24:20 | Zabity na poziomie 442 przez Hades | |
2025-06-09, 15:24:20 | Zabity na poziomie 442 przez Kaabom | |
2025-06-09, 10:05:51 | Zabity na poziomie 411 przez Atena |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |