|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chazy Chaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 05 Oct 2025, 21:38:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 17 | 115 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-10-01, 21:46:05 | Zabity na poziomie 464 przez Ogre Champion | |
2025-10-01, 21:44:38 | Zabity na poziomie 472 przez Kongra Champion | |
2025-09-26, 12:57:14 | Zabity na poziomie 434 przez Ruby Hydra | |
2025-09-26, 07:40:45 | Zabity na poziomie 427 przez Electron; | |
2025-09-25, 22:12:40 | Zabity na poziomie 340 przez Thorus | |
2025-09-25, 22:12:40 | Zabity na poziomie 340 przez Kalasznikov | |
2025-09-25, 22:09:24 | Zabity na poziomie 351 przez Thorus | |
2025-09-25, 22:08:25 | Zabity na poziomie 362 przez Kalasznikov | |
2025-09-25, 22:07:09 | Zabity na poziomie 368 przez Rashem Legenda | |
2025-09-25, 22:07:09 | Zabity na poziomie 368 przez Thorus | |
2025-09-25, 22:00:09 | Zabity na poziomie 373 przez Rashem Legenda | |
2025-09-25, 22:00:09 | Zabity na poziomie 373 przez Kalasznikov | |
2025-09-25, 21:59:33 | Zabity na poziomie 380 przez Kalasznikov | |
2025-09-25, 21:58:55 | Zabity na poziomie 386 przez Thorus | |
2025-09-25, 21:58:55 | Zabity na poziomie 386 przez Rashem Legenda | |
2025-09-25, 21:56:18 | Zabity na poziomie 392 przez Rashem Legenda | |
2025-09-25, 21:56:18 | Zabity na poziomie 392 przez Thorus | |
2025-09-25, 21:55:04 | Zabity na poziomie 399 przez Rashem Legenda | |
2025-09-25, 21:55:04 | Zabity na poziomie 399 przez Thorus | |
2025-09-25, 21:54:48 | Zabity na poziomie 406 przez Darles Divine | |
2025-09-25, 21:54:48 | Zabity na poziomie 406 przez Kalasznikov | |
2025-09-25, 21:52:31 | Zabity na poziomie 412 przez Rashem Legenda | |
2025-09-25, 21:52:31 | Zabity na poziomie 412 przez Kalasznikov | |
2025-09-25, 21:50:39 | Zabity na poziomie 418 przez Thorus | |
2025-09-25, 21:50:39 | Zabity na poziomie 418 przez Kalasznikov | |
2025-09-25, 21:48:42 | Zabity na poziomie 425 przez Rashem Legenda | |
2025-09-25, 21:48:15 | Zabity na poziomie 433 przez Kalasznikov | |
2025-09-25, 21:48:15 | Zabity na poziomie 433 przez Rashem Legenda | |
2025-09-25, 21:46:56 | Zabity na poziomie 440 przez Rashem Legenda | |
2025-09-25, 21:43:50 | Zabity na poziomie 447 przez Thorus | |
2025-09-25, 21:43:50 | Zabity na poziomie 447 przez Kalasznikov | |
2025-09-25, 21:39:04 | Zabity na poziomie 455 przez Kalasznikov | |
2025-09-25, 21:34:25 | Zabity na poziomie 462 przez Rashem Legenda | |
2025-09-25, 21:34:25 | Zabity na poziomie 462 przez Czarownik | |
2025-09-25, 21:30:02 | Zabity na poziomie 470 przez Kalasznikov | |
2025-09-25, 21:26:47 | Zabity na poziomie 478 przez Thorus | |
2025-09-25, 21:26:47 | Zabity na poziomie 478 przez Kalasznikov | |
2025-09-25, 21:25:20 | Zabity na poziomie 486 przez Thorus | |
2025-09-25, 21:23:54 | Zabity na poziomie 495 przez Kalasznikov | |
2025-09-25, 21:20:23 | Zabity na poziomie 529 przez Thorus | |
2025-09-25, 21:20:23 | Zabity na poziomie 529 przez Kalasznikov | |
2025-09-25, 03:01:00 | Zabity na poziomie 491 przez Fire Overload | |
2025-09-25, 03:01:00 | Zabity na poziomie 491 przez Fire Overload | |
2025-09-25, 01:48:16 | Zabity na poziomie 495 przez Kalasznikov | |
2025-09-25, 01:48:16 | Zabity na poziomie 495 przez Thorus | |
2025-09-25, 01:40:54 | Zabity na poziomie 536 przez Thorus | |
2025-09-23, 17:42:16 | Zabity na poziomie 380 przez Ruby Hydra | |
2025-09-23, 12:32:11 | Zabity na poziomie 320 przez Lord Parcel | |
2025-09-23, 12:32:11 | Zabity na poziomie 320 przez Szponciciel | |
2025-09-23, 12:27:27 | Zabity na poziomie 325 przez Szponciciel |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |