|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chocolate Seashells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 22 Jun 2025, 13:00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 29 | 105 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-19, 07:56:42 | Zabity na poziomie 436 przez Thorus | |
2025-06-15, 12:26:08 | Zabity na poziomie 441 przez Parcelek | |
2025-06-15, 12:19:12 | Zabity na poziomie 448 przez Guylaine Gagnon | |
2025-06-15, 12:15:12 | Zabity na poziomie 456 przez El Mosabebinho | |
2025-06-15, 12:15:12 | Zabity na poziomie 456 przez Guylaine Gagnon | |
2025-06-14, 18:58:20 | Zabity na poziomie 463 przez Cichy Zabojca | |
2025-06-12, 07:28:41 | Zabity na poziomie 469 przez Mesjasz Skurwibak | |
2025-06-11, 19:23:19 | Zabity na poziomie 469 przez Pablo Sicario | |
2025-06-10, 17:06:58 | Zabity na poziomie 432 przez Ultra Kill | |
2025-06-09, 19:16:34 | Zabity na poziomie 425 przez Guylaine Gagnon | |
2025-06-09, 19:16:34 | Zabity na poziomie 425 przez Zurni | |
2025-06-09, 19:09:32 | Zabity na poziomie 432 przez AZJAR | |
2025-06-09, 19:08:23 | Zabity na poziomie 440 przez Rashem Szwed | |
2025-06-09, 18:39:00 | Zabity na poziomie 447 przez CoCoMelon | |
2025-06-09, 09:48:56 | Zabity na poziomie 455 przez Grim Reaper | |
2025-06-09, 09:48:56 | Zabity na poziomie 455 przez Chazy Chaz | |
2025-06-08, 19:58:15 | Zabity na poziomie 452 przez Chazy Chaz | |
2025-06-08, 16:01:10 | Zabity na poziomie 403 przez Guylaine Gagnon | |
2025-06-08, 16:01:10 | Zabity na poziomie 403 przez El Mosabebinho | |
2025-06-08, 12:44:00 | Zabity na poziomie 387 przez Chazy Chaz | |
2025-06-08, 09:51:45 | Zabity na poziomie 370 przez Grim Reaper | |
2025-06-08, 09:48:48 | Zabity na poziomie 376 przez Grim Reaper | |
2025-06-08, 09:19:52 | Zabity na poziomie 381 przez Nightmare Scion | |
2025-06-08, 09:19:52 | Zabity na poziomie 381 przez Yoshi | |
2025-06-08, 07:27:52 | Zabity na poziomie 345 przez Pablo Sicario | |
2025-06-07, 20:11:07 | Zabity na poziomie 333 przez Kaabom | |
2025-06-07, 18:03:21 | Zabity na poziomie 323 przez Yoshi | |
2025-06-07, 16:31:20 | Zabity na poziomie 274 przez El Mosabebinho | |
2025-06-07, 16:31:20 | Zabity na poziomie 274 przez Guylaine Gagnon | |
2025-06-07, 14:47:16 | Zabity na poziomie 278 przez Kaabom | |
2025-06-07, 14:26:53 | Zabity na poziomie 279 przez Ferumbras; | |
2025-06-07, 14:26:53 | Zabity na poziomie 279 przez Ferumbras; | |
2025-06-07, 12:57:31 | Zabity na poziomie 240 przez Guylaine Gagnon | |
2025-06-07, 12:42:20 | Zabity na poziomie 243 przez Parcel | |
2025-06-06, 23:31:13 | Zabity na poziomie 126 przez Ultra Kill | |
2025-06-06, 22:36:59 | Zabity na poziomie 91 przez Lord Darles | |
2025-06-06, 22:32:26 | Zabity na poziomie 91 przez Kaabom | |
2025-06-06, 20:26:37 | Zabity na poziomie 93 przez Chazy Chaz | |
2025-06-06, 19:42:24 | Zabity na poziomie 66 przez Xereniz |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |