|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Czarownik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 07 Oct 2025, 15:29:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
32 | 10 | 10 | 10 | 10 | 35 | 136 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-10-07, 15:29:15 | Zabity na poziomie 552 przez elo melo | |
2025-10-05, 21:59:59 | Zabity na poziomie 493 przez elo melo | |
2025-10-05, 21:29:44 | Zabity na poziomie 496 przez elo melo | |
2025-10-05, 21:29:44 | Zabity na poziomie 496 przez Rahemos; | |
2025-10-05, 20:46:38 | Zabity na poziomie 495 przez Jagged Imp | |
2025-10-05, 19:04:03 | Zabity na poziomie 571 przez Mysticthower | |
2025-10-05, 19:04:03 | Zabity na poziomie 571 przez Jagged Imp | |
2025-10-04, 21:24:42 | Zabity na poziomie 493 przez Impulse | |
2025-10-04, 21:05:02 | Zabity na poziomie 502 przez Impulse | |
2025-10-04, 20:29:09 | Zabity na poziomie 585 przez Nairobi | |
2025-10-01, 23:15:52 | Zabity na poziomie 551 przez Lord Parcel | |
2025-10-01, 18:51:41 | Zabity na poziomie 482 przez Fire Overload | |
2025-10-01, 17:57:17 | Zabity na poziomie 487 przez Szponciciel | |
2025-09-30, 17:21:36 | Zabity na poziomie 496 przez Nairobi | |
2025-09-30, 16:05:04 | Zabity na poziomie 504 przez Lord Parcel | |
2025-09-30, 16:05:04 | Zabity na poziomie 504 przez Donald Tusk | |
2025-09-30, 14:54:02 | Zabity na poziomie 511 przez Grim Reaper | |
2025-09-30, 14:54:02 | Zabity na poziomie 511 przez Rashem Legenda | |
2025-09-29, 22:36:31 | Zabity na poziomie 526 przez Terry | |
2025-09-27, 11:09:17 | Zabity na poziomie 511 przez Rashem Grzybiarz | |
2025-09-26, 19:27:06 | Zabity na poziomie 508 przez Rashem Legenda | |
2025-09-25, 22:07:52 | Zabity na poziomie 359 przez Thorus | |
2025-09-25, 22:07:52 | Zabity na poziomie 359 przez Rashem Legenda | |
2025-09-25, 22:02:09 | Zabity na poziomie 364 przez Rashem Legenda | |
2025-09-25, 22:00:14 | Zabity na poziomie 370 przez Thorus | |
2025-09-25, 22:00:14 | Zabity na poziomie 370 przez Kalasznikov | |
2025-09-25, 21:59:35 | Zabity na poziomie 376 przez Kalasznikov | |
2025-09-25, 21:59:35 | Zabity na poziomie 376 przez Thorus | |
2025-09-25, 21:58:43 | Zabity na poziomie 383 przez Rashem Legenda | |
2025-09-25, 21:57:39 | Zabity na poziomie 389 przez Kalasznikov | |
2025-09-25, 21:57:39 | Zabity na poziomie 389 przez Rashem Legenda | |
2025-09-25, 21:52:50 | Zabity na poziomie 395 przez Rashem Legenda | |
2025-09-25, 21:51:05 | Zabity na poziomie 402 przez Rashem Legenda | |
2025-09-25, 21:49:30 | Zabity na poziomie 409 przez Rashem Legenda | |
2025-09-25, 21:49:30 | Zabity na poziomie 409 przez Kalasznikov | |
2025-09-25, 21:48:53 | Zabity na poziomie 416 przez Rashem Legenda | |
2025-09-25, 21:48:00 | Zabity na poziomie 423 przez Kalasznikov | |
2025-09-25, 21:48:00 | Zabity na poziomie 423 przez Thorus | |
2025-09-25, 21:43:43 | Zabity na poziomie 430 przez Rashem Legenda | |
2025-09-25, 21:43:43 | Zabity na poziomie 430 przez Kalasznikov | |
2025-09-25, 21:42:42 | Zabity na poziomie 438 przez Rashem Legenda | |
2025-09-25, 21:40:45 | Zabity na poziomie 445 przez Kalasznikov | |
2025-09-25, 21:40:45 | Zabity na poziomie 445 przez Rashem Legenda | |
2025-09-25, 21:34:08 | Zabity na poziomie 452 przez Thorus | |
2025-09-25, 21:34:08 | Zabity na poziomie 452 przez Rashem Legenda | |
2025-09-25, 21:31:54 | Zabity na poziomie 460 przez Kalasznikov | |
2025-09-25, 21:31:54 | Zabity na poziomie 460 przez Thorus | |
2025-09-25, 21:31:18 | Zabity na poziomie 468 przez Rashem Legenda | |
2025-09-25, 21:30:27 | Zabity na poziomie 476 przez Kalasznikov | |
2025-09-25, 21:30:27 | Zabity na poziomie 476 przez Rashem Legenda |
Lista Outfitów | |
Wygląd | Nick |
|
It has Druid Addon |
|
It has Summoner Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |