|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Darles Divine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 04 Oct 2025, 23:55:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
29 | 10 | 10 | 10 | 19 | 17 | 120 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Darles Divine | 462 | Elder Druid |
Ostatnie zgony: | ||
2025-10-04, 23:55:12 | Zabity na poziomie 469 przez Fire Overload | |
2025-10-04, 22:49:10 | Zabity na poziomie 428 przez Grim Reaper | |
2025-10-04, 22:38:24 | Zabity na poziomie 426 przez Grim Reaper | |
2025-10-04, 22:38:24 | Zabity na poziomie 426 przez Grim Reaper | |
2025-10-04, 22:36:05 | Zabity na poziomie 433 przez Grim Reaper | |
2025-10-04, 21:41:14 | Zabity na poziomie 438 przez Grim Reaper | |
2025-10-04, 20:31:05 | Zabity na poziomie 350 przez Dark Hydra | |
2025-10-04, 19:48:39 | Zabity na poziomie 269 przez Dark Hydra | |
2025-10-04, 19:48:39 | Zabity na poziomie 269 przez Dark Hydra | |
2025-10-04, 19:37:33 | Zabity na poziomie 273 przez Dark Hydra | |
2025-10-04, 19:37:33 | Zabity na poziomie 273 przez Dark Hydra | |
2025-10-04, 17:38:05 | Zabity na poziomie 229 przez Ice Stone | |
2025-10-04, 17:38:05 | Zabity na poziomie 229 przez Ice Stone | |
2025-10-04, 17:32:01 | Zabity na poziomie 233 przez Dziwak | |
2025-10-03, 07:58:30 | Zabity na poziomie 478 przez Electron; | |
2025-10-03, 07:58:30 | Zabity na poziomie 478 przez Banshee; | |
2025-10-03, 07:58:30 | Zabity na poziomie 478 przez Electron; | |
2025-09-25, 22:22:28 | Zabity na poziomie 435 przez Kalasznikov | |
2025-09-25, 22:12:56 | Zabity na poziomie 442 przez Thorus | |
2025-09-25, 22:07:22 | Zabity na poziomie 450 przez Thorus | |
2025-09-25, 22:07:22 | Zabity na poziomie 450 przez Rashem Legenda | |
2025-09-25, 22:06:26 | Zabity na poziomie 457 przez Kalasznikov | |
2025-09-25, 22:06:26 | Zabity na poziomie 457 przez Thorus | |
2025-09-25, 22:03:39 | Zabity na poziomie 465 przez Kalasznikov | |
2025-09-25, 22:03:39 | Zabity na poziomie 465 przez Thorus | |
2025-09-25, 21:57:30 | Zabity na poziomie 472 przez Rashem Legenda | |
2025-09-25, 21:57:30 | Zabity na poziomie 472 przez Kalasznikov | |
2025-09-25, 21:50:56 | Zabity na poziomie 479 przez Thorus | |
2025-09-25, 21:49:05 | Zabity na poziomie 495 przez Rashem Legenda | |
2025-09-25, 21:47:56 | Zabity na poziomie 544 przez Rashem Legenda | |
2025-09-19, 19:44:48 | Zabity na poziomie 72 przez Fire Elemental; | |
2025-09-19, 19:44:48 | Zabity na poziomie 72 przez Demon; |
Lista Outfitów | |
Wygląd | Nick |
|
It has Warrior Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |