|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 07 Oct 2025, 19:20:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
33 | 10 | 10 | 10 | 10 | 36 | 142 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-10-02, 01:05:39 | Zabity na poziomie 551 przez Fire Overload | |
2025-10-01, 23:12:27 | Zabity na poziomie 539 przez Rahemos; | |
2025-10-01, 23:12:27 | Zabity na poziomie 539 przez Lord Parcel | |
2025-10-01, 21:50:29 | Zabity na poziomie 553 przez Rashem Legenda | |
2025-10-01, 21:50:29 | Zabity na poziomie 553 przez elo melo | |
2025-09-30, 19:40:42 | Zabity na poziomie 456 przez Lord Parcel | |
2025-09-30, 19:38:32 | Zabity na poziomie 464 przez Donald Tusk | |
2025-09-30, 19:38:32 | Zabity na poziomie 464 przez Lord Parcel | |
2025-09-30, 19:37:44 | Zabity na poziomie 472 przez Lord Parcel | |
2025-09-30, 19:34:47 | Zabity na poziomie 480 przez Donald Tusk | |
2025-09-30, 19:29:45 | Zabity na poziomie 488 przez Lord Parcel | |
2025-09-30, 19:21:39 | Zabity na poziomie 497 przez Donald Tusk | |
2025-09-29, 23:29:17 | Zabity na poziomie 495 przez Red Photon | |
2025-09-29, 23:19:21 | Zabity na poziomie 508 przez Orshabaal; | |
2025-09-29, 23:19:21 | Zabity na poziomie 508 przez Demon Lord | |
2025-09-28, 16:20:29 | Zabity na poziomie 502 przez Retry | |
2025-09-24, 21:28:54 | Zabity na poziomie 492 przez Kalasznikov | |
2025-09-24, 21:24:02 | Zabity na poziomie 500 przez Thorus | |
2025-09-24, 09:58:10 | Zabity na poziomie 487 przez Ruby Hydra | |
2025-09-23, 19:48:27 | Zabity na poziomie 399 przez Szponciciel | |
2025-09-23, 18:54:13 | Zabity na poziomie 397 przez Lord Parcel | |
2025-09-23, 18:50:39 | Zabity na poziomie 409 przez Lord Parcel | |
2025-09-23, 18:23:37 | Zabity na poziomie 415 przez Rashem Legenda | |
2025-09-22, 21:39:30 | Zabity na poziomie 196 przez elo melo | |
2025-09-22, 21:39:30 | Zabity na poziomie 196 przez Chazy Chaz | |
2025-09-22, 20:57:23 | Zabity na poziomie 186 przez Warlock; | |
2025-09-22, 20:57:23 | Zabity na poziomie 186 przez Warlock; | |
2025-09-22, 20:05:42 | Zabity na poziomie 191 przez Warlock; | |
2025-09-22, 18:53:52 | Zabity na poziomie 164 przez Chazy Chaz | |
2025-09-22, 18:47:33 | Zabity na poziomie 168 przez Chazy Chaz | |
2025-09-22, 17:02:48 | Zabity na poziomie 114 przez Chazy Chaz | |
2025-09-22, 17:02:48 | Zabity na poziomie 114 przez Warlock; | |
2025-09-22, 15:54:39 | Zabity na poziomie 16 przez Dragon; | |
2025-09-22, 15:54:39 | Zabity na poziomie 16 przez Dragon; |
Lista Outfitów | |
Wygląd | Nick |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |