|
|
Character Information | |
Nickname | Essa |
Płeć | Male |
Vocation | Elder Druid |
Level | 400 |
Frags | 22 |
Residence | Enigma |
Last login | 11 Jun 2025, 01:24:58 |
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 29 | 106 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-11, 01:24:25 | Zabity na poziomie 407 przez Dark Hydra | |
2025-06-11, 01:24:25 | Zabity na poziomie 407 przez Dark Hydra | |
2025-06-10, 17:48:58 | Zabity na poziomie 227 przez Dark Hydra | |
2025-06-10, 17:37:33 | Zabity na poziomie 230 przez Demon; | |
2025-06-10, 17:37:33 | Zabity na poziomie 230 przez Deget | |
2025-06-10, 16:53:51 | Zabity na poziomie 210 przez CoCoMelon | |
2025-06-10, 14:37:38 | Zabity na poziomie 112 przez Electron; | |
2025-06-10, 00:55:14 | Zabity na poziomie 326 przez Dark Hydra | |
2025-06-09, 21:11:53 | Zabity na poziomie 218 przez CoCoMelon | |
2025-06-09, 20:28:27 | Zabity na poziomie 183 przez Demon; | |
2025-06-09, 19:56:57 | Zabity na poziomie 174 przez Zeus | |
2025-06-09, 19:21:11 | Zabity na poziomie 162 przez Warlock; | |
2025-06-09, 19:21:11 | Zabity na poziomie 162 przez Warlock; | |
2025-06-09, 17:48:38 | Zabity na poziomie 92 przez Hades | |
2025-06-09, 17:36:03 | Zabity na poziomie 52 przez ExevoGravVita | |
2025-06-09, 17:33:48 | Zabity na poziomie 52 przez Demon; | |
2025-06-09, 17:33:48 | Zabity na poziomie 52 przez Demon; | |
2025-06-09, 17:29:00 | Zabity na poziomie 473 przez Dany | |
2025-06-09, 13:47:11 | Zabity na poziomie 460 przez Rashem Szwed | |
2025-06-08, 13:30:58 | Zabity na poziomie 466 przez Fire Overload | |
2025-06-08, 13:30:58 | Zabity na poziomie 466 przez Bjorn Ironside | |
2025-06-08, 09:25:27 | Zabity na poziomie 433 przez Parcel | |
2025-06-08, 08:30:53 | Zabity na poziomie 438 przez Lord Darles | |
2025-06-08, 08:30:53 | Zabity na poziomie 438 przez Grim Reaper | |
2025-06-08, 08:17:45 | Zabity na poziomie 445 przez Grim Reaper | |
2025-06-08, 08:17:45 | Zabity na poziomie 445 przez Ahro Arhari | |
2025-06-07, 23:09:10 | Zabity na poziomie 425 przez Chazy Chaz | |
2025-06-07, 17:13:22 | Zabity na poziomie 392 przez Zmarszczony Kapelan | |
2025-06-07, 07:40:55 | Zabity na poziomie 249 przez ADRENALYN | |
2025-06-07, 07:40:55 | Zabity na poziomie 249 przez Undispiuted | |
2025-06-07, 00:14:50 | Zabity na poziomie 250 przez Ferumbras; | |
2025-06-07, 00:14:50 | Zabity na poziomie 250 przez ADRENALYN | |
2025-06-06, 22:30:25 | Zabity na poziomie 213 przez Lord Darles | |
2025-06-06, 21:03:06 | Zabity na poziomie 169 przez Dany | |
2025-06-06, 20:59:43 | Zabity na poziomie 171 przez Dany | |
2025-06-06, 20:59:43 | Zabity na poziomie 171 przez Archnemesis | |
2025-06-06, 20:57:42 | Zabity na poziomie 174 przez Dany | |
2025-06-06, 20:55:47 | Zabity na poziomie 177 przez Archnemesis | |
2025-06-06, 20:55:47 | Zabity na poziomie 177 przez Dany | |
2025-06-06, 20:55:09 | Zabity na poziomie 180 przez Archnemesis | |
2025-06-06, 20:52:14 | Zabity na poziomie 183 przez Dany | |
2025-06-06, 18:24:05 | Zabity na poziomie 108 przez Archnemesis |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |