|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Gizmo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 03 Jan 2026, 00:45:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 28 | 10 | 10 | 10 | 10 | 14 | 124 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-01-03, 00:45:14 | Zabity na poziomie 500 przez Archnemesis | |
| 2026-01-02, 22:55:04 | Zabity na poziomie 499 przez poeta | |
| 2026-01-02, 22:55:04 | Zabity na poziomie 499 przez kalasznikov | |
| 2026-01-02, 22:38:53 | Zabity na poziomie 514 przez Pablo Sicario | |
| 2026-01-02, 22:38:53 | Zabity na poziomie 514 przez Cristiano Ronaldo | |
| 2026-01-02, 22:32:47 | Zabity na poziomie 530 przez poeta | |
| 2026-01-02, 22:32:47 | Zabity na poziomie 530 przez Pablo Sicario | |
| 2026-01-02, 22:30:56 | Zabity na poziomie 547 przez Cristiano Ronaldo | |
| 2026-01-02, 22:30:56 | Zabity na poziomie 547 przez kalasznikov | |
| 2026-01-02, 00:12:28 | Zabity na poziomie 451 przez Parcel | |
| 2026-01-01, 20:23:40 | Zabity na poziomie 401 przez Narcyz | |
| 2026-01-01, 20:22:54 | Zabity na poziomie 408 przez Narcyz | |
| 2026-01-01, 20:22:54 | Zabity na poziomie 408 przez Badboy | |
| 2026-01-01, 20:22:26 | Zabity na poziomie 414 przez elo melo | |
| 2026-01-01, 20:22:26 | Zabity na poziomie 414 przez Lord Darles | |
| 2026-01-01, 20:20:32 | Zabity na poziomie 421 przez Narcyz | |
| 2026-01-01, 20:20:11 | Zabity na poziomie 429 przez elo melo | |
| 2026-01-01, 20:20:11 | Zabity na poziomie 429 przez Narcyz | |
| 2026-01-01, 20:19:32 | Zabity na poziomie 436 przez Narcyz | |
| 2026-01-01, 20:18:34 | Zabity na poziomie 443 przez Narcyz | |
| 2026-01-01, 20:11:00 | Zabity na poziomie 451 przez elo melo | |
| 2026-01-01, 20:11:00 | Zabity na poziomie 451 przez Lord Darles | |
| 2026-01-01, 20:09:36 | Zabity na poziomie 458 przez Badboy | |
| 2026-01-01, 20:09:36 | Zabity na poziomie 458 przez Narcyz | |
| 2026-01-01, 20:08:26 | Zabity na poziomie 466 przez Narcyz | |
| 2026-01-01, 20:08:26 | Zabity na poziomie 466 przez Lord Darles | |
| 2026-01-01, 20:03:08 | Zabity na poziomie 473 przez elo melo | |
| 2026-01-01, 20:03:08 | Zabity na poziomie 473 przez Lord Darles | |
| 2026-01-01, 20:02:36 | Zabity na poziomie 481 przez elo melo | |
| 2026-01-01, 20:02:36 | Zabity na poziomie 481 przez Lord Darles | |
| 2026-01-01, 19:53:12 | Zabity na poziomie 489 przez Lord Darles | |
| 2026-01-01, 19:53:12 | Zabity na poziomie 489 przez elo melo | |
| 2026-01-01, 19:50:47 | Zabity na poziomie 497 przez Badboy | |
| 2026-01-01, 19:49:38 | Zabity na poziomie 513 przez Lord Darles | |
| 2026-01-01, 19:49:38 | Zabity na poziomie 513 przez Badboy | |
| 2026-01-01, 19:48:37 | Zabity na poziomie 529 przez Lord Darles | |
| 2026-01-01, 19:48:37 | Zabity na poziomie 529 przez Badboy | |
| 2026-01-01, 17:10:50 | Zabity na poziomie 529 przez Fire Overload | |
| 2026-01-01, 04:44:53 | Zabity na poziomie 509 przez Cristiano Ronaldo | |
| 2025-12-31, 19:53:49 | Zabity na poziomie 440 przez Rahemos; | |
| 2025-12-31, 19:53:49 | Zabity na poziomie 440 przez Rahemos; | |
| 2025-12-31, 14:57:17 | Zabity na poziomie 385 przez Chazy Chaz | |
| 2025-12-31, 14:55:37 | Zabity na poziomie 392 przez Szybki Zbyszek | |
| 2025-12-31, 14:55:37 | Zabity na poziomie 392 przez Lord Darles | |
| 2025-12-31, 14:49:53 | Zabity na poziomie 399 przez Lord Darles | |
| 2025-12-31, 14:33:29 | Zabity na poziomie 403 przez Shaggy | |
| 2025-12-31, 13:24:50 | Zabity na poziomie 396 przez Majki | |
| 2025-12-31, 11:51:20 | Zabity na poziomie 389 przez Lord Darles | |
| 2025-12-31, 02:29:41 | Zabity na poziomie 342 przez Pablo Sicario | |
| 2025-12-30, 22:38:21 | Zabity na poziomie 281 przez druidek | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Oriental Addon |
|
|
It has Warrior Addon |
|
|
It has Mage Addon |
|
|
It has Citizen Addon |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Temple of Karmia City | 5 Crystal Coins Quest | ![]() | 20 |
5 Crystal Coins
| |||
| Temple of Karmia City | 10 Crystal Coins Quest | ![]() | 50 |
10 Crystal Coins
| |||
| Temple of Karmia City | 15 Crystal Coins Quest | ![]() | 100 |
15 Crystal Coins
| |||
| Temple of Karmia City | 20 Crystal Coins Quest | ![]() | 150 |
20 Crystal Coins
| |||
| Temple of Karmia City | 25 Crystal Coins Quest | ![]() | 200 |
25 Crystal Coins
| |||
| Temple of Karmia City | 30 Crystal Coins Quest | ![]() | 250 |
30 Crystal Coins
| |||
| Temple of Karmia City | 45 Crystal Coins Quest | ![]() | 300 |
45 Crystal Coins
| |||
| Temple of Karmia City | 50 Crystal Coins Quest | ![]() | 350 |
50 Crystal Coins
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!