|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Guylaine Gagnon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 12 Jul 2025, 21:21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 16 | 119 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-27, 21:15:29 | Zabity na poziomie 555 przez Earth Stone | |
2025-06-27, 21:15:29 | Zabity na poziomie 555 przez Earth Stone | |
2025-06-27, 19:07:15 | Zabity na poziomie 509 przez Earth Stone | |
2025-06-27, 19:07:15 | Zabity na poziomie 509 przez Ice Stone | |
2025-06-25, 20:14:01 | Zabity na poziomie 470 przez Chazy Chaz | |
2025-06-25, 19:29:21 | Zabity na poziomie 473 przez Voodoolich | |
2025-06-25, 19:15:07 | Zabity na poziomie 481 przez El Padrino | |
2025-06-25, 19:15:07 | Zabity na poziomie 481 przez Sherman | |
2025-06-25, 19:05:52 | Zabity na poziomie 487 przez Archnemesis | |
2025-06-24, 20:45:59 | Zabity na poziomie 445 przez Lord Darles | |
2025-06-24, 20:45:59 | Zabity na poziomie 445 przez CoCoMelon | |
2025-06-24, 20:45:20 | Zabity na poziomie 453 przez Lord Darles | |
2025-06-24, 20:45:20 | Zabity na poziomie 453 przez Opipshtykopolis | |
2025-06-24, 20:42:04 | Zabity na poziomie 460 przez Chazy Chaz | |
2025-06-24, 20:38:52 | Zabity na poziomie 468 przez Lord Darles | |
2025-06-24, 20:38:52 | Zabity na poziomie 468 przez Pablo Sicario | |
2025-06-24, 20:35:59 | Zabity na poziomie 475 przez Opipshtykopolis | |
2025-06-24, 20:35:59 | Zabity na poziomie 475 przez Chazy Chaz | |
2025-06-24, 20:33:57 | Zabity na poziomie 483 przez Chazy Chaz | |
2025-06-24, 20:33:57 | Zabity na poziomie 483 przez Lord Darles | |
2025-06-24, 20:31:54 | Zabity na poziomie 491 przez Opipshtykopolis | |
2025-06-24, 20:29:18 | Zabity na poziomie 499 przez Lord Darles | |
2025-06-24, 20:25:59 | Zabity na poziomie 508 przez Chazy Chaz | |
2025-06-24, 19:43:56 | Zabity na poziomie 509 przez Lord Darles | |
2025-06-22, 20:29:31 | Zabity na poziomie 454 przez ADRENALYN | |
2025-06-22, 20:25:43 | Zabity na poziomie 461 przez Pablo Sicario | |
2025-06-22, 20:01:14 | Zabity na poziomie 467 przez Krzysiu | |
2025-06-22, 19:24:44 | Zabity na poziomie 472 przez Archnemesis | |
2025-06-22, 19:24:44 | Zabity na poziomie 472 przez Ohxydrene | |
2025-06-22, 19:23:07 | Zabity na poziomie 480 przez Bjorn Ironside | |
2025-06-22, 15:58:18 | Zabity na poziomie 457 przez Opipshtykopolis | |
2025-06-22, 15:58:18 | Zabity na poziomie 457 przez Lord Darles | |
2025-06-22, 14:17:10 | Zabity na poziomie 438 przez Fire Overload | |
2025-06-22, 14:17:10 | Zabity na poziomie 438 przez Parcelek | |
2025-06-22, 13:59:06 | Zabity na poziomie 443 przez Dany | |
2025-06-22, 13:59:06 | Zabity na poziomie 443 przez Parcelek | |
2025-06-22, 12:28:46 | Zabity na poziomie 435 przez Chazy Chaz | |
2025-06-22, 12:28:46 | Zabity na poziomie 435 przez TuungTungTuungSahuur | |
2025-06-22, 12:07:23 | Zabity na poziomie 438 przez Pablo Sicario | |
2025-06-22, 12:05:56 | Zabity na poziomie 444 przez Thorus | |
2025-06-22, 09:53:14 | Zabity na poziomie 416 przez Thorus | |
2025-06-22, 09:48:24 | Zabity na poziomie 422 przez Chazy Chaz | |
2025-06-22, 09:48:24 | Zabity na poziomie 422 przez Thorus | |
2025-06-22, 09:42:54 | Zabity na poziomie 429 przez Chazy Chaz | |
2025-06-22, 09:42:54 | Zabity na poziomie 429 przez Jabulani | |
2025-06-22, 09:34:57 | Zabity na poziomie 436 przez Undispiuted | |
2025-06-22, 09:33:43 | Zabity na poziomie 444 przez Undispiuted | |
2025-06-22, 09:33:43 | Zabity na poziomie 444 przez Jet-arm Luo | |
2025-06-22, 09:33:04 | Zabity na poziomie 451 przez Chazy Chaz | |
2025-06-22, 08:49:59 | Zabity na poziomie 458 przez Pablo Sicario |
Lista Outfitów | |
Wygląd | Nick |
|
It has Assassin Addon |
|
It has Oriental Addon |
|
It has Druid Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |