|
|
Character Information | |
Nickname | Heidi Klum |
Płeć | Female |
Vocation | Master Sorcerer |
Level | 509 |
Frags | 42 |
Residence | Enigma |
Last login | 03 Jul 2025, 17:28:25 |
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
30 | 10 | 10 | 10 | 10 | 16 | 122 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-07-03, 16:34:26 | Zabity na poziomie 511 przez Tiquanda Curse | |
2025-07-03, 06:14:11 | Zabity na poziomie 499 przez Tiquanda Curse | |
2025-07-03, 05:23:02 | Zabity na poziomie 485 przez Grim Reaper | |
2025-07-03, 02:52:13 | Zabity na poziomie 432 przez Grim Reaper | |
2025-07-03, 02:21:27 | Zabity na poziomie 426 przez Grim Reaper | |
2025-07-03, 01:41:03 | Zabity na poziomie 414 przez Grim Reaper | |
2025-07-03, 01:10:32 | Zabity na poziomie 405 przez Grim Reaper | |
2025-07-03, 00:09:36 | Zabity na poziomie 371 przez Grim Reaper | |
2025-07-03, 00:09:36 | Zabity na poziomie 371 przez Grim Reaper | |
2025-07-02, 22:36:38 | Zabity na poziomie 291 przez Dexter | |
2025-07-02, 22:36:38 | Zabity na poziomie 291 przez Dexter | |
2025-07-02, 21:51:06 | Zabity na poziomie 294 przez Sexxi Flexxi | |
2025-07-02, 21:44:40 | Zabity na poziomie 296 przez Dexter | |
2025-07-02, 21:44:40 | Zabity na poziomie 296 przez Dexter | |
2025-07-02, 21:37:58 | Zabity na poziomie 300 przez Dexter | |
2025-07-02, 21:16:56 | Zabity na poziomie 298 przez Dexter | |
2025-07-02, 21:16:56 | Zabity na poziomie 298 przez Sexxi Flexxi | |
2025-07-02, 13:06:12 | Zabity na poziomie 385 przez Grim Reaper | |
2025-07-02, 13:06:12 | Zabity na poziomie 385 przez Grim Reaper | |
2025-07-02, 12:56:28 | Zabity na poziomie 392 przez Theoo Ed | |
2025-07-02, 12:07:21 | Zabity na poziomie 376 przez Grim Reaper | |
2025-07-02, 11:37:47 | Zabity na poziomie 368 przez Grim Reaper | |
2025-07-02, 11:37:47 | Zabity na poziomie 368 przez Grim Reaper | |
2025-07-01, 23:28:59 | Zabity na poziomie 333 przez Earth Stone | |
2025-07-01, 23:28:59 | Zabity na poziomie 333 przez Earth Stone | |
2025-07-01, 20:05:09 | Zabity na poziomie 501 przez Tiquanda Curse | |
2025-07-01, 19:35:02 | Zabity na poziomie 503 przez Desert Stone | |
2025-07-01, 19:33:37 | Zabity na poziomie 511 przez Desert Stone | |
2025-07-01, 19:33:37 | Zabity na poziomie 511 przez Desert Stone | |
2025-07-01, 16:48:13 | Zabity na poziomie 506 przez Theoo Ed | |
2025-07-01, 01:10:12 | Zabity na poziomie 345 przez Dexter | |
2025-07-01, 01:10:12 | Zabity na poziomie 345 przez Dexter | |
2025-06-30, 16:20:31 | Zabity na poziomie 435 przez Mighty Ferumbras | |
2025-06-30, 16:03:15 | Zabity na poziomie 440 przez Grim Reaper | |
2025-06-30, 13:44:31 | Zabity na poziomie 391 przez Grim Reaper | |
2025-06-30, 13:30:01 | Zabity na poziomie 392 przez Grim Reaper | |
2025-06-30, 10:26:41 | Zabity na poziomie 296 przez Dexter | |
2025-06-30, 02:20:11 | Zabity na poziomie 221 przez Ferumbras; | |
2025-06-30, 00:54:58 | Zabity na poziomie 106 przez Warlock; | |
2025-06-22, 03:53:27 | Zabity na poziomie 440 przez Nightmare Scion | |
2025-06-22, 01:18:14 | Zabity na poziomie 409 przez Smakolysz Lukach | |
2025-06-21, 23:16:06 | Zabity na poziomie 373 przez Stce | |
2025-06-21, 23:06:00 | Zabity na poziomie 378 przez Opipshtykopolis | |
2025-06-21, 21:39:02 | Zabity na poziomie 382 przez Konstanty | |
2025-06-21, 21:39:02 | Zabity na poziomie 382 przez Grim Reaper | |
2025-06-21, 00:41:59 | Zabity na poziomie 384 przez Dexter | |
2025-06-21, 00:41:59 | Zabity na poziomie 384 przez ADRENALYN | |
2025-06-20, 23:49:50 | Zabity na poziomie 359 przez Smakolysz Lukach | |
2025-06-20, 19:11:59 | Zabity na poziomie 203 przez Essa | |
2025-06-20, 02:53:02 | Zabity na poziomie 389 przez Grim Reaper |
Lista Outfitów | |
Wygląd | Nick |
|
It has Assassin Addon |
|
It has Druid Addon |
|
It has Summoner Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |