|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Koniec Expa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 19 Jun 2025, 16:05:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 11 | 112 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Ultra Kill | 514 | Elder Druid |
2 | kotlet | 481 | Elite Knight |
3 | Laweta | 8 | Druid |
4 | Papasmerfik | 8 | Druid |
5 | fajka | 48 | Elder Druid |
6 | Spierdalaj | 513 | Elder Druid |
7 | Tfu Kondonie | 388 | Elder Druid |
8 | Aragorn | 452 | Elite Knight |
9 | Sciera | 513 | Master Sorcerer |
10 | Koniec Expa | 49 | Master Sorcerer |
11 | Sory | 48 | Elder Druid |
12 | Zyzowata Szamata | 8 | Knight |
13 | Bodzio | 463 | Elite Knight |
Ostatnie zgony: | ||
2025-06-17, 10:39:40 | Zabity na poziomie 50 przez Ultra Kill | |
2025-06-17, 10:39:34 | Zabity na poziomie 52 przez Ultra Kill | |
2025-06-17, 10:39:28 | Zabity na poziomie 54 przez Ultra Kill | |
2025-06-17, 10:39:20 | Zabity na poziomie 55 przez Ultra Kill | |
2025-06-17, 10:39:14 | Zabity na poziomie 57 przez Ultra Kill | |
2025-06-17, 10:39:04 | Zabity na poziomie 59 przez Ultra Kill | |
2025-06-17, 10:38:57 | Zabity na poziomie 61 przez Ultra Kill | |
2025-06-17, 10:38:51 | Zabity na poziomie 63 przez Ultra Kill | |
2025-06-17, 10:38:44 | Zabity na poziomie 65 przez Ultra Kill | |
2025-06-17, 10:38:38 | Zabity na poziomie 67 przez Ultra Kill | |
2025-06-17, 10:38:27 | Zabity na poziomie 69 przez Ultra Kill | |
2025-06-17, 10:38:19 | Zabity na poziomie 71 przez Ultra Kill | |
2025-06-17, 10:38:13 | Zabity na poziomie 73 przez Ultra Kill | |
2025-06-17, 10:38:07 | Zabity na poziomie 75 przez Ultra Kill | |
2025-06-17, 10:38:01 | Zabity na poziomie 78 przez Ultra Kill | |
2025-06-17, 10:37:55 | Zabity na poziomie 80 przez Ultra Kill | |
2025-06-17, 10:37:49 | Zabity na poziomie 83 przez Ultra Kill | |
2025-06-17, 10:37:39 | Zabity na poziomie 85 przez Ultra Kill | |
2025-06-17, 10:37:25 | Zabity na poziomie 88 przez Ultra Kill | |
2025-06-17, 10:37:19 | Zabity na poziomie 91 przez Ultra Kill | |
2025-06-17, 10:37:14 | Zabity na poziomie 93 przez Ultra Kill | |
2025-06-17, 10:37:09 | Zabity na poziomie 96 przez Ultra Kill | |
2025-06-17, 10:37:03 | Zabity na poziomie 99 przez Ultra Kill | |
2025-06-17, 10:36:55 | Zabity na poziomie 103 przez Ultra Kill | |
2025-06-17, 10:36:29 | Zabity na poziomie 106 przez Ultra Kill | |
2025-06-17, 10:36:08 | Zabity na poziomie 109 przez Ultra Kill | |
2025-06-17, 10:35:32 | Zabity na poziomie 113 przez Ultra Kill | |
2025-06-17, 10:35:18 | Zabity na poziomie 116 przez Ultra Kill | |
2025-06-17, 10:35:11 | Zabity na poziomie 120 przez Ultra Kill | |
2025-06-17, 10:34:55 | Zabity na poziomie 123 przez Ultra Kill | |
2025-06-17, 10:34:45 | Zabity na poziomie 127 przez Ultra Kill | |
2025-06-17, 10:34:35 | Zabity na poziomie 131 przez Ultra Kill | |
2025-06-17, 10:34:29 | Zabity na poziomie 136 przez Ultra Kill | |
2025-06-17, 10:34:19 | Zabity na poziomie 140 przez Ultra Kill | |
2025-06-17, 10:34:11 | Zabity na poziomie 144 przez Ultra Kill | |
2025-06-17, 10:34:05 | Zabity na poziomie 149 przez Ultra Kill | |
2025-06-17, 10:33:54 | Zabity na poziomie 154 przez Ultra Kill | |
2025-06-17, 10:33:44 | Zabity na poziomie 158 przez Ultra Kill | |
2025-06-17, 10:32:41 | Zabity na poziomie 163 przez Ultra Kill | |
2025-06-17, 10:32:25 | Zabity na poziomie 169 przez Ultra Kill | |
2025-06-17, 10:32:05 | Zabity na poziomie 174 przez Ultra Kill | |
2025-06-17, 10:31:55 | Zabity na poziomie 179 przez Ultra Kill | |
2025-06-17, 10:31:41 | Zabity na poziomie 185 przez Ultra Kill | |
2025-06-17, 10:31:34 | Zabity na poziomie 191 przez Ultra Kill | |
2025-06-17, 10:31:20 | Zabity na poziomie 197 przez Ultra Kill | |
2025-06-17, 10:31:17 | Zabity na poziomie 203 przez Ultra Kill | |
2025-06-17, 10:31:07 | Zabity na poziomie 210 przez Ultra Kill | |
2025-06-17, 10:31:01 | Zabity na poziomie 216 przez Ultra Kill | |
2025-06-17, 10:30:54 | Zabity na poziomie 223 przez Ultra Kill | |
2025-06-17, 10:30:27 | Zabity na poziomie 230 przez Ultra Kill |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |