|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lord Darles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 26 Jun 2025, 14:24:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
27 | 10 | 10 | 10 | 12 | 10 | 122 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-25, 06:11:16 | Zabity na poziomie 512 przez AZJAR | |
2025-06-24, 20:39:16 | Zabity na poziomie 483 przez Rashemik | |
2025-06-24, 20:37:43 | Zabity na poziomie 491 przez El Mosabebinho | |
2025-06-24, 20:35:39 | Zabity na poziomie 499 przez Guylaine Gagnon | |
2025-06-24, 20:35:39 | Zabity na poziomie 499 przez El Mosabebinho | |
2025-06-24, 20:28:00 | Zabity na poziomie 505 przez Palantir | |
2025-06-24, 20:28:00 | Zabity na poziomie 505 przez Stce | |
2025-06-24, 20:14:06 | Zabity na poziomie 512 przez El Mosabebinho | |
2025-06-23, 21:17:27 | Zabity na poziomie 466 przez Paralotniarz | |
2025-06-23, 21:17:27 | Zabity na poziomie 466 przez Stce | |
2025-06-23, 21:14:18 | Zabity na poziomie 474 przez El Mosabebinho | |
2025-06-23, 21:13:07 | Zabity na poziomie 482 przez AZJAR | |
2025-06-23, 21:13:07 | Zabity na poziomie 482 przez Paralotniarz | |
2025-06-23, 20:52:08 | Zabity na poziomie 489 przez AZJAR | |
2025-06-23, 20:52:08 | Zabity na poziomie 489 przez Stce | |
2025-06-23, 20:42:40 | Zabity na poziomie 497 przez Stce | |
2025-06-23, 20:42:40 | Zabity na poziomie 497 przez El Mosabebinho | |
2025-06-23, 20:30:11 | Zabity na poziomie 503 przez AZJAR | |
2025-06-23, 20:30:11 | Zabity na poziomie 503 przez El Mosabebinho | |
2025-06-23, 17:53:54 | Zabity na poziomie 485 przez Archnemesis | |
2025-06-23, 17:53:54 | Zabity na poziomie 485 przez Dany | |
2025-06-23, 16:10:28 | Zabity na poziomie 463 przez Parcelek | |
2025-06-23, 16:10:28 | Zabity na poziomie 463 przez Dany | |
2025-06-23, 15:48:18 | Zabity na poziomie 470 przez Parcelek | |
2025-06-23, 15:48:18 | Zabity na poziomie 470 przez Kaabom | |
2025-06-23, 11:14:29 | Zabity na poziomie 478 przez Parcelek | |
2025-06-23, 11:12:22 | Zabity na poziomie 486 przez Dany | |
2025-06-23, 11:04:22 | Zabity na poziomie 494 przez Parcelek | |
2025-06-23, 00:10:41 | Zabity na poziomie 438 przez Kaabom | |
2025-06-22, 20:08:18 | Zabity na poziomie 397 przez Voodoolich | |
2025-06-22, 19:58:49 | Zabity na poziomie 404 przez Rashem Knight | |
2025-06-22, 19:58:49 | Zabity na poziomie 404 przez TuungTungTuungSahuur | |
2025-06-22, 19:58:00 | Zabity na poziomie 411 przez Rashem Knight | |
2025-06-22, 19:54:45 | Zabity na poziomie 417 przez Guylaine Gagnon | |
2025-06-22, 19:54:45 | Zabity na poziomie 417 przez Aklyz | |
2025-06-22, 16:04:13 | Zabity na poziomie 424 przez Archnemesis | |
2025-06-22, 16:04:13 | Zabity na poziomie 424 przez Kaabom | |
2025-06-22, 16:03:08 | Zabity na poziomie 431 przez Dany | |
2025-06-22, 16:03:08 | Zabity na poziomie 431 przez Hades | |
2025-06-22, 12:36:34 | Zabity na poziomie 421 przez Archnemesis | |
2025-06-22, 12:36:34 | Zabity na poziomie 421 przez Parcel | |
2025-06-22, 02:53:59 | Zabity na poziomie 325 przez Archnemesis | |
2025-06-22, 02:53:59 | Zabity na poziomie 325 przez Ohxydrene | |
2025-06-22, 02:08:19 | Zabity na poziomie 304 przez Archnemesis | |
2025-06-22, 02:06:07 | Zabity na poziomie 309 przez Cinek | |
2025-06-22, 02:03:42 | Zabity na poziomie 310 przez Cinek | |
2025-06-22, 01:52:08 | Zabity na poziomie 306 przez Cinek | |
2025-06-22, 01:40:08 | Zabity na poziomie 309 przez Cinek | |
2025-06-22, 01:36:35 | Zabity na poziomie 314 przez Cinek | |
2025-06-21, 20:55:40 | Zabity na poziomie 306 przez Kaabom |
Lista Outfitów | |
Wygląd | Nick |
|
It has Druid Addon |
|
It has Barbarian Addon |
|
It has Warrior Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |