|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Nairobi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 07 Oct 2025, 22:51:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||||
|
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 33 | 10 | 10 | 10 | 10 | 35 | 135 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2025-10-07, 22:51:56 | Zabity na poziomie 495 przez Demon Lord | |
| 2025-10-07, 22:51:56 | Zabity na poziomie 495 przez Red Photon | |
| 2025-10-07, 22:47:13 | Zabity na poziomie 599 przez Red Photon | |
| 2025-10-07, 09:47:49 | Zabity na poziomie 553 przez Szponciciel | |
| 2025-10-06, 17:24:46 | Zabity na poziomie 564 przez Master Destroyer | |
| 2025-10-06, 09:27:15 | Zabity na poziomie 551 przez Szponciciel | |
| 2025-10-06, 01:27:57 | Zabity na poziomie 589 przez Szponciciel | |
| 2025-10-05, 20:54:28 | Zabity na poziomie 507 przez Yellow Photon | |
| 2025-10-05, 20:54:28 | Zabity na poziomie 507 przez Jagged Imp | |
| 2025-10-05, 18:42:20 | Zabity na poziomie 551 przez Jagged Imp | |
| 2025-10-05, 18:42:20 | Zabity na poziomie 551 przez Red Photon | |
| 2025-10-04, 20:57:15 | Zabity na poziomie 562 przez Burn | |
| 2025-10-02, 20:13:04 | Zabity na poziomie 546 przez Rashem Legenda | |
| 2025-10-02, 17:47:36 | Zabity na poziomie 507 przez Rashem Legenda | |
| 2025-10-02, 13:44:19 | Zabity na poziomie 532 przez Burn | |
| 2025-10-02, 13:44:19 | Zabity na poziomie 532 przez Burn | |
| 2025-10-02, 01:03:33 | Zabity na poziomie 522 przez Rahemos; | |
| 2025-10-01, 12:14:52 | Zabity na poziomie 370 przez sorcerer szmato | |
| 2025-10-01, 06:11:00 | Zabity na poziomie 292 przez Dexter | |
| 2025-10-01, 00:07:59 | Zabity na poziomie 293 przez Dexter | |
| 2025-09-30, 22:16:47 | Zabity na poziomie 241 przez Ferumbras; | |
| 2025-09-30, 19:44:41 | Zabity na poziomie 50 przez Mighty Ferumbras | |
| 2025-09-30, 17:58:17 | Zabity na poziomie 497 przez Donald Tusk | |
| 2025-09-30, 17:54:43 | Zabity na poziomie 506 przez Impulse | |
| 2025-09-30, 17:54:43 | Zabity na poziomie 506 przez Impulse | |
| 2025-09-30, 15:09:50 | Zabity na poziomie 509 przez Rashem Legenda | |
| 2025-09-30, 00:43:11 | Zabity na poziomie 348 przez Ferumbras; | |
| 2025-09-29, 17:42:22 | Zabity na poziomie 105 przez Warlock; | |
| 2025-09-29, 17:42:22 | Zabity na poziomie 105 przez Warlock; | |
| 2025-09-29, 17:26:08 | Zabity na poziomie 50 przez Mysticthower | |
| 2025-09-27, 20:35:23 | Zabity na poziomie 557 przez Impulse | |
| 2025-09-25, 18:36:44 | Zabity na poziomie 499 przez Chazy Chaz | |
| 2025-09-25, 00:04:36 | Zabity na poziomie 508 przez Fire Overload | |
| 2025-09-24, 21:00:34 | Zabity na poziomie 495 przez Rashem Legenda | |
| 2025-09-24, 20:57:01 | Zabity na poziomie 508 przez Ruby Hydra | |
| 2025-09-24, 20:57:01 | Zabity na poziomie 508 przez Rashem Legenda | |
| 2025-09-24, 18:26:12 | Zabity na poziomie 497 przez Thorus | |
| 2025-09-24, 16:58:02 | Zabity na poziomie 496 przez elo melo | |
| 2025-09-24, 16:23:05 | Zabity na poziomie 509 przez Thorus | |
| 2025-09-24, 09:58:43 | Zabity na poziomie 515 przez Nightmare Scion | |
| 2025-09-23, 13:16:50 | Zabity na poziomie 396 przez Lizard Champion | |
| 2025-09-23, 12:58:08 | Zabity na poziomie 403 przez Lord Parcel | |
| 2025-09-23, 12:02:59 | Zabity na poziomie 402 przez Lord Parcel | |
| 2025-09-23, 12:02:59 | Zabity na poziomie 402 przez Szponciciel | |
| 2025-09-23, 11:15:29 | Zabity na poziomie 403 przez Lord Parcel | |
| 2025-09-21, 15:13:23 | Zabity na poziomie 395 przez Kongra Champion | |
| 2025-09-21, 02:09:49 | Zabity na poziomie 247 przez Huyoza | |
| 2025-09-20, 21:30:44 | Zabity na poziomie 171 przez Majki | |
| 2025-09-20, 20:22:19 | Zabity na poziomie 171 przez Warlock; | |
| 2025-09-20, 18:30:22 | Zabity na poziomie 150 przez Stone Golem; | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Assassin Addon |
|
|
It has Pirate Addon |
|
|
It has Druid Addon |
|
|
It has Barbarian Addon |
|
|
It has Warrior Addon |
|
|
It has Summoner Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Venore City - Crown Armor | ![]() |
||
| Venore City - Crown Legs | ![]() |
||
| Venore City - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Jungle City - Boots of Haste | ![]() |
||
| Jungle City - Royal Helmet | ![]() |
||
| Jungle City - Barbarian Axe | ![]() |
||
| Jungle City - Post Officers Hat | ![]() |
||
| Jungle City - Shield of Honor | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Desert City - Desert Quest (Ankh and runes) | ![]() |
||
| Temple of Karmia City - 5 Crystal Coins | ![]() |
||
| Temple of Karmia City - 10 Crystal Coins | ![]() |
||
| Temple of Karmia City - 15 Crystal Coins | ![]() |
||
| Temple of Karmia City - 20 Crystal Coins | ![]() |
||
| Temple of Karmia City - 25 Crystal Coins | ![]() |
||
| Temple of Karmia City - 30 Crystal Coins | ![]() |
||
| Temple of Karmia City - 45 Crystal Coins | ![]() |
||
| Temple of Karmia City - 50 Crystal Coins | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
| Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
| Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
| Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
| Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
| Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
| Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
| Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
| Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
| Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
| Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
| Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||
Online!