|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Opipshtykopolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 25 Jun 2025, 20:51:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 20 | 112 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-06-25, 20:15:39 | Zabity na poziomie 411 przez El Mosabebinho | |
2025-06-25, 20:15:39 | Zabity na poziomie 411 przez Rashem Szwed | |
2025-06-25, 20:14:49 | Zabity na poziomie 418 przez Rashem Szwed | |
2025-06-25, 20:14:49 | Zabity na poziomie 418 przez Guylaine Gagnon | |
2025-06-25, 20:08:59 | Zabity na poziomie 424 przez Stce | |
2025-06-25, 20:08:59 | Zabity na poziomie 424 przez Papryka | |
2025-06-25, 20:08:06 | Zabity na poziomie 431 przez El Mosabebinho | |
2025-06-25, 20:08:06 | Zabity na poziomie 431 przez Guylaine Gagnon | |
2025-06-25, 20:05:01 | Zabity na poziomie 438 przez AZJAR | |
2025-06-25, 20:05:01 | Zabity na poziomie 438 przez Paralotniarz | |
2025-06-25, 19:54:23 | Zabity na poziomie 444 przez Chazy Chaz | |
2025-06-25, 19:48:21 | Zabity na poziomie 451 przez Paralotniarz | |
2025-06-25, 19:46:57 | Zabity na poziomie 458 przez Stce | |
2025-06-25, 19:44:34 | Zabity na poziomie 466 przez Rashem Knight | |
2025-06-25, 19:44:34 | Zabity na poziomie 466 przez Ewelinka | |
2025-06-25, 16:09:56 | Zabity na poziomie 462 przez Dany | |
2025-06-25, 16:06:48 | Zabity na poziomie 470 przez Archnemesis | |
2025-06-25, 16:03:50 | Zabity na poziomie 478 przez Dany | |
2025-06-25, 16:03:50 | Zabity na poziomie 478 przez Parcel | |
2025-06-25, 16:01:26 | Zabity na poziomie 485 przez Kaabom | |
2025-06-25, 16:01:26 | Zabity na poziomie 485 przez Dany | |
2025-06-25, 15:59:30 | Zabity na poziomie 494 przez Kaabom | |
2025-06-25, 15:59:30 | Zabity na poziomie 494 przez Parcel | |
2025-06-25, 15:59:05 | Zabity na poziomie 502 przez Dany | |
2025-06-25, 10:05:17 | Zabity na poziomie 511 przez Parcel | |
2025-06-24, 20:34:51 | Zabity na poziomie 491 przez El Mosabebinho | |
2025-06-24, 20:34:51 | Zabity na poziomie 491 przez Ohxydrene | |
2025-06-24, 20:18:10 | Zabity na poziomie 496 przez Palantir | |
2025-06-24, 20:18:10 | Zabity na poziomie 496 przez Ohxydrene | |
2025-06-24, 20:14:05 | Zabity na poziomie 505 przez Stce | |
2025-06-24, 20:14:05 | Zabity na poziomie 505 przez Rashemik | |
2025-06-24, 20:12:38 | Zabity na poziomie 513 przez Guylaine Gagnon | |
2025-06-23, 21:14:51 | Zabity na poziomie 507 przez Archnemesis | |
2025-06-23, 20:46:39 | Zabity na poziomie 514 przez AZJAR | |
2025-06-23, 17:53:10 | Zabity na poziomie 477 przez Dany | |
2025-06-23, 17:53:10 | Zabity na poziomie 477 przez Archnemesis | |
2025-06-23, 16:11:58 | Zabity na poziomie 447 przez Dany | |
2025-06-23, 16:10:48 | Zabity na poziomie 455 przez Parcelek | |
2025-06-23, 16:10:48 | Zabity na poziomie 455 przez Dany | |
2025-06-23, 16:08:37 | Zabity na poziomie 462 przez Parcelek | |
2025-06-23, 16:07:12 | Zabity na poziomie 470 przez Kaabom | |
2025-06-23, 16:05:52 | Zabity na poziomie 479 przez Kaabom | |
2025-06-23, 11:13:37 | Zabity na poziomie 487 przez Lord Darles | |
2025-06-23, 11:12:31 | Zabity na poziomie 495 przez Dany | |
2025-06-23, 11:12:31 | Zabity na poziomie 495 przez Parcelek | |
2025-06-23, 11:03:33 | Zabity na poziomie 515 przez Dany | |
2025-06-23, 11:03:33 | Zabity na poziomie 515 przez Parcelek | |
2025-06-22, 21:56:08 | Zabity na poziomie 426 przez Artemida | |
2025-06-22, 21:56:08 | Zabity na poziomie 426 przez Grim Reaper | |
2025-06-22, 21:28:46 | Zabity na poziomie 425 przez Hades |
Lista Outfitów | |
Wygląd | Nick |
|
It has Pirate Addon |
|
It has Wizard Addon |
|
It has Druid Addon |
|
It has Barbarian Addon |
|
It has Warrior Addon |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |