|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pablo Sicario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 28 Sep 2025, 13:45:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 18 | 10 | 13 | 10 | 26 | 125 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Pablo Sicario | 508 | Master Sorcerer |
Ostatnie zgony: | ||
2025-09-27, 11:41:18 | Zabity na poziomie 508 przez Fire Overload | |
2025-09-27, 11:41:18 | Zabity na poziomie 508 przez Rashem Legenda | |
2025-09-27, 10:32:05 | Zabity na poziomie 536 przez Rashem Legenda | |
2025-09-26, 15:11:23 | Zabity na poziomie 382 przez Rashem Legenda | |
2025-09-26, 14:27:00 | Zabity na poziomie 376 przez Rashem Grzybiarz | |
2025-09-24, 15:18:22 | Zabity na poziomie 501 przez Rashem Legenda | |
2025-09-24, 14:19:16 | Zabity na poziomie 500 przez Rashem Legenda | |
2025-09-24, 11:01:37 | Zabity na poziomie 508 przez Nightmare Scion | |
2025-09-23, 14:26:32 | Zabity na poziomie 486 przez Morgaroth; | |
2025-09-23, 14:26:32 | Zabity na poziomie 486 przez Demon Lord | |
2025-09-23, 14:01:35 | Zabity na poziomie 495 przez Demon Lord | |
2025-09-23, 14:01:35 | Zabity na poziomie 495 przez Red Photon | |
2025-09-23, 13:54:27 | Zabity na poziomie 531 przez Blue Photon | |
2025-09-23, 13:54:27 | Zabity na poziomie 531 przez Demon Lord | |
2025-09-22, 06:01:04 | Zabity na poziomie 518 przez Orshabaal; | |
2025-09-21, 13:28:46 | Zabity na poziomie 492 przez Mysticthower | |
2025-09-21, 13:28:46 | Zabity na poziomie 492 przez Master Destroyer | |
2025-09-21, 13:28:46 | Zabity na poziomie 492 przez Red Photon | |
2025-09-19, 19:56:58 | Zabity na poziomie 103 przez Warlock; | |
2025-09-19, 19:56:58 | Zabity na poziomie 103 przez Warlock; |
Lista Outfitów | |
Wygląd | Nick |
|
It has Barbarian Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |