|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rashem Legenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 07 Oct 2025, 16:44:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 13 | 121 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Rashem Legenda | 472 | Master Sorcerer |
Ostatnie zgony: | ||
2025-10-07, 16:46:02 | Zabity na poziomie 480 przez Poyebaniec | |
2025-10-07, 16:46:02 | Zabity na poziomie 480 przez drop | |
2025-10-02, 17:50:29 | Zabity na poziomie 488 przez Szponciciel | |
2025-10-02, 17:50:29 | Zabity na poziomie 488 przez Donald Tusk | |
2025-10-01, 21:47:36 | Zabity na poziomie 495 przez Denver | |
2025-10-01, 21:40:06 | Zabity na poziomie 511 przez Denver | |
2025-09-26, 10:44:37 | Zabity na poziomie 496 przez Fire Overload | |
2025-09-26, 10:44:37 | Zabity na poziomie 496 przez Jebniety-pozytywnie | |
2025-09-26, 10:30:12 | Zabity na poziomie 508 przez Jebniety-pozytywnie | |
2025-09-25, 22:05:16 | Zabity na poziomie 415 przez Czarownik | |
2025-09-25, 22:05:16 | Zabity na poziomie 415 przez Chazy Chaz | |
2025-09-25, 22:02:28 | Zabity na poziomie 422 przez Darles Divine | |
2025-09-25, 22:01:47 | Zabity na poziomie 429 przez Czarownik | |
2025-09-25, 22:01:47 | Zabity na poziomie 429 przez Darles Divine | |
2025-09-25, 21:59:26 | Zabity na poziomie 436 przez Chazy Chaz | |
2025-09-25, 21:59:26 | Zabity na poziomie 436 przez Czarownik | |
2025-09-25, 21:55:36 | Zabity na poziomie 443 przez Darles Divine | |
2025-09-25, 21:50:17 | Zabity na poziomie 450 przez Chazy Chaz | |
2025-09-25, 21:50:17 | Zabity na poziomie 450 przez Darles Divine | |
2025-09-25, 21:42:11 | Zabity na poziomie 456 przez elo melo | |
2025-09-25, 21:36:42 | Zabity na poziomie 464 przez Czarownik | |
2025-09-25, 21:36:42 | Zabity na poziomie 464 przez elo melo | |
2025-09-25, 21:35:14 | Zabity na poziomie 471 przez Czarownik | |
2025-09-25, 21:28:25 | Zabity na poziomie 478 przez Chazy Chaz | |
2025-09-25, 21:28:25 | Zabity na poziomie 478 przez Czarownik | |
2025-09-25, 21:18:40 | Zabity na poziomie 486 przez Czarownik | |
2025-09-25, 21:18:40 | Zabity na poziomie 486 przez Chazy Chaz | |
2025-09-25, 21:17:38 | Zabity na poziomie 495 przez Czarownik | |
2025-09-25, 21:17:38 | Zabity na poziomie 495 przez elo melo | |
2025-09-25, 21:16:53 | Zabity na poziomie 539 przez Czarownik | |
2025-09-25, 21:16:53 | Zabity na poziomie 539 przez Chazy Chaz | |
2025-09-24, 17:49:33 | Zabity na poziomie 489 przez Pablo Sicario | |
2025-09-24, 15:40:54 | Zabity na poziomie 488 przez Pablo Sicario | |
2025-09-24, 14:27:45 | Zabity na poziomie 496 przez Pablo Sicario | |
2025-09-24, 13:18:33 | Zabity na poziomie 516 przez Electron; | |
2025-09-22, 19:21:15 | Zabity na poziomie 479 przez Orshabaal; | |
2025-09-22, 19:21:15 | Zabity na poziomie 479 przez Orshabaal; | |
2025-09-22, 17:42:09 | Zabity na poziomie 475 przez elo melo | |
2025-09-22, 17:07:13 | Zabity na poziomie 482 przez Pablo Sicario | |
2025-09-22, 16:41:28 | Zabity na poziomie 489 przez elo melo | |
2025-09-22, 16:31:52 | Zabity na poziomie 496 przez Pablo Sicario | |
2025-09-22, 01:19:18 | Zabity na poziomie 508 przez Pablo Sicario | |
2025-09-21, 19:05:50 | Zabity na poziomie 513 przez Szponciciel | |
2025-09-21, 05:45:16 | Zabity na poziomie 490 przez Dark Hydra | |
2025-09-20, 18:32:03 | Zabity na poziomie 430 przez Majki | |
2025-09-19, 21:49:56 | Zabity na poziomie 148 przez Warlock; | |
2025-09-19, 21:49:56 | Zabity na poziomie 148 przez Huyoza | |
2025-09-19, 21:20:51 | Zabity na poziomie 138 przez Demon; | |
2025-09-19, 21:20:51 | Zabity na poziomie 138 przez Demon; | |
2025-09-19, 20:59:48 | Zabity na poziomie 129 przez Demon; |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |