|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rashem Szwed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 27 Jun 2025, 20:55:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
30 | 10 | 10 | 10 | 10 | 12 | 120 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Rashem Szwed | 496 | Master Sorcerer |
Ostatnie zgony: | ||
2025-06-26, 07:48:39 | Zabity na poziomie 534 przez ADRENALYN | |
2025-06-25, 20:19:02 | Zabity na poziomie 442 przez AZJAR | |
2025-06-25, 20:19:02 | Zabity na poziomie 442 przez Lathiff | |
2025-06-25, 20:17:15 | Zabity na poziomie 449 przez Chazy Chaz | |
2025-06-25, 20:15:08 | Zabity na poziomie 455 przez ADRENALYN | |
2025-06-25, 20:15:08 | Zabity na poziomie 455 przez Pablo Sicario | |
2025-06-25, 20:13:16 | Zabity na poziomie 463 przez Chazy Chaz | |
2025-06-25, 20:13:16 | Zabity na poziomie 463 przez Pablo Sicario | |
2025-06-25, 20:12:39 | Zabity na poziomie 471 przez Chazy Chaz | |
2025-06-25, 20:11:56 | Zabity na poziomie 479 przez Chazy Chaz | |
2025-06-25, 20:11:56 | Zabity na poziomie 479 przez Pablo Sicario | |
2025-06-25, 20:05:20 | Zabity na poziomie 487 przez Chazy Chaz | |
2025-06-25, 20:02:01 | Zabity na poziomie 495 przez ADRENALYN | |
2025-06-25, 20:01:07 | Zabity na poziomie 535 przez Pablo Sicario | |
2025-06-25, 20:01:07 | Zabity na poziomie 535 przez Opipshtykopolis | |
2025-06-22, 19:33:07 | Zabity na poziomie 497 przez Dany | |
2025-06-22, 19:28:35 | Zabity na poziomie 505 przez Dany | |
2025-06-22, 19:15:50 | Zabity na poziomie 513 przez Dany | |
2025-06-22, 13:16:58 | Zabity na poziomie 502 przez Tiquanda Curse | |
2025-06-22, 10:44:40 | Zabity na poziomie 507 przez Parcelek | |
2025-06-22, 09:49:26 | Zabity na poziomie 496 przez Jet-arm Luo | |
2025-06-21, 11:38:56 | Zabity na poziomie 538 przez BadBoy Denis | |
2025-06-20, 14:13:36 | Zabity na poziomie 312 przez JefePablo | |
2025-06-20, 14:01:03 | Zabity na poziomie 309 przez Xereniz | |
2025-06-20, 13:44:43 | Zabity na poziomie 311 przez Pepsi | |
2025-06-20, 13:35:00 | Zabity na poziomie 316 przez JefePablo | |
2025-06-20, 13:22:12 | Zabity na poziomie 317 przez JefePablo | |
2025-06-20, 11:27:57 | Zabity na poziomie 303 przez Konstanty | |
2025-06-19, 20:26:05 | Zabity na poziomie 446 przez Sherman | |
2025-06-19, 15:22:47 | Zabity na poziomie 329 przez Thorus | |
2025-06-18, 20:10:58 | Zabity na poziomie 508 przez Rahemos; | |
2025-06-18, 20:10:58 | Zabity na poziomie 508 przez Viking | |
2025-06-18, 14:21:00 | Zabity na poziomie 454 przez Cichy Zabojca | |
2025-06-18, 14:21:00 | Zabity na poziomie 454 przez Opipshtykopolis | |
2025-06-18, 08:36:52 | Zabity na poziomie 380 przez Parcelek | |
2025-06-18, 02:11:15 | Zabity na poziomie 281 przez Heidi Klum | |
2025-06-17, 09:40:00 | Zabity na poziomie 476 przez Parcelek | |
2025-06-16, 13:39:56 | Zabity na poziomie 461 przez ADRENALYN | |
2025-06-16, 13:27:07 | Zabity na poziomie 467 przez Opipshtykopolis | |
2025-06-16, 10:39:21 | Zabity na poziomie 475 przez Viking | |
2025-06-16, 06:13:16 | Zabity na poziomie 473 przez Lord Darles | |
2025-06-15, 23:22:10 | Zabity na poziomie 442 przez Konstanty | |
2025-06-15, 22:00:30 | Zabity na poziomie 432 przez Prezes zLasu | |
2025-06-15, 20:19:26 | Zabity na poziomie 420 przez Essa | |
2025-06-15, 19:48:17 | Zabity na poziomie 401 przez Voodoolich | |
2025-06-15, 18:48:37 | Zabity na poziomie 386 przez Chazy Chaz | |
2025-06-15, 18:38:44 | Zabity na poziomie 391 przez Opipshtykopolis | |
2025-06-15, 18:38:44 | Zabity na poziomie 391 przez Chazy Chaz | |
2025-06-15, 18:20:18 | Zabity na poziomie 392 przez Essa | |
2025-06-15, 16:29:07 | Zabity na poziomie 393 przez Krzysiu |
Lista Outfitów | |
Wygląd | Nick |
|
It has Barbarian Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |