|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rashem Szwed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 09 Jun 2025, 03:36:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
25 | 10 | 10 | 10 | 10 | 14 | 95 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Rashem Szwed | 516 | Master Sorcerer |
Ostatnie zgony: | ||
2025-06-09, 03:15:05 | Zabity na poziomie 528 przez Archnemesis | |
2025-06-08, 13:40:22 | Zabity na poziomie 518 przez El Mosabebinho | |
2025-06-07, 22:27:23 | Zabity na poziomie 432 przez Chazy Chaz | |
2025-06-07, 12:46:56 | Zabity na poziomie 348 przez Dany | |
2025-06-07, 12:46:56 | Zabity na poziomie 348 przez Parcel | |
2025-06-07, 09:04:50 | Zabity na poziomie 329 przez Cichy Zabojca | |
2025-06-07, 08:27:56 | Zabity na poziomie 331 przez Opipshtykopolis | |
2025-06-07, 08:19:00 | Zabity na poziomie 335 przez Undispiuted | |
2025-06-07, 08:19:00 | Zabity na poziomie 335 przez ADRENALYN | |
2025-06-06, 23:45:22 | Zabity na poziomie 240 przez Chazy Chaz | |
2025-06-06, 22:24:17 | Zabity na poziomie 193 przez Lord Darles | |
2025-06-06, 21:30:28 | Zabity na poziomie 188 przez Ferumbras; | |
2025-06-06, 21:30:28 | Zabity na poziomie 188 przez Kaabom | |
2025-06-06, 20:58:36 | Zabity na poziomie 174 przez Cichy Zabojca | |
2025-06-06, 19:42:39 | Zabity na poziomie 138 przez Dany | |
2025-06-06, 19:40:28 | Zabity na poziomie 142 przez Dany | |
2025-06-06, 17:48:17 | Zabity na poziomie 103 przez Archnemesis | |
2025-06-06, 17:15:05 | Zabity na poziomie 34 przez Dragon Lord; |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Zadania u NPC Arthas the Adventurer | |||
Zadanie 1 | ![]() |
||
Zadanie 2 | ![]() |
||
Zadanie 3 | ![]() |
||
Zadanie 4 | ![]() |
||
Zadanie 5 | ![]() |
||
Zadanie 6 | ![]() |
||
Zadanie 7 | ![]() |
||
Zadanie 8 | ![]() |
||
Zadanie 9 | ![]() |