|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Rashem Xlovexililil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 29 Jul 2026, 21:58:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 29 | 10 | 19 | 10 | 10 | 24 | 131 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-07-29, 21:57:49 | Zabity na poziomie 494 przez Chazy Chaz | |
| 2026-07-29, 19:09:31 | Zabity na poziomie 494 przez Chazy Chaz | |
| 2026-07-29, 18:19:20 | Zabity na poziomie 503 przez Chazy Chaz | |
| 2026-07-29, 16:28:36 | Zabity na poziomie 508 przez Awantura OoO Serwer | |
| 2026-07-29, 14:49:20 | Zabity na poziomie 508 przez Awantura OoO Serwer | |
| 2026-07-29, 13:28:21 | Zabity na poziomie 516 przez Dany | |
| 2026-07-28, 14:53:15 | Zabity na poziomie 396 przez Chazy Chaz | |
| 2026-07-28, 10:47:13 | Zabity na poziomie 404 przez Lord Admin | |
| 2026-07-27, 22:42:33 | Zabity na poziomie 391 przez Hallo Moto | |
| 2026-07-27, 22:39:59 | Zabity na poziomie 399 przez Awantura OoO Serwer | |
| 2026-07-27, 22:39:32 | Zabity na poziomie 407 przez Rashem siubudububu | |
| 2026-07-27, 22:39:32 | Zabity na poziomie 407 przez Cucurella | |
| 2026-07-27, 22:29:41 | Zabity na poziomie 415 przez Awantura OoO Serwer | |
| 2026-07-27, 22:29:41 | Zabity na poziomie 415 przez Lord Darles | |
| 2026-07-27, 22:22:14 | Zabity na poziomie 423 przez Hallo Moto | |
| 2026-07-27, 22:22:14 | Zabity na poziomie 423 przez Lord Darles | |
| 2026-07-27, 22:19:03 | Zabity na poziomie 432 przez Awantura OoO Serwer | |
| 2026-07-27, 22:19:03 | Zabity na poziomie 432 przez Cucurella | |
| 2026-07-27, 22:18:44 | Zabity na poziomie 441 przez Hallo Moto | |
| 2026-07-27, 22:18:44 | Zabity na poziomie 441 przez Zimna Kizia Mizia | |
| 2026-07-27, 15:36:39 | Zabity na poziomie 436 przez Lord Darles | |
| 2026-07-26, 22:21:44 | Zabity na poziomie 359 przez Hallo Moto | |
| 2026-07-26, 20:30:26 | Zabity na poziomie 335 przez Awantura OoO Serwer | |
| 2026-07-26, 20:27:13 | Zabity na poziomie 342 przez Awantura OoO Serwer | |
| 2026-07-26, 20:24:25 | Zabity na poziomie 349 przez Dany | |
| 2026-07-26, 20:24:25 | Zabity na poziomie 349 przez Nikolina | |
| 2026-07-26, 20:21:29 | Zabity na poziomie 356 przez Dany | |
| 2026-07-26, 20:21:29 | Zabity na poziomie 356 przez Szef | |
| 2026-07-26, 20:16:19 | Zabity na poziomie 363 przez Widlak | |
| 2026-07-26, 20:16:19 | Zabity na poziomie 363 przez Nikolina | |
| 2026-07-26, 20:05:46 | Zabity na poziomie 370 przez Nikolina | |
| 2026-07-26, 20:05:46 | Zabity na poziomie 370 przez Parcel | |
| 2026-07-26, 19:54:49 | Zabity na poziomie 377 przez Lord Admin | |
| 2026-07-26, 19:54:49 | Zabity na poziomie 377 przez Klaszek | |
| 2026-07-26, 19:50:46 | Zabity na poziomie 385 przez Lord Darles | |
| 2026-07-26, 19:05:10 | Zabity na poziomie 388 przez Hallo Moto | |
| 2026-07-26, 15:44:54 | Zabity na poziomie 380 przez Lord Darles | |
| 2026-07-26, 11:25:22 | Zabity na poziomie 363 przez Hallo Moto | |
| 2026-07-26, 10:36:58 | Zabity na poziomie 370 przez Lord Admin | |
| 2026-07-26, 08:05:33 | Zabity na poziomie 351 przez Dany | |
| 2026-07-26, 00:24:34 | Zabity na poziomie 331 przez Klaszek | |
| 2026-07-25, 23:37:53 | Zabity na poziomie 330 przez Nightmare Scion | |
| 2026-07-25, 23:37:53 | Zabity na poziomie 330 przez Nightmare Scion | |
| 2026-07-25, 23:37:53 | Zabity na poziomie 330 przez Banshee; | |
| 2026-07-25, 22:06:44 | Zabity na poziomie 318 przez Awantura OoO Serwer | |
| 2026-07-25, 22:06:44 | Zabity na poziomie 318 przez Szef | |
| 2026-07-25, 21:56:39 | Zabity na poziomie 324 przez Szef | |
| 2026-07-25, 21:54:44 | Zabity na poziomie 331 przez Hallo Moto | |
| 2026-07-25, 21:54:44 | Zabity na poziomie 331 przez Honda Civic Turbo | |
| 2026-07-25, 21:50:07 | Zabity na poziomie 337 przez Hallo Moto | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Oriental Addon |
|
|
It has Warrior Addon |
|
|
It has Mage Addon |
|
|
It has Citizen Addon |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!