|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sciera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 31 Dec 2025, 13:19:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 24 | 10 | 10 | 10 | 10 | 10 | 109 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| 1 | Shakira | 509 | Elder Druid |
| 2 | Super Kurwa | 551 | Elder Druid |
| 3 | Sciera | 606 | Elder Druid |
| 4 | Kulawy | 498 | Elder Druid |
| Ostatnie zgony: | ||
| 2025-12-11, 22:06:22 | Zabity na poziomie 451 przez MariuszZraszei | |
| 2025-12-11, 15:01:37 | Zabity na poziomie 415 przez SoundAichemy | |
| 2025-12-11, 12:27:01 | Zabity na poziomie 399 przez Lycyfer | |
| 2025-12-11, 10:17:34 | Zabity na poziomie 387 przez Ferumbras; | |
| 2025-12-10, 23:59:24 | Zabity na poziomie 310 przez Ferumbras; | |
| 2025-12-10, 23:59:24 | Zabity na poziomie 310 przez The Legend | |
| 2025-12-10, 22:32:03 | Zabity na poziomie 303 przez BadBoy Denis | |
| 2025-12-10, 19:55:18 | Zabity na poziomie 257 przez Pershing | |
| 2025-12-10, 19:55:18 | Zabity na poziomie 257 przez Badboy | |
| 2025-12-10, 19:46:30 | Zabity na poziomie 261 przez Marlboro | |
| 2025-12-10, 19:46:30 | Zabity na poziomie 261 przez Parcel | |
| 2025-12-10, 19:44:21 | Zabity na poziomie 266 przez Parcel | |
| 2025-12-10, 19:42:49 | Zabity na poziomie 270 przez Parcel | |
| 2025-12-10, 19:41:43 | Zabity na poziomie 275 przez Marlboro | |
| 2025-12-10, 19:40:37 | Zabity na poziomie 280 przez Badboy | |
| 2025-12-10, 19:39:27 | Zabity na poziomie 284 przez Marcin | |
| 2025-12-10, 19:38:23 | Zabity na poziomie 289 przez NiNEliFe | |
| 2025-12-10, 19:37:17 | Zabity na poziomie 294 przez Marlboro | |
| 2025-12-10, 19:35:56 | Zabity na poziomie 299 przez Da-Ny | |
| 2025-12-10, 19:35:56 | Zabity na poziomie 299 przez Marlboro | |
| 2025-12-10, 19:34:57 | Zabity na poziomie 305 przez BadBoy Denis | |
| 2025-12-10, 19:28:06 | Zabity na poziomie 310 przez Ferumbras; | |
| 2025-12-10, 16:27:12 | Zabity na poziomie 286 przez Ferumbras; | |
| 2025-12-10, 16:27:12 | Zabity na poziomie 286 przez Ferumbras; | |
| 2025-12-10, 14:08:55 | Zabity na poziomie 248 przez Ferumbras; | |
| 2025-12-10, 13:33:49 | Zabity na poziomie 241 przez Ferumbras; | |
| 2025-12-10, 13:33:49 | Zabity na poziomie 241 przez Ferumbras; | |
| 2025-12-10, 13:06:11 | Zabity na poziomie 247 przez Buscapleitos | |
| 2025-12-09, 22:28:00 | Zabity na poziomie 17 przez Vampire; | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Nobleman Addon |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Temple of Karmia City | 5 Crystal Coins Quest | ![]() | 20 |
5 Crystal Coins
| |||
| Temple of Karmia City | 10 Crystal Coins Quest | ![]() | 50 |
10 Crystal Coins
| |||
| Temple of Karmia City | 15 Crystal Coins Quest | ![]() | 100 |
15 Crystal Coins
| |||
| Temple of Karmia City | 20 Crystal Coins Quest | ![]() | 150 |
20 Crystal Coins
| |||
| Temple of Karmia City | 25 Crystal Coins Quest | ![]() | 200 |
25 Crystal Coins
| |||
| Temple of Karmia City | 30 Crystal Coins Quest | ![]() | 250 |
30 Crystal Coins
| |||
| Temple of Karmia City | 45 Crystal Coins Quest | ![]() | 300 |
45 Crystal Coins
| |||
| Temple of Karmia City | 50 Crystal Coins Quest | ![]() | 350 |
50 Crystal Coins
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!