|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sharley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 29 Jul 2026, 19:22:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 22 | 10 | 10 | 10 | 10 | 10 | 75 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-07-28, 19:22:24 | Zabity na poziomie 401 przez Archnemesis | |
| 2026-07-27, 00:32:08 | Zabity na poziomie 410 przez Moto Moto | |
| 2026-07-26, 10:32:43 | Zabity na poziomie 291 przez Ebe Ebe | |
| 2026-07-26, 09:14:36 | Zabity na poziomie 290 przez Ebe Ebe | |
| 2026-07-25, 18:47:28 | Zabity na poziomie 267 przez Opikk | |
| 2026-07-25, 16:42:45 | Zabity na poziomie 220 przez Antos | |
| 2026-07-25, 08:48:10 | Zabity na poziomie 41 przez Demon; | |
| 2026-07-25, 08:48:10 | Zabity na poziomie 41 przez Demon; | |
| 2026-07-25, 08:23:01 | Zabity na poziomie 25 przez Demon; | |
| Lista Outfitów | |
| Wygląd | Nick |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!