|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 20 Jun 2025, 15:42:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
25 | 10 | 10 | 10 | 10 | 10 | 94 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Ultra Kill | 514 | Elder Druid |
2 | kotlet | 481 | Elite Knight |
3 | Laweta | 8 | Druid |
4 | Papasmerfik | 8 | Druid |
5 | fajka | 48 | Elder Druid |
6 | Spierdalaj | 513 | Elder Druid |
7 | Tfu Kondonie | 388 | Elder Druid |
8 | Aragorn | 452 | Elite Knight |
9 | Sciera | 513 | Master Sorcerer |
10 | Koniec Expa | 49 | Master Sorcerer |
11 | Sory | 48 | Elder Druid |
12 | Zyzowata Szamata | 8 | Knight |
13 | Bodzio | 463 | Elite Knight |
Ostatnie zgony: | ||
2025-06-17, 10:23:14 | Zabity na poziomie 50 przez Ultra Kill | |
2025-06-17, 10:23:07 | Zabity na poziomie 51 przez Ultra Kill | |
2025-06-17, 10:22:56 | Zabity na poziomie 53 przez Ultra Kill | |
2025-06-17, 10:22:49 | Zabity na poziomie 55 przez Ultra Kill | |
2025-06-17, 10:22:41 | Zabity na poziomie 56 przez Ultra Kill | |
2025-06-17, 10:22:34 | Zabity na poziomie 58 przez Ultra Kill | |
2025-06-17, 10:22:23 | Zabity na poziomie 60 przez Ultra Kill | |
2025-06-17, 10:22:08 | Zabity na poziomie 62 przez Ultra Kill | |
2025-06-17, 10:21:56 | Zabity na poziomie 64 przez Ultra Kill | |
2025-06-17, 10:21:45 | Zabity na poziomie 66 przez Ultra Kill | |
2025-06-17, 10:21:18 | Zabity na poziomie 68 przez Ultra Kill | |
2025-06-17, 10:20:49 | Zabity na poziomie 70 przez Ultra Kill | |
2025-06-17, 10:20:13 | Zabity na poziomie 72 przez Ultra Kill | |
2025-06-17, 10:19:44 | Zabity na poziomie 74 przez Ultra Kill | |
2025-06-17, 10:18:36 | Zabity na poziomie 76 przez Ultra Kill | |
2025-06-17, 10:18:27 | Zabity na poziomie 79 przez Ultra Kill | |
2025-06-17, 10:18:14 | Zabity na poziomie 81 przez Ultra Kill | |
2025-06-17, 10:18:04 | Zabity na poziomie 84 przez Ultra Kill | |
2025-06-17, 10:17:54 | Zabity na poziomie 86 przez Ultra Kill | |
2025-06-17, 10:17:45 | Zabity na poziomie 89 przez Ultra Kill | |
2025-06-17, 10:17:36 | Zabity na poziomie 92 przez Ultra Kill | |
2025-06-17, 10:17:27 | Zabity na poziomie 95 przez Ultra Kill | |
2025-06-17, 10:17:20 | Zabity na poziomie 98 przez Ultra Kill | |
2025-06-17, 10:17:12 | Zabity na poziomie 101 przez Ultra Kill | |
2025-06-17, 10:17:04 | Zabity na poziomie 104 przez Ultra Kill | |
2025-06-17, 10:16:55 | Zabity na poziomie 107 przez Ultra Kill | |
2025-06-17, 10:16:48 | Zabity na poziomie 111 przez Ultra Kill | |
2025-06-17, 10:16:40 | Zabity na poziomie 114 przez Ultra Kill | |
2025-06-17, 10:16:33 | Zabity na poziomie 118 przez Ultra Kill | |
2025-06-17, 10:16:23 | Zabity na poziomie 122 przez Ultra Kill | |
2025-06-17, 10:16:15 | Zabity na poziomie 125 przez Ultra Kill | |
2025-06-17, 10:16:01 | Zabity na poziomie 129 przez Ultra Kill | |
2025-06-17, 10:15:50 | Zabity na poziomie 134 przez Ultra Kill | |
2025-06-17, 10:15:35 | Zabity na poziomie 138 przez Ultra Kill | |
2025-06-17, 10:15:27 | Zabity na poziomie 142 przez Ultra Kill | |
2025-06-17, 10:15:20 | Zabity na poziomie 147 przez Ultra Kill | |
2025-06-17, 10:15:11 | Zabity na poziomie 151 przez Ultra Kill | |
2025-06-17, 10:15:00 | Zabity na poziomie 156 przez Ultra Kill | |
2025-06-17, 10:14:51 | Zabity na poziomie 161 przez Ultra Kill | |
2025-06-17, 10:14:43 | Zabity na poziomie 166 przez Ultra Kill | |
2025-06-17, 10:14:35 | Zabity na poziomie 171 przez Ultra Kill | |
2025-06-17, 10:14:27 | Zabity na poziomie 177 przez Ultra Kill | |
2025-06-17, 10:14:20 | Zabity na poziomie 182 przez Ultra Kill | |
2025-06-17, 10:14:12 | Zabity na poziomie 188 przez Ultra Kill | |
2025-06-17, 10:14:04 | Zabity na poziomie 194 przez Ultra Kill | |
2025-06-17, 10:13:56 | Zabity na poziomie 200 przez Ultra Kill | |
2025-06-17, 10:13:47 | Zabity na poziomie 206 przez Ultra Kill | |
2025-06-17, 10:13:40 | Zabity na poziomie 213 przez Ultra Kill | |
2025-06-17, 10:13:29 | Zabity na poziomie 220 przez Ultra Kill | |
2025-06-17, 10:13:22 | Zabity na poziomie 227 przez Ultra Kill |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |