|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Tfu Kondonie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 21 Jun 2025, 14:31:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 10 | 10 | 12 | 117 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Ultra Kill | 514 | Elder Druid |
2 | kotlet | 481 | Elite Knight |
3 | Laweta | 8 | Druid |
4 | Papasmerfik | 8 | Druid |
5 | fajka | 48 | Elder Druid |
6 | Spierdalaj | 513 | Elder Druid |
7 | Tfu Kondonie | 388 | Elder Druid |
8 | Aragorn | 452 | Elite Knight |
9 | Sciera | 513 | Master Sorcerer |
10 | Koniec Expa | 49 | Master Sorcerer |
11 | Sory | 48 | Elder Druid |
12 | Zyzowata Szamata | 8 | Knight |
13 | Bodzio | 463 | Elite Knight |
Ostatnie zgony: | ||
2025-06-20, 17:49:17 | Zabity na poziomie 400 przez Dany | |
2025-06-20, 17:49:17 | Zabity na poziomie 400 przez Archnemesis | |
2025-06-20, 15:29:54 | Zabity na poziomie 400 przez Parcelek | |
2025-06-20, 15:29:54 | Zabity na poziomie 400 przez Dany | |
2025-06-20, 15:08:43 | Zabity na poziomie 407 przez TuungTungTuungSahuur | |
2025-06-20, 12:27:40 | Zabity na poziomie 369 przez Desert Stone | |
2025-06-17, 21:31:46 | Zabity na poziomie 375 przez Sherman | |
2025-06-17, 20:57:05 | Zabity na poziomie 381 przez Kaabom | |
2025-06-17, 20:56:20 | Zabity na poziomie 388 przez Skrzypas | |
2025-06-17, 20:54:12 | Zabity na poziomie 394 przez Kaabom | |
2025-06-17, 20:52:24 | Zabity na poziomie 401 przez Dany | |
2025-06-17, 20:38:50 | Zabity na poziomie 407 przez Guylaine Gagnon | |
2025-06-17, 20:38:50 | Zabity na poziomie 407 przez Archnemesis | |
2025-06-17, 20:37:20 | Zabity na poziomie 414 przez Archnemesis | |
2025-06-17, 20:37:20 | Zabity na poziomie 414 przez Guylaine Gagnon | |
2025-06-17, 20:36:22 | Zabity na poziomie 421 przez Dany | |
2025-06-17, 20:35:23 | Zabity na poziomie 428 przez Archnemesis | |
2025-06-17, 20:35:23 | Zabity na poziomie 428 przez Guylaine Gagnon | |
2025-06-17, 20:30:25 | Zabity na poziomie 435 przez Guylaine Gagnon | |
2025-06-17, 20:30:25 | Zabity na poziomie 435 przez Kaabom | |
2025-06-17, 20:29:30 | Zabity na poziomie 443 przez Kongrasek | |
2025-06-17, 20:24:58 | Zabity na poziomie 450 przez Dany | |
2025-06-17, 20:24:58 | Zabity na poziomie 450 przez Skrzypas | |
2025-06-17, 20:18:54 | Zabity na poziomie 457 przez Dany | |
2025-06-17, 20:18:54 | Zabity na poziomie 457 przez Kaabom | |
2025-06-17, 20:15:38 | Zabity na poziomie 464 przez Dany | |
2025-06-17, 20:13:53 | Zabity na poziomie 472 przez Kaabom | |
2025-06-17, 20:13:53 | Zabity na poziomie 472 przez Archnemesis | |
2025-06-17, 20:08:37 | Zabity na poziomie 481 przez Dany | |
2025-06-17, 20:08:37 | Zabity na poziomie 481 przez Archnemesis | |
2025-06-16, 20:50:50 | Zabity na poziomie 481 przez Chazy Chaz | |
2025-06-16, 20:28:13 | Zabity na poziomie 488 przez Chazy Chaz | |
2025-06-16, 20:26:21 | Zabity na poziomie 497 przez Majki | |
2025-06-16, 20:26:21 | Zabity na poziomie 497 przez CoCoMelon | |
2025-06-16, 17:23:39 | Zabity na poziomie 500 przez Legendary Kasing | |
2025-06-16, 10:54:27 | Zabity na poziomie 497 przez Konstanty | |
2025-06-16, 10:54:27 | Zabity na poziomie 497 przez Lord Darles | |
2025-06-16, 08:53:25 | Zabity na poziomie 501 przez Pablo Sicario | |
2025-06-15, 12:38:58 | Zabity na poziomie 494 przez Guylaine Gagnon | |
2025-06-15, 12:38:58 | Zabity na poziomie 494 przez El Mosabebinho | |
2025-06-15, 12:18:07 | Zabity na poziomie 501 przez Archnemesis | |
2025-06-15, 12:18:07 | Zabity na poziomie 501 przez Dany | |
2025-06-15, 07:24:25 | Zabity na poziomie 510 przez Kette | |
2025-06-14, 21:15:14 | Zabity na poziomie 491 przez AZJAR | |
2025-06-14, 20:57:29 | Zabity na poziomie 498 przez Zurni | |
2025-06-14, 13:20:55 | Zabity na poziomie 487 przez Archnemesis | |
2025-06-14, 13:20:55 | Zabity na poziomie 487 przez Dany | |
2025-06-14, 13:03:42 | Zabity na poziomie 495 przez Dany | |
2025-06-14, 13:03:42 | Zabity na poziomie 495 przez Parcelek | |
2025-06-13, 22:44:16 | Zabity na poziomie 496 przez Rashemik |
Lista Outfitów | |
Wygląd | Nick |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |