|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Theoo Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 10 Jul 2025, 19:13:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
26 | 10 | 10 | 10 | 10 | 27 | 101 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-07-10, 19:11:04 | Zabity na poziomie 332 przez Zbyszek Krol | |
2025-07-10, 18:43:26 | Zabity na poziomie 320 przez Zbyszek Krol | |
2025-07-10, 18:43:26 | Zabity na poziomie 320 przez Narol Kawrocki | |
2025-07-10, 18:33:28 | Zabity na poziomie 323 przez Prezes zLasu | |
2025-07-10, 18:25:35 | Zabity na poziomie 326 przez Narol Kawrocki | |
2025-07-10, 12:37:05 | Zabity na poziomie 291 przez Mighty Ferumbras | |
2025-07-08, 22:01:07 | Zabity na poziomie 279 przez Mighty Ferumbras | |
2025-07-08, 21:59:20 | Zabity na poziomie 283 przez Mighty Ferumbras | |
2025-07-05, 14:05:02 | Zabity na poziomie 346 przez Mighty Ferumbras | |
2025-07-05, 13:50:40 | Zabity na poziomie 345 przez Mighty Ferumbras | |
2025-07-05, 13:42:20 | Zabity na poziomie 346 przez Mighty Ferumbras | |
2025-06-30, 09:05:27 | Zabity na poziomie 386 przez Earth Stone | |
2025-06-24, 16:00:12 | Zabity na poziomie 348 przez BadBoy Denis | |
2025-06-24, 15:41:16 | Zabity na poziomie 350 przez BadBoy Denis | |
2025-06-24, 15:33:47 | Zabity na poziomie 356 przez Mighty Ferumbras | |
2025-06-23, 07:53:38 | Zabity na poziomie 258 przez ADRENALYN | |
2025-06-22, 16:07:46 | Zabity na poziomie 239 przez Ferumbras; | |
2025-06-22, 07:47:09 | Zabity na poziomie 210 przez ADRENALYN | |
2025-06-20, 20:05:05 | Zabity na poziomie 183 przez Hand of Cursed Fate; | |
2025-06-20, 20:05:05 | Zabity na poziomie 183 przez Spectre; | |
2025-06-20, 17:40:51 | Zabity na poziomie 168 przez Tfu Kondonie | |
2025-06-20, 17:34:01 | Zabity na poziomie 164 przez Tfu Kondonie | |
2025-06-20, 17:23:31 | Zabity na poziomie 162 przez Warlock; | |
2025-06-20, 09:19:27 | Zabity na poziomie 109 przez Warlock; | |
2025-06-19, 22:25:07 | Zabity na poziomie 68 przez Kaabom | |
2025-06-19, 21:43:09 | Zabity na poziomie 70 przez Pablo Sicario | |
2025-06-19, 21:41:28 | Zabity na poziomie 73 przez Paralotniarz | |
2025-06-19, 21:25:54 | Zabity na poziomie 51 przez El Padrino |
Lista Outfitów | |
Wygląd | Nick |
|
It has Barbarian Addon |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |