|
|
Character Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Ultra Kill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 30 Jun 2025, 07:45:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | |||||||||||||||||||||||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
31 | 10 | 10 | 10 | 10 | 14 | 127 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
1 | Ultra Kill | 514 | Elder Druid |
2 | kotlet | 481 | Elite Knight |
3 | Laweta | 8 | Druid |
4 | Papasmerfik | 8 | Druid |
5 | fajka | 48 | Elder Druid |
6 | Spierdalaj | 513 | Elder Druid |
7 | Tfu Kondonie | 388 | Elder Druid |
8 | Aragorn | 452 | Elite Knight |
9 | Sciera | 513 | Master Sorcerer |
10 | Koniec Expa | 49 | Master Sorcerer |
11 | Sory | 48 | Elder Druid |
12 | Zyzowata Szamata | 8 | Knight |
13 | Bodzio | 463 | Elite Knight |
Ostatnie zgony: | ||
2025-06-20, 15:43:01 | Zabity na poziomie 500 przez TuungTungTuungSahuur | |
2025-06-20, 15:43:01 | Zabity na poziomie 500 przez Guylaine Gagnon | |
2025-06-20, 15:26:37 | Zabity na poziomie 507 przez TuungTungTuungSahuur | |
2025-06-20, 15:26:37 | Zabity na poziomie 507 przez Guylaine Gagnon | |
2025-06-20, 15:04:46 | Zabity na poziomie 514 przez TuungTungTuungSahuur | |
2025-06-17, 15:29:39 | Zabity na poziomie 497 przez Dany | |
2025-06-17, 15:29:39 | Zabity na poziomie 497 przez Kaabom | |
2025-06-17, 14:41:44 | Zabity na poziomie 504 przez Parcel | |
2025-06-17, 14:41:44 | Zabity na poziomie 504 przez Dany | |
2025-06-17, 10:57:12 | Zabity na poziomie 512 przez Dany | |
2025-06-17, 09:59:55 | Zabity na poziomie 497 przez Parcelek | |
2025-06-17, 09:59:55 | Zabity na poziomie 497 przez Dany | |
2025-06-17, 09:59:04 | Zabity na poziomie 506 przez Archnemesis | |
2025-06-17, 09:59:04 | Zabity na poziomie 506 przez Dany | |
2025-06-17, 09:56:27 | Zabity na poziomie 514 przez Dany | |
2025-06-08, 16:31:52 | Zabity na poziomie 471 przez Guylaine Gagnon | |
2025-06-08, 16:31:52 | Zabity na poziomie 471 przez El Mosabebinho | |
2025-06-08, 09:35:59 | Zabity na poziomie 442 przez Parcel | |
2025-06-08, 09:35:59 | Zabity na poziomie 442 przez Dany | |
2025-06-07, 14:45:00 | Zabity na poziomie 320 przez Kaabom | |
2025-06-07, 09:17:03 | Zabity na poziomie 263 przez Guylaine Gagnon | |
2025-06-07, 06:21:02 | Zabity na poziomie 260 przez Opipshtykopolis |
Lista Outfitów | |
Wygląd | Nick |
|
It has Mage Addon |
|
It has Citizen Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |