|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Zadyma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 04 Jan 2026, 04:03:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 29 | 10 | 10 | 10 | 10 | 14 | 84 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-01-04, 04:03:30 | Zabity na poziomie 226 przez Neutrino | |
| 2026-01-04, 03:31:23 | Zabity na poziomie 229 przez Neutrino | |
| 2026-01-04, 03:31:23 | Zabity na poziomie 229 przez Shaquille Oatmeal | |
| 2026-01-04, 02:33:32 | Zabity na poziomie 232 przez Shaquille Oatmeal | |
| 2026-01-04, 02:14:22 | Zabity na poziomie 235 przez Archnemesis | |
| 2026-01-04, 02:14:22 | Zabity na poziomie 235 przez Shaquille Oatmeal | |
| 2026-01-04, 02:12:59 | Zabity na poziomie 239 przez Archnemesis | |
| 2026-01-04, 02:12:11 | Zabity na poziomie 244 przez Archnemesis | |
| 2026-01-04, 02:10:35 | Zabity na poziomie 248 przez Archnemesis | |
| 2026-01-04, 02:08:54 | Zabity na poziomie 252 przez Archnemesis | |
| 2026-01-04, 02:08:02 | Zabity na poziomie 258 przez Shaquille Oatmeal | |
| 2026-01-04, 02:05:15 | Zabity na poziomie 262 przez Archnemesis | |
| 2026-01-04, 02:03:41 | Zabity na poziomie 267 przez Dunster | |
| 2026-01-04, 02:03:41 | Zabity na poziomie 267 przez Shaquille Oatmeal | |
| 2026-01-04, 01:59:24 | Zabity na poziomie 271 przez Dunster | |
| 2026-01-04, 01:59:24 | Zabity na poziomie 271 przez Archnemesis | |
| 2026-01-04, 01:57:22 | Zabity na poziomie 276 przez Shaquille Oatmeal | |
| 2026-01-04, 00:25:45 | Zabity na poziomie 280 przez Archnemesis | |
| 2026-01-03, 23:50:43 | Zabity na poziomie 284 przez Archnemesis | |
| 2026-01-03, 22:34:44 | Zabity na poziomie 281 przez Parcel | |
| 2026-01-03, 22:30:01 | Zabity na poziomie 286 przez Parcel | |
| 2026-01-03, 22:28:42 | Zabity na poziomie 290 przez Parcel | |
| 2026-01-03, 22:26:12 | Zabity na poziomie 295 przez Shaquille Oatmeal | |
| 2026-01-03, 22:24:43 | Zabity na poziomie 300 przez Paralotniarz | |
| 2026-01-03, 22:24:15 | Zabity na poziomie 305 przez Shaquille Oatmeal | |
| 2026-01-03, 22:20:23 | Zabity na poziomie 310 przez Shaquille Oatmeal | |
| 2026-01-03, 22:18:43 | Zabity na poziomie 316 przez Shaquille Oatmeal | |
| 2026-01-03, 22:16:27 | Zabity na poziomie 321 przez Paralotniarz | |
| 2026-01-03, 22:14:10 | Zabity na poziomie 326 przez Shaquille Oatmeal | |
| 2026-01-03, 22:07:27 | Zabity na poziomie 332 przez Pershing | |
| 2026-01-03, 22:04:24 | Zabity na poziomie 337 przez Narcyz | |
| 2026-01-03, 22:04:24 | Zabity na poziomie 337 przez elo melo | |
| 2026-01-03, 22:00:35 | Zabity na poziomie 343 przez Pershing | |
| 2026-01-03, 21:58:41 | Zabity na poziomie 349 przez Leo Messi | |
| 2026-01-03, 21:58:01 | Zabity na poziomie 355 przez elo melo | |
| 2026-01-03, 21:52:56 | Zabity na poziomie 361 przez Majki | |
| 2026-01-03, 21:45:54 | Zabity na poziomie 367 przez Pershing | |
| 2026-01-03, 21:44:37 | Zabity na poziomie 373 przez Pershing | |
| 2026-01-03, 21:44:37 | Zabity na poziomie 373 przez Majki | |
| 2026-01-03, 21:38:53 | Zabity na poziomie 379 przez elo melo | |
| 2026-01-03, 21:38:53 | Zabity na poziomie 379 przez Pershing | |
| 2026-01-03, 21:35:33 | Zabity na poziomie 385 przez elo melo | |
| 2026-01-03, 21:35:33 | Zabity na poziomie 385 przez Narcyz | |
| 2026-01-03, 21:34:34 | Zabity na poziomie 392 przez Narcyz | |
| 2026-01-03, 21:32:09 | Zabity na poziomie 399 przez Narcyz | |
| 2026-01-03, 21:32:09 | Zabity na poziomie 399 przez Pershing | |
| 2026-01-03, 21:29:47 | Zabity na poziomie 405 przez Majki | |
| 2026-01-03, 21:29:47 | Zabity na poziomie 405 przez Narcyz | |
| 2026-01-03, 21:28:00 | Zabity na poziomie 412 przez Narcyz | |
| 2026-01-03, 21:28:00 | Zabity na poziomie 412 przez elo melo | |
| Lista Outfitów | |
| Wygląd | Nick |
| Location | Quest Name | Completed | Level |
| Karmia City | Brass Legs Quest | ![]() | 8 |
Brass Legs
| |||
| Karmia City | Bright Sword Quest | ![]() | 8 |
Bright Sword
| |||
| Karmia City | Halberd Quest | ![]() | 8 |
Halberd
| |||
| Karmia City | Amazon Shield Quest | ![]() | 8 |
Amazon Shield
| |||
| Karmia City | Broad Sword Quest | ![]() | 8 |
Broad Sword
| |||
| Premmy City | Fire Axe Quest | ![]() | 50 |
Fire Axe
| |||
| Premmy City | Demon Helmet Quest | ![]() | 100 |
Demon Helmet
| |||
| Premmy City | Steel Boots Quest | ![]() | 100 |
Steel Boots
| |||
| Premmy City | Golden Legs Quest | ![]() | 50 |
Golden Legs
| |||
| Venore City | Crown Armor Quest | ![]() | 25 |
Crown Armor
| |||
| Venore City | Crown Legs Quest | ![]() | 25 |
Crown Legs
| |||
| Venore City | Dragon Hammer Quest | ![]() | 25 |
Dragon Hammer
| |||
| Inferno City | 2x Blue Robe Quest | ![]() | 35 |
Blue Robe
Blue Robe
| |||
| Inferno City | Mystic Turban Quest | ![]() | 35 |
Mystic Turban
| |||
| Inferno City | Beholder Shield Quest | ![]() | 35 |
Beholder Shield
| |||
| Inferno City | Warrior Helmet Quest | ![]() | 35 |
Warrior Helmet
| |||
| Jungle City | Boots of Haste Quest | ![]() | 60 |
Boots of Haste
| |||
| Jungle City | Royal Helmet Quest | ![]() | 60 |
Royal Helmet
| |||
| Jungle City | Barbarian Axe Quest | ![]() | 15 |
Barbarian Axe
| |||
| Jungle City | Post Officers Hat Quest | ![]() | 15 |
Post Officers Hat
| |||
| Jungle City | Shield of Honor Quest | ![]() | 15 |
Shield of Honor
| |||
| Desert City | Blue Robe Quest | ![]() | 40 |
Blue Robe
| |||
| Desert City | Medusa Shield Quest | ![]() | 35 |
Medusa Shield
| |||
| Desert City | Crystal Mace Quest | ![]() | 25 |
Crystal Mace
| |||
| Desert City | Dragon Lance Quest | ![]() | 25 |
Dragon Lance
| |||
| Desert City | Knight Legs Quest | ![]() | 30 |
Knight Legs
| |||
| Desert City | Desert Quest Quest | ![]() | 20 |
Ankh
Runes
| |||
| Temple of Karmia City | 5 Crystal Coins Quest | ![]() | 20 |
5 Crystal Coins
| |||
| Temple of Karmia City | 10 Crystal Coins Quest | ![]() | 50 |
10 Crystal Coins
| |||
| Temple of Karmia City | 15 Crystal Coins Quest | ![]() | 100 |
15 Crystal Coins
| |||
| Temple of Karmia City | 20 Crystal Coins Quest | ![]() | 150 |
20 Crystal Coins
| |||
| Temple of Karmia City | 25 Crystal Coins Quest | ![]() | 200 |
25 Crystal Coins
| |||
| Temple of Karmia City | 30 Crystal Coins Quest | ![]() | 250 |
30 Crystal Coins
| |||
| Temple of Karmia City | 45 Crystal Coins Quest | ![]() | 300 |
45 Crystal Coins
| |||
| Temple of Karmia City | 50 Crystal Coins Quest | ![]() | 350 |
50 Crystal Coins
| |||
| Enigma City | Part of Helix Token Quest Easy | ![]() | 110 |
Green Helix Piece
| |||
| Torture Island | Part of Helix Token Quest Easy | ![]() | 110 |
Purple Helix Piece
| |||
| Desert City | Part of Helix Token Quest Easy | ![]() | 110 |
Yellow Helix Piece
| |||
| Enigma City | Pits of Inferno Quest Medium | ![]() | 80 |
Sprite Wand
Avenger
Arbalest
Infernal Bolt
Soft Boots
+1% EXP
| |||
| Premmy Island | Annihilator Quest Medium | ![]() | 125 |
Magician Hat
Golden Helmet
Cowl
| |||
| Inferno City (Voolcano) | Morgaroth Quest Medium | ![]() | 125 |
Blue Legs
Demon Legs
Bast Skirt
| |||
| Premmy Island | Demon Quest Medium | ![]() | 125 |
Energized Wand
Forbidden Spellbook
Amber Bow
Sniper Arrow
Runed Sword
Fier Rainbow Shield
| |||
| Blue City | 30 Statuettes quest Hard | ![]() | 200 |
Golden Amulet
| |||
| Enigma City | Trip Quest Hard | ![]() | 375 |
Horned Helmet
Dragon Scale Helmet
Golden Crown
Personal Key
| |||
| Premmy Island | Hell Quest Hard | ![]() | 375 |
Magic Legs
Dragon Scale Legs
Yalahari Legs
+4% EXP
| |||
| Tibora | Tower Quest Hard | ![]() | 375 |
Leopard Armor
Elven Armor
Yalahari Armor
| |||
| Zahara Island | Forge Quest Hard | ![]() | 375 |
Crystal Wand
Runic Spellbook
Astral Bow
Diamond Arrow
Warlord Sword
Nightmare Shield
| |||
| Access quests list | |||
| Karmia City - Edron City Access Very Easy | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Edron City - Ruby Hydra Place Access Medium | ![]() |
||
| Edron City - Grim Reaper Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Tasks given by NPC Darius the Taskmaster | |||
| Task #1 Rotworm Riot | ![]() |
||
| Task #2 Dwarven Uprising | ![]() |
||
| Task #3 Cyclops Clash | ![]() |
||
| Task #4 Dragon Strike | ![]() |
||
| Task #5 Heroes’ Fall | ![]() |
||
| Task #6 Hydra Havoc | ![]() |
||
| Task #7 Behemoth Extermination | ![]() |
||
| Task #8 Warlock Siege | ![]() |
||
| Task #9 Demon Descent | ![]() |
||
| Task #10 Inferno Purge | ![]() |
||
| Task #11 Ferumbras Fury | ![]() |
||
| Task #12 Dark Hydra Massacre | ![]() |
||
| Task #13 Dexter Execution | ![]() |
||
| Task #14 Electron Annihilation | ![]() |
||
| Task #15 Nightmare Nemesis | ![]() |
||
| Task #16 Ruby Rampage | ![]() |
||
| Task #17 Reaper’s Toll | ![]() |
||
| Task #18 Rahemos’ Core | ![]() |
||
| Task #19 Infernal Blaze | ![]() |
||
| Task #20 Parrot Panic | ![]() |
||
Online!