|
|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | elo melo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 26 Oct 2025, 09:25:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||||||
|
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 30 | 10 | 10 | 10 | 18 | 18 | 150 |
| Boosts from powders | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2025-10-12, 23:40:48 | Zabity na poziomie 572 przez Burn | |
| 2025-10-12, 09:36:06 | Zabity na poziomie 581 przez Impulse | |
| 2025-10-12, 01:21:26 | Zabity na poziomie 591 przez Burn | |
| 2025-10-10, 18:45:29 | Zabity na poziomie 600 przez Archnemesis | |
| 2025-10-08, 01:02:15 | Zabity na poziomie 583 przez Archnemesis | |
| 2025-10-01, 21:51:01 | Zabity na poziomie 495 przez Rashem Legenda | |
| 2025-10-01, 21:48:00 | Zabity na poziomie 525 przez Kongra Champion | |
| 2025-10-01, 15:53:19 | Zabity na poziomie 547 przez Donald Tusk | |
| 2025-09-25, 21:43:27 | Zabity na poziomie 471 przez Rashem Legenda | |
| 2025-09-25, 21:43:27 | Zabity na poziomie 471 przez Kalasznikov | |
| 2025-09-25, 21:40:38 | Zabity na poziomie 479 przez Thorus | |
| 2025-09-25, 21:40:38 | Zabity na poziomie 479 przez Kalasznikov | |
| 2025-09-25, 21:35:31 | Zabity na poziomie 486 przez Rashem Legenda | |
| 2025-09-25, 21:35:00 | Zabity na poziomie 495 przez Kalasznikov | |
| 2025-09-25, 21:35:00 | Zabity na poziomie 495 przez Thorus | |
| 2025-09-25, 21:31:38 | Zabity na poziomie 503 przez Rashem Legenda | |
| 2025-09-25, 19:29:48 | Zabity na poziomie 537 przez Retry | |
| 2025-09-21, 19:00:51 | Zabity na poziomie 423 przez Lord Parcel | |
| 2025-09-21, 19:00:51 | Zabity na poziomie 423 przez Szponciciel | |
| 2025-09-21, 18:56:16 | Zabity na poziomie 430 przez Szponciciel | |
| 2025-09-21, 18:54:30 | Zabity na poziomie 437 przez Szponciciel | |
| 2025-09-21, 18:54:30 | Zabity na poziomie 437 przez Lord Parcel | |
| 2025-09-21, 18:51:58 | Zabity na poziomie 445 przez Szponciciel | |
| 2025-09-21, 18:47:36 | Zabity na poziomie 453 przez Lord Parcel | |
| 2025-09-21, 18:47:36 | Zabity na poziomie 453 przez Szponciciel | |
| 2025-09-21, 18:41:23 | Zabity na poziomie 460 przez Lord Parcel | |
| 2025-09-21, 18:37:11 | Zabity na poziomie 468 przez Szponciciel | |
| 2025-09-21, 14:56:14 | Zabity na poziomie 444 przez Fire Overload | |
| 2025-09-21, 14:56:14 | Zabity na poziomie 444 przez Fire Overload | |
| 2025-09-21, 14:39:55 | Zabity na poziomie 450 przez Fire Overload | |
| 2025-09-21, 14:39:55 | Zabity na poziomie 450 przez Fire Overload | |
| 2025-09-21, 12:58:41 | Zabity na poziomie 458 przez Pablo Sicario | |
| 2025-09-19, 21:20:17 | Zabity na poziomie 114 przez plaguesmith | |
| 2025-09-19, 21:20:17 | Zabity na poziomie 114 przez Demon; | |
| 2025-09-19, 21:07:14 | Zabity na poziomie 106 przez Demon; | |
| 2025-09-19, 19:24:08 | Zabity na poziomie 21 przez Demon; | |
| 2025-09-19, 19:02:25 | Zabity na poziomie 8 przez Ghoul; | |
| 2025-09-19, 19:02:25 | Zabity na poziomie 8 przez Ghoul; | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Druid Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Venore City - Crown Armor | ![]() |
||
| Venore City - Crown Legs | ![]() |
||
| Venore City - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Jungle City - Boots of Haste | ![]() |
||
| Jungle City - Royal Helmet | ![]() |
||
| Jungle City - Barbarian Axe | ![]() |
||
| Jungle City - Post Officers Hat | ![]() |
||
| Jungle City - Shield of Honor | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Desert City - Desert Quest (Ankh and runes) | ![]() |
||
| Temple of Karmia City - 5 Crystal Coins | ![]() |
||
| Temple of Karmia City - 10 Crystal Coins | ![]() |
||
| Temple of Karmia City - 15 Crystal Coins | ![]() |
||
| Temple of Karmia City - 20 Crystal Coins | ![]() |
||
| Temple of Karmia City - 25 Crystal Coins | ![]() |
||
| Temple of Karmia City - 30 Crystal Coins | ![]() |
||
| Temple of Karmia City - 45 Crystal Coins | ![]() |
||
| Temple of Karmia City - 50 Crystal Coins | ![]() |
||
| Blue City - Torture Island Access Medium | ![]() |
||
| Frosthaven - Fire Overload Place Access Medium | ![]() |
||
| Inferno City - Voolcano Access Medium | ![]() |
||
| Jungle City - Tibora Land Access Medium | ![]() |
||
| Desert City - Zahara City Access Medium | ![]() |
||
| Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
| Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
| Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
| Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
| Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
| Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
| Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
| Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
| Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
| Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
| Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
| Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||
Online!