|
|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | sorcerer szmato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Enigma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 04 Oct 2025, 21:36:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
28 | 10 | 10 | 16 | 10 | 20 | 109 |
Boosts from powders | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-10-02, 18:19:20 | Zabity na poziomie 516 przez Mighty Ferumbras | |
2025-09-30, 17:13:40 | Zabity na poziomie 365 przez Desert Stone | |
2025-09-30, 17:13:40 | Zabity na poziomie 365 przez Desert Stone | |
2025-09-30, 08:59:40 | Zabity na poziomie 375 przez Mammoth; | |
2025-09-28, 22:30:50 | Zabity na poziomie 377 przez Ruby Hydra | |
2025-09-28, 14:56:59 | Zabity na poziomie 350 przez Ice Stone | |
2025-09-28, 14:56:59 | Zabity na poziomie 350 przez Ice Stone | |
2025-09-28, 00:47:18 | Zabity na poziomie 322 przez Joseph Goebbels | |
2025-09-28, 00:39:47 | Zabity na poziomie 328 przez Joseph Goebbels | |
2025-09-27, 22:55:34 | Zabity na poziomie 325 przez Ruby Hydra | |
2025-09-27, 20:03:58 | Zabity na poziomie 312 przez Joseph Goebbels | |
2025-09-27, 18:55:35 | Zabity na poziomie 309 przez Mighty Ferumbras | |
2025-09-26, 21:35:30 | Zabity na poziomie 212 przez Demon; | |
2025-09-26, 18:56:39 | Zabity na poziomie 154 przez Demon; | |
2025-09-26, 18:56:39 | Zabity na poziomie 154 przez Demon; | |
2025-09-26, 15:14:03 | Zabity na poziomie 155 przez mr aha | |
2025-09-26, 14:55:18 | Zabity na poziomie 158 przez Demon; | |
2025-09-26, 14:55:18 | Zabity na poziomie 158 przez Demon; | |
2025-09-25, 21:47:07 | Zabity na poziomie 158 przez Demon; | |
2025-09-25, 21:47:07 | Zabity na poziomie 158 przez Demon; | |
2025-09-22, 21:42:35 | Zabity na poziomie 50 przez Cyclops; | |
2025-09-22, 21:17:59 | Zabity na poziomie 26 przez Dragon Lord; |
Lista Outfitów | |
Wygląd | Nick |
|
It has Mage Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Venore City - Crown Armor | ![]() |
||
Venore City - Crown Legs | ![]() |
||
Venore City - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Jungle City - Boots of Haste | ![]() |
||
Jungle City - Royal Helmet | ![]() |
||
Jungle City - Barbarian Axe | ![]() |
||
Jungle City - Post Officers Hat | ![]() |
||
Jungle City - Shield of Honor | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Desert City - Desert Quest (Ankh and runes) | ![]() |
||
Temple of Karmia City - 5 Crystal Coins | ![]() |
||
Temple of Karmia City - 10 Crystal Coins | ![]() |
||
Temple of Karmia City - 15 Crystal Coins | ![]() |
||
Temple of Karmia City - 20 Crystal Coins | ![]() |
||
Temple of Karmia City - 25 Crystal Coins | ![]() |
||
Temple of Karmia City - 30 Crystal Coins | ![]() |
||
Temple of Karmia City - 45 Crystal Coins | ![]() |
||
Temple of Karmia City - 50 Crystal Coins | ![]() |
||
Blue City - Torture Island Access Medium | ![]() |
||
Frosthaven - Fire Overload Place Access Medium | ![]() |
||
Inferno City - Voolcano Access Medium | ![]() |
||
Jungle City - Tibora Land Access Medium | ![]() |
||
Desert City - Zahara City Access Medium | ![]() |
||
Enigma City - part of helix token (green piece) [110+] Easy | ![]() |
||
Torture Island - part of helix token (purple piece) [110+] Easy | ![]() |
||
Desert City - part of helix token (yellow piece) [110+] Easy | ![]() |
||
Enigma City - Pits of Inferno Quest [80+] (Weapons) Medium | ![]() |
||
Premmy Island - Annihilator Quest [125+] (Helmets) Medium | ![]() |
||
Inferno City (Voolcano) - Morgaroth Quest (Legs) Medium | ![]() |
||
Premmy Island - Demon Quest [125+] (Weapons) Medium | ![]() |
||
Blue City - 30 statuettes quest (Golden Amulet) Hard | ![]() |
||
Enigma City - Trip Quest [375+] (Helmets) Hard | ![]() |
||
Premmy Island - Hell Quest [375+] (Legs) Hard | ![]() |
||
Tibora - Tower Quest [375+] (Armours) Hard | ![]() |
||
Zahara Island - Forge Quest [375+] (Weapons) Hard | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |