FACEBOOK
Newest player: SUPERVISOR RAJZA Highest level: Deadlift (562 lvl)
Accounts on the server: 173 Number of players: 429
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nickname Level Vocation Experience
151 Byczek Fernando 312 Sorcerer 499,749,680
152 Killing Machine 306 Elder Druid 468,503,872
153 Dixon 305 Master Sorcerer 467,680,275
154 Xereniz 303 Royal Paladin 455,773,415
155 Royal Paladin 302 Royal Paladin 452,594,270
156 Nomko 298 Elder Druid 436,013,762
157 Hurragan 296 Paladin 427,649,718
158 Manox 289 Sorcerer 395,202,704
159 Deutschland 284 Sorcerer 375,112,529
160 Mazah Osuh 281 Elite Knight 363,215,456
161 HADRIANUS 280 Elite Knight 360,106,023
162 Yoshi 277 Master Sorcerer 347,457,917
163 Grizzley 274 Elder Druid 336,201,115
164 Wyjetano 271 Master Sorcerer 326,113,152
165 Palladyniara 269 Royal Paladin 319,208,384
166 Sir Demon 259 Master Sorcerer 283,721,145
167 XinVix 259 Elite Knight 285,183,842
168 Poczochrany 256 Master Sorcerer 275,337,158
169 Roxiu 256 Royal Paladin 273,424,422
170 Druid Gse 253 Druid 265,811,581
171 Polaco Loco 239 Master Sorcerer 224,277,824
172 Tomek Chic 230 Sorcerer 199,124,995
173 Tsukuri 228 Elite Knight 193,666,067
174 KoniecZabawy 223 Elder Druid 180,268,273
175 ExevoGravVita 223 Elder Druid 181,531,609
176 EDdy 217 Elder Druid 167,270,007
177 Griselda Blanco 215 Elder Druid 162,669,662
178 sypek 209 Elite Knight 148,720,797
179 Darkman Blak 208 Master Sorcerer 147,054,137
180 Zenox 201 Elite Knight 132,700,287
181 Bart S 200 Sorcerer 131,032,084
182 kaska 197 Elder Druid 124,386,397
183 Paprykarz Niemiec 188 Elder Druid 107,610,411
184 Aisyp 183 Elder Druid 100,467,583
185 Ronaldinho 179 Sorcerer 93,266,973
186 Neo Blocker 179 Elite Knight 93,804,827
187 Speed Parker 175 Master Sorcerer 87,373,728
188 Zbieram nasd 168 Elite Knight 77,003,477
189 marchewa dwaa 167 Master Sorcerer 75,769,575
190 Emerald 162 Druid 68,723,509
191 Drajwer Maggajwer 161 Royal Paladin 67,426,214
192 Koner 159 Druid 64,821,585
193 Sraka 158 Elder Druid 64,437,331
194 Marchewka Oficjalnie 153 Elder Druid 57,682,330
195 Siwy 151 Elite Knight 55,748,480
196 Bogus 151 Master Sorcerer 55,308,560
197 Ewcia 150 Royal Paladin 54,391,898
198 Mithrandir 150 Elder Druid 54,529,627
199 zubrowka 141 Knight 45,221,250
200 Marchewka Oficjalna 137 Elder Druid 41,932,499

1 2 3 4 5 6
Next Page
Online!