FACEBOOK
Newest player: WSRH Highest level: Deadlift (562 lvl)
Accounts on the server: 177 Number of players: 434
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nickname Level Vocation Experience
201 zubrowka 141 Knight 45,221,250
202 Marchewka Oficjalna 137 Elder Druid 41,932,499
203 Druiid 135 Elder Druid 39,515,115
204 Jamball 134 Sorcerer 38,456,031
205 IIKNIGHTHIiI 133 Elite Knight 37,672,330
206 Lotniczka 130 Knight 35,254,653
207 Pablito 128 Paladin 33,482,631
208 Gimly 127 Elder Druid 32,800,694
209 Doktor 125 Druid 31,473,934
210 sonia 120 Royal Paladin 27,998,959
211 Lord Andy 115 Master Sorcerer 24,320,757
212 Sagai 112 Elder Druid 22,695,790
213 Aparat Drogowy 111 Druid 22,173,695
214 podpierdalacz 107 Elite Knight 19,570,171
215 Inklinacja 107 Sorcerer 19,820,888
216 Hrabia MonteChristo 102 Sorcerer 16,812,938
217 Kali 102 Knight 17,025,456
218 Quo Uno 97 Paladin 14,392,801
219 Agropol Wisniowy 96 Master Sorcerer 14,219,198
220 Marchewa Dwa 96 Elder Druid 13,996,756
221 BIG FAJA 90 Knight 11,495,150
222 Dr Joint 86 Paladin 10,004,002
223 Xiaomi 83 Druid 8,993,459
224 Twoja Niunia 80 No-Vocation 8,152,385
225 RookSlayer 80 No-Vocation 8,188,509
226 Shooya 78 Sorcerer 7,452,561
227 Papito 75 Master Sorcerer 6,715,168
228 Narkoman 71 Sorcerer 5,593,847
229 WSRH 70 Elite Knight 5,290,326
230 MarchewaDwa 69 Elder Druid 5,130,740
231 unlucykyu 65 Sorcerer 4,357,774
232 Stukacz 65 Sorcerer 4,334,657
233 Auroth 64 Master Sorcerer 3,995,293
234 Dark Knight 63 Knight 3,812,524
235 strugammarchewe 63 Elder Druid 3,928,097
236 Bart Rookslayer 61 No-Vocation 3,487,347
237 Knight Koxx 61 Knight 3,490,783
238 Dashy 57 Knight 2,836,399
239 Marchewa STO 55 Elder Druid 2,506,545
240 rybak 52 Knight 2,175,021
241 paladino 50 Paladin 1,889,864
242 Goryl 49 Druid 1,737,745
243 jablonalubiwdupe 49 Master Sorcerer 1,760,743
244 Koniec Expa 49 Master Sorcerer 1,787,090
245 Sory 48 Elder Druid 1,706,216
246 Cappuccino Assassino 48 Royal Paladin 1,658,477
247 fajka 48 Elder Druid 1,688,939
248 attractive 47 Elder Druid 1,604,654
249 Sweex 45 Sorcerer 1,367,162
250 Merlin 45 Druid 1,382,854

1 2 3 4 5 6
Next Page
Online!