| 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| Level | Magic | Fist | Club | Sword | Axe | Distance | Shield | Fishing | 
| Rank | Nickname | Level | Vocation | Experience | 
| 1 | Asnot | 721 | Elite Knight | 6,210,820,819 | 
| 2 | Shooter | 712 | Master Sorcerer | 5,989,937,637 | 
| 3 | AmorQ | 683 | Elite Knight | 5,272,189,161 | 
| 4 | ScoobyDoo | 679 | Royal Paladin | 5,193,133,238 | 
| 5 | Czarownik | 651 | Master Sorcerer | 4,557,550,040 | 
| 6 | Archnemesis | 622 | Elder Druid | 3,985,203,892 | 
| 7 | Lord Parcel | 617 | Elder Druid | 3,884,424,556 | 
| 8 | Dziura smoka | 609 | Elite Knight | 3,743,544,610 | 
| 9 | elo melo | 608 | Master Sorcerer | 3,718,431,108 | 
| 10 | Lamignat | 606 | Elite Knight | 3,673,317,545 | 
| 11 | PallQ | 584 | Royal Paladin | 3,292,992,241 | 
| 12 | Denver | 574 | Master Sorcerer | 3,122,361,853 | 
| 13 | Roth | 564 | Royal Paladin | 2,969,455,718 | 
| 14 | kiedy kolejna | 562 | Master Sorcerer | 2,930,450,745 | 
| 15 | Terry | 562 | Master Sorcerer | 2,934,631,706 | 
| 16 | manans | 561 | Master Sorcerer | 2,915,076,697 | 
| 17 | fish | 560 | Master Sorcerer | 2,903,029,291 | 
| 18 | mr aha | 558 | Royal Paladin | 2,875,400,959 | 
| 19 | Admiral | 557 | Master Sorcerer | 2,852,744,134 | 
| 20 | Hiaker | 555 | Master Sorcerer | 2,831,503,512 | 
| 21 | Maniula | 555 | Elite Knight | 2,818,671,628 | 
| 22 | Rumcajs | 554 | Elder Druid | 2,808,682,916 | 
| 23 | Ziutek | 553 | Sorcerer | 2,793,246,117 | 
| 24 | Shonkiller | 553 | Elite Knight | 2,801,458,440 | 
| 25 | Dixon | 551 | Sorcerer | 2,765,034,447 | 
| 26 | drop | 551 | Master Sorcerer | 2,766,019,794 | 
| 27 | Wanert | 551 | Master Sorcerer | 2,760,267,645 | 
| 28 | InstagramowaLova | 548 | Royal Paladin | 2,722,938,750 | 
| 29 | pallek | 548 | Paladin | 2,717,464,241 | 
| 30 | Poyebaniec | 538 | Elder Druid | 2,567,977,993 | 
| 31 | Kokosowe kule | 536 | Master Sorcerer | 2,539,316,287 | 
| 32 | sorcerer szmato | 527 | Elder Druid | 2,418,461,554 | 
| 33 | Darles Divine | 514 | Elder Druid | 2,240,122,729 | 
| 34 | Shiraak | 514 | Elite Knight | 2,243,350,415 | 
| 35 | Papa Smerf | 512 | Elite Knight | 2,213,603,412 | 
| 36 | Thorus | 511 | Elder Druid | 2,209,835,161 | 
| 37 | Diabel | 509 | Elder Druid | 2,178,042,564 | 
| 38 | Majki | 509 | Elite Knight | 2,173,367,773 | 
| 39 | Huyoza | 509 | Elder Druid | 2,175,308,463 | 
| 40 | Kradziej zlotych | 508 | Elite Knight | 2,168,701,890 | 
| 41 | Kradziej zlota | 508 | Elite Knight | 2,159,416,659 | 
| 42 | Pablo Sicario | 508 | Master Sorcerer | 2,159,969,044 | 
| 43 | Emerald | 503 | Master Sorcerer | 2,104,968,768 | 
| 44 | Sheri Marshel | 502 | Master Sorcerer | 2,089,210,403 | 
| 45 | Kartky | 502 | Sorcerer | 2,094,741,566 | 
| 46 | Fermin Lopez | 501 | Sorcerer | 2,071,973,284 | 
| 47 | Donald Tusk | 501 | Elder Druid | 2,076,834,162 | 
| 48 | Kalasznikov | 500 | Elder Druid | 2,069,668,149 | 
| 49 | Luis Palma | 498 | Sorcerer | 2,037,214,193 | 
| 50 | Dziwak | 495 | Elite Knight | 1,997,093,635 | 
 Online!