FACEBOOK
Newest player: WSRH Highest level: Deadlift (562 lvl)
Accounts on the server: 177 Number of players: 434
Level Magic Fist Club Sword Axe Distance Shield Fishing

# Nickname Level Vocation Experience
1 Deadlift 562 Elite Knight 2,934,237,426
2 Kaabom 553 Elite Knight 2,787,947,974
3 Vessox 553 Elite Knight 2,788,051,530
4 Slaby Skun 551 Elite Knight 2,765,809,626
5 Adriana Lima 542 Elite Knight 2,627,829,042
6 Chimpanzini Bananini 534 Elite Knight 2,515,236,401
7 easy 525 Elite Knight 2,388,234,857
8 Kette 524 Elite Knight 2,378,747,735
9 DJ Vance 520 Elite Knight 2,322,091,147
10 Dobry Skun 516 Royal Paladin 2,275,676,042
11 Tralalero Tralala 516 Elite Knight 2,272,740,096
12 Posejdon 515 Elder Druid 2,252,604,797
13 Hades 515 Elder Druid 2,251,045,645
14 Parcelek 515 Elite Knight 2,253,067,470
15 Ultra Kill 514 Elder Druid 2,245,779,554
16 Vindex Mortis 514 Elite Knight 2,246,468,488
17 AZJAR 513 Elder Druid 2,233,739,156
18 Spierdalaj 513 Elder Druid 2,231,549,770
19 Sciera 513 Master Sorcerer 2,224,346,459
20 Sexxi Flexxi 512 Master Sorcerer 2,212,673,801
21 Tarpan 512 Master Sorcerer 2,214,114,600
22 Narol Kawrocki 512 Elite Knight 2,217,476,295
23 Druidek 512 Elder Druid 2,213,967,953
24 SeLoce 511 Elite Knight 2,205,449,634
25 Pepsi 511 Elder Druid 2,198,756,652
26 Corney 511 Sorcerer 2,199,607,769
27 Pablo Sicario 511 Master Sorcerer 2,208,853,720
28 Majki 511 Elite Knight 2,198,319,222
29 Archnemesis 510 Elder Druid 2,191,678,775
30 Ohxydrene 510 Elder Druid 2,195,593,596
31 TuungTungTuungSahuur 510 Master Sorcerer 2,185,564,808
32 Chocolate Seashells 510 Master Sorcerer 2,188,856,497
33 Opipshtykopolis 510 Elder Druid 2,191,729,455
34 Vidar 509 Elite Knight 2,183,039,075
35 El Mosabebinho 509 Elder Druid 2,174,357,629
36 Element 509 Elite Knight 2,177,908,506
37 Lord Darles 508 Elder Druid 2,159,181,325
38 Krzysiu 507 Master Sorcerer 2,158,590,688
39 Paralotniarz 507 Elder Druid 2,148,408,620
40 zylka 506 Elite Knight 2,143,217,222
41 Aklyz 505 Elite Knight 2,128,908,981
42 Easy Money 505 Elite Knight 2,127,105,067
43 EDekZKrainyKredek 504 Master Sorcerer 2,115,435,108
44 Zajszczana Kanapa 504 Elder Druid 2,111,364,101
45 REDFEEL 504 Master Sorcerer 2,111,222,370
46 Xayoo 501 Elite Knight 2,073,607,894
47 Parcel 499 Elder Druid 2,056,051,351
48 Pepsi Max 499 Royal Paladin 2,046,247,986
49 Rashemik 498 Elder Druid 2,041,693,863
50 Zurni 498 Elder Druid 2,042,934,807

1 2 3 4 5 6
Next Page
Online!